Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025 Football Cumulative Statistics

Team Stats (2-5, 2-2)

Overall Team Statistics
Statistic SHIPPENSBURG Opponents
Scoring
12.71 29.14
89 204
First Downs
39 46
68 64
20 13
127 123
Rushing
728 1151
203 172
194 223
2.7 4.4
75.0 139.9
2 8
525 979
Passing
272-164-6 185-117-5
5.72 8.00
222.14 211.43
8 16
1555 1480
Total Offense
466 408
4.5 6.0
297.1 351.3
2080 2459
11 28
Returns
17.56 22.08
16-281 13-287
7.00 10.15
7-49 13-132
5.60 24.83
5-28 6-149
Kicking
39.18 39.50
34.12 35.61
34-1332 28-1106
4-6 3-7
1-1 0-0
Penalties
46.43 79.57
32-325 59-557
Time Of Possession
31:30 28:30
03:40:27 03:19:33
Miscellaneous
32-100 (32.00 %) 36-86 (41.86 %)
5-18 (27.78 %) 7-12 (58.33 %)
10-8 10-3
14-89 27-168
11-11 27-28
0 0
9-21 15-19
5-21 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Arneson, Ethan 7 60 268 21 247 4.1 1 29 35.29
2 Leonard, Josiah 5 54 172 3 169 3.1 0 17 33.80
35 Beighley, Nathan 3 8 63 3 60 7.5 0 27 20.00
4 Stokes, Tobee 7 9 56 0 56 6.2 0 13 8.00
8 Micucci, Vincent 6 14 49 18 31 2.2 1 11 5.17
26 Weidman, Andre 4 8 24 1 23 2.9 0 5 5.75
80 Pines, Caiden 6 1 14 0 14 14.0 0 14 2.33
Team 7 3 0 5 -5 -1.7 0 0 -0.71  
7 Gunnels, Riley 7 37 82 152 -70 -1.9 0 18 -10.00
Total 7 194 728 203 525 2.7 2 29 75.00
Opponents 7 223 1151 172 979 4.4 8 91 139.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Gunnels, Riley 7 118.36 159 256 6 62.11 % 1543 8 86 220.43
8 Micucci, Vincent 6 42.91 5 14 0 35.71 % 12 0 6 2.00
35 Beighley, Nathan 3 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Parker, Jaevon 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 113.61 164 272 6 60.29 % 1555 8 86 222.14
Opponents 7 153.58 117 185 5 63.24 % 1480 16 77 211.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Neal, Ty 7 27 283 10.48 2 86 40.43
6 Parker, Jaevon 7 23 203 8.83 2 31 29.00
3 Gonzalez, Joziah 6 12 147 12.25 0 34 24.50
5 Sweeney, Marcus 4 9 146 16.22 1 36 36.50
16 Guzman, Derek 5 9 143 15.89 0 50 28.60
88 Bailey, Landon 7 15 132 8.80 1 27 18.86
80 Pines, Caiden 6 8 94 11.75 2 41 15.67
2 Leonard, Josiah 5 15 91 6.07 0 19 18.20
4 Stokes, Tobee 7 14 78 5.57 0 24 11.14
31 Arneson, Ethan 7 12 77 6.42 0 21 11.00
82 Smyser, Tom 6 5 47 9.40 0 18 7.83
35 Beighley, Nathan 3 3 33 11.00 0 20 11.00
23 Swartz, Carson 3 5 29 5.80 0 9 9.67
48 Castorina, Nick 5 4 23 5.75 0 8 4.60
26 Weidman, Andre 4 2 22 11.00 0 22 5.50
17 Zerbe, Steven 3 1 6 6.00 0 6 2.00
Total 7 164 1554 9.48 8 86 222.00
Opponents 7 117 1480 12.65 16 77 211.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Myers, Nate 7 42 26 68.0 9.0-38 2.5-22 1 2 1 0 0 0 0
30 Sauve, Alex 7 16 24 40.0 4.0-11 2.0-8 1 3 1 0 0 0 0
10 Benjamin, Gabe 7 18 16 34.0 2.5-6 0-0 1 1 0 1 0 0 0
9 Ghameshlougy, Ely 7 17 16 33.0 2.5-13 0-0 0 0 0 0 0 0 0
1 Jackson, DJ 7 20 11 31.0 0-0 0-0 1 6 0 0 0 0 0
44 Peterson Jr., Terrance 7 11 18 29.0 2.5-5 0-0 0 2 0 0 0 0 0
18 Tunis, Darvens 7 13 6 19.0 0-0 0-0 0 5 0 0 0 0 0
96 Rodriguez, Eli 7 5 12 17.0 2.0-12 1.5-9 0 0 2 1 1 0 0
37 Black, Connor 7 8 7 15.0 2.0-3 1.0-1 1 0 0 0 3 0 0
11 Lesesne, Josh 6 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
92 Brown, Cordell 7 5 7 12.0 2.0-4 0-0 0 1 1 0 0 0 0
47 Groman, Kyle 6 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
97 Carothers, Jeremiah 7 3 8 11.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Masdea, Tyler 6 6 5 11.0 2.5-9 1.5-8 0 0 4 0 1 0 0
14 Millhimes, Ty 7 7 4 11.0 4.5-26 2.0-20 0 0 5 0 0 0 0
90 Stadler, Peyton 7 7 3 10.0 2.5-14 1.5-11 0 0 2 0 0 0 0
90 Stadler, Peyton 7 7 3 10.0 2.5-14 1.5-11 0 0 2 0 0 0 0
98 Hines, Luke 6 4 4 8.0 2.5-14 0.5-5 0 0 1 0 0 0 0
25 Preston, Mikey 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
77 Smith, Micah 7 0 8 8.0 0.5-1 0.5-1 0 0 0 1 0 0 0
49 Zirkle, Brayden 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Mosley, Javani 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Watts, Trevor 4 3 1 4.0 1.0-4 1.0-4 0 0 1 0 1 0 0
38 Snyder, Grady 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Baldwin, AJ 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Hines Jr., Dave 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Parker, Jaevon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Rodino, Jesse 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
29 Cordoba, Josh 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Durham, Kal-El 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Arneson, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Bailey, Landon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Beighley, Nathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Castorina, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gonzalez, Joziah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Ingerski, Wilson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Leonard, Josiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Micucci, Vincent 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Neal, Ty 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Pines, Caiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sweeney, Marcus 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Witmer, Derek 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 229 199 428.0 43.5-175 15.5-100 5 21 20 3 7 0 0
Opponents 7 216 256 472.0 57.0-240 27.0-168 6 21 29 8 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Ingerski, Wilson 32 1260 39.38 60 1 7 7 2 0
8 Micucci, Vincent 2 72 36.00 42 1 0 0 0 0
Total 34 1332 39.18 60 2 7 7 2 0
Opponents 28 1106 39.50 58 3 10 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Ingerski, Wilson 3-4 75.00 % 0-0 1-1 1-2 1-1 0-0 44 0
85 Witmer, Derek 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 39 0
Total 4-6 66.67 % 0-0 1-1 2-4 1-1 0-0 44 0
Opponents 3-7 42.86 % 0-0 1-1 1-4 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Ingerski, Wilson 21 1060 50.5 4 1
Total 21 1060 50.5 4 1
Opponents 38 2175 57.2 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Neal, Ty 3 27 9.00 0 26
3 Gonzalez, Joziah 4 22 5.50 0 16
Total 7 49 7.00 0 26
Opponents 13 132 10.15 1 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Stokes, Tobee 11 213 19.36 0 35
3 Gonzalez, Joziah 3 84 28.00 0 34
48 Castorina, Nick 1 0 0.00 0 0
6 Parker, Jaevon 1 -16 -16.00 0 0
Total 16 281 17.56 0 35
Opponents 13 287 22.08 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Ingerski, Wilson 0 3 0 10-10 0-0 0 0-0 0 19
19 Neal, Ty 2 0 0 0-0 0-0 0 0-0 0 12
6 Parker, Jaevon 2 0 0 0-0 0-0 0 0-0 0 12
80 Pines, Caiden 2 0 0 0-0 0-0 0 0-0 0 12
31 Arneson, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
88 Bailey, Landon 1 0 0 0-0 0-0 0 0-0 0 6
8 Micucci, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
96 Rodriguez, Eli 1 0 0 0-0 0-0 0 0-0 0 6
5 Sweeney, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
85 Witmer, Derek 0 1 0 1-1 0-0 0 0-0 0 4
Total 11 4 0 11-11 0-0 0 0-0 0 89
Opponents 28 3 0 27-28 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Bowie St. L 7-23 0-1 , 0-0 02:54 4142
09/13/2025 at Clarion L 24-31 0-2 , 0-0 03:05 1014
09/20/2025 at Slippery Rock L 0-42 0-3 , 0-0 02:54 4888
09/27/2025 vs Bloomsburg W 10-7 1-3 , 1-0 02:28 2627
10/04/2025 at Kutztown L 0-49 1-4 , 1-1 02:34 2221
10/11/2025 vs Millersville W 41-28 2-4 , 2-1 02:49 2638
10/18/2025 at East Stroudsburg L 7-24 2-5 , 2-2 02:41 3113
20643

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bowie St. 21 51 0 9 25 272 1 50 272 1 50 4 60 0 34 0 0 0 0
09/13/2025 Clarion 31 45 1 15 24 245 2 41 245 2 41 1 26 0 26 2 4 0 4
09/20/2025 Slippery Rock 25 65 0 27 31 301 0 33 301 0 33 2 37 0 24 1 16 0 16
09/27/2025 Bloomsburg 33 70 0 17 24 168 1 24 169 1 24 2 54 0 35 2 3 0 2
10/04/2025 Kutztown 21 56 0 18 14 38 0 12 38 0 12 2 39 0 21 0 0 0 0
10/11/2025 Millersville 40 175 1 29 27 412 4 86 412 4 86 3 36 0 29 1 26 0 26
10/18/2025 East Stroudsburg 23 63 0 15 19 118 0 22 118 0 22 2 29 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bowie St. 36 36 72 8.0 46 4.0 39 0 0 0 0 0 2 4 0 0
09/13/2025 Clarion 28 32 60 8.0 36 5.0 29 2 1 0 0 0 0 3 0 0
09/20/2025 Slippery Rock 32 24 56 4.0 13 0 0 1 1 0 0 0 2 4 0 0
09/27/2025 Bloomsburg 27 28 55 5.0 21 2.0 11 0 0 0 3 14 7 4 0 0
10/04/2025 Kutztown 36 30 66 6.0 16 1.0 1 1 0 0 0 0 2 1 0 0
10/11/2025 Millersville 26 26 52 5.0 14 1.0 5 1 0 0 1 14 4 1 0 0
10/18/2025 East Stroudsburg 37 20 57 5.0 15 1.0 4 2 1 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bowie St. 4 126 31.000 44 0 0 0 0 0 0-1 0 0 2 113 56.50 0 0
09/13/2025 Clarion 6 270 45.000 49 0 0 0 0 3 1-1 44 0 5 307 61.40 4 0
09/20/2025 Slippery Rock 4 179 43.850 60 0 1 0 1 1 0-0 0 1 60 60.00 0 0
09/27/2025 Bloomsburg 5 214 42.800 49 0 1 1 0 2 1-2 39 0 2 108 54.00 0 0
10/04/2025 Kutztown 8 297 37.100 55 0 0 3 1 1 0-0 0 1 64 64.00 0 0
10/11/2025 Millersville 1 30 30.000 30 0 0 0 0 0 2-2 33 0 8 289 36.13 0 1
10/18/2025 East Stroudsburg 6 216 36.000 40 0 0 3 0 0 0-0 0 0 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bowie St. 43 145 1 21 12 140 1 29 140 1 29 2 22 0 19 1 6 0 6
09/13/2025 Clarion 29 106 1 44 19 241 3 35 241 3 35 1 22 0 22 3 20 0 16
09/20/2025 Slippery Rock 32 168 1 35 16 252 4 61 252 4 61 1 25 0 25 2 80 1 73
09/27/2025 Bloomsburg 23 62 0 10 18 177 1 25 177 1 25 2 27 0 15 1 -1 0 0
10/04/2025 Kutztown 40 243 3 91 18 287 3 50 287 3 50 1 17 0 17 2 12 0 9
10/11/2025 Millersville 17 73 0 58 23 243 3 77 243 3 77 4 127 1 91 1 6 0 6
10/18/2025 East Stroudsburg 39 182 2 30 11 140 1 40 140 1 40 2 47 0 27 3 9 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bowie St. 34 22 56 4.0 11 1.0 7 2 2 53 1 30 3 2 0 0
09/13/2025 Clarion 29 40 69 10.0 38 5.0 30 1 2 -2 0 0 3 3 0 0
09/20/2025 Slippery Rock 32 44 76 11.0 56 6.0 38 2 3 0 3 68 9 5 0 0
09/27/2025 Bloomsburg 34 46 80 6.0 41 4.0 33 0 0 0 0 0 7 2 0 0
10/04/2025 Kutztown 17 32 49 9.0 29 2.0 11 0 0 0 1 49 4 2 0 0
10/11/2025 Millersville 36 54 90 8.0 22 3.0 14 0 0 0 0 0 1 4 0 0
10/18/2025 East Stroudsburg 34 18 52 9.0 43 6.0 35 1 1 0 1 2 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bowie St. 4 156 39.000 48 0 1 2 0 1 1-2 35 0 5 266 53.20 0 0
09/13/2025 Clarion 7 239 34.100 52 0 1 0 1 3 1-1 28 0 6 385 64.17 4 1
09/20/2025 Slippery Rock 3 125 41.700 50 0 0 1 1 1 0-0 0 0 7 442 63.14 5 0
09/27/2025 Bloomsburg 4 147 36.800 41 0 0 2 0 0 0-1 0 0 2 116 58.00 0 0
10/04/2025 Kutztown 2 87 43.500 46 0 0 2 0 1 0-0 0 0 8 402 50.25 3 1
10/11/2025 Millersville 5 223 44.600 54 0 1 3 2 3 0-1 0 0 5 249 49.80 1 0
10/18/2025 East Stroudsburg 3 129 43.000 58 0 0 0 1 3 1-2 41 0 5 315 63.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie St. 23-7 19/16 3/8 12/7 4/1 21-51 / 43-145 25-38-1 / 12-19-0 272/140 59-323 / 62-285 60/111 3/0
Clarion 24-31 17/16 4/4 9/9 4/3 31-45 / 29-106 24-41-0 / 19-27-0 245/241 72-290 / 56-347 30/40 2/1
Slippery Rock 0-42 22/18 3/9 16/8 3/1 25-65 / 32-168 31-56-3 / 16-27-0 301/252 81-366 / 59-420 53/173 6/1
Bloomsburg 10-7 16/17 7/4 9/11 0/2 33-70 / 23-62 24-33-0 / 18-29-3 169/177 66-239 / 52-239 71/26 0/3
Kutztown 0-49 7/23 4/10 1/12 2/1 21-56 / 40-243 14-29-1 / 18-25-0 38/287 50-94 / 65-530 39/78 1/0
Millersville 41-28 35/13 12/1 17/10 6/2 40-175 / 17-73 27-45-0 / 23-37-1 412/243 85-587 / 54-316 76/133 0/1
East Stroudsburg 7-24 11/20 6/10 4/7 1/3 23-63 / 39-182 19-30-1 / 11-21-1 118/140 53-181 / 60-322 29/58 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie St. 2-9 / 6-15 0-2 / 2-3 26:20 / 33:40 7:20 2.43 / 3.37 7.16 / 7.37 5.47 / 4.60 4-31.5 / 4-39 5-35 / 13-96
Clarion 6-17 / 2-11 0-2 / 1-1 35:09 / 24:51 10:18 1.45 / 3.66 5.98 / 8.93 4.03 / 6.20 6-45 / 7-34.1 8-80 / 9-109
Slippery Rock 3-15 / 3-11 2-5 / 2-4 32:38 / 27:22 5:16 2.60 / 5.25 5.38 / 9.33 4.52 / 7.12 4-44.8 / 3-41.7 2-25 / 7-71
Bloomsburg 6-16 / 4-9 1-2 / 0-0 35:14 / 24:46 10:28 2.12 / 2.70 5.12 / 6.10 3.62 / 4.60 5-42.8 / 4-36.8 6-60 / 5-30
Kutztown 4-15 / 11-15 0-1 / 0-2 23:32 / 36:28 12:56 2.67 / 6.08 1.31 / 11.48 1.88 / 8.15 8-37.1 / 2-43.5 3-25 / 6-58
Millersville 7-15 / 6-15 2-4 / 2-2 40:56 / 19:04 21:52 4.38 / 4.29 9.16 / 6.57 6.91 / 5.85 1-30 / 5-44.6 3-40 / 9-90
East Stroudsburg 4-13 / 4-10 0-2 / 0-0 26:38 / 33:22 6:44 2.74 / 4.67 3.93 / 6.67 3.42 / 5.37 6-36 / 3-43 5-60 / 10-103

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bowie St. L 7-23 3 1 7 1 0 1 0 0 1 0 0 0 1
09/13/2025 Clarion L 24-31 3 2 10 1 1 0 1 0 1 0 0 0 0
09/20/2025 Slippery Rock L 0-42 4 0 0 0 0 0 0 0 1 1 1 0 1
09/27/2025 Bloomsburg W 10-7 5 2 10 1 0 1 1 1 1 0 0 0 1
10/04/2025 Kutztown L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Millersville W 41-28 6 4 20 2 1 1 2 0 1 0 0 0 1
10/18/2025 East Stroudsburg L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 21 9 47 5 2 3 4 1 5 1 1 0 4
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bowie St. W 23-7 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 Clarion W 31-24 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Slippery Rock W 42-0 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Bloomsburg L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
10/04/2025 Kutztown W 49-0 3 2 14 2 2 0 0 0 1 0 0 0 0
10/11/2025 Millersville L 28-41 3 2 14 2 0 2 0 1 0 0 0 0 0
10/18/2025 East Stroudsburg W 24-7 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 19 15 97 13 6 7 2 3 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Leonard,Josiah vs Bloomsburg (09/27/2025)
Yards Rushing 121 Arneson,Ethan vs Millersville (10/11/2025)
TD Rushes 1 Arneson,Ethan vs Millersville (10/11/2025)
1 Micucci,Vincent vs Clarion (09/13/2025)
Long Rush 29 Arneson,Ethan vs Millersville (10/11/2025)
Pass Attempts 50 Gunnels,Riley vs Slippery Rock (09/20/2025)
Pass Completions 30 Gunnels,Riley vs Slippery Rock (09/20/2025)
Yards Passing 412 Gunnels,Riley vs Millersville (10/11/2025)
TD Passes 4 Gunnels,Riley vs Millersville (10/11/2025)
Longest Pass 86 Gunnels,Riley vs Millersville (10/11/2025)
Receptions 8 Parker,Jaevon vs Bowie St. (09/06/2025)
Yards Receiving 122 Sweeney,Marcus vs Millersville (10/11/2025)
TD Receptions 1 Parker,Jaevon vs Bowie St. (09/06/2025)
1 Parker,Jaevon vs Bloomsburg (09/27/2025)
1 Sweeney,Marcus vs Millersville (10/11/2025)
1 Neal,Ty vs Millersville (10/11/2025)
1 Pines,Caiden vs Millersville (10/11/2025)
1 Bailey,Landon vs Millersville (10/11/2025)
1 Neal,Ty vs Clarion (09/13/2025)
1 Pines,Caiden vs Clarion (09/13/2025)
Longest Reception 86 Neal,Ty vs Millersville (10/11/2025)
Field Goals 2 Ingerski,Wilson vs Millersville (10/11/2025)
Longest Field Goal 44 Ingerski,Wilson vs Clarion (09/13/2025)
Punts 8 Ingerski,Wilson vs Kutztown (10/04/2025)
Punting Average 45.7 Ingerski,Wilson vs Slippery Rock (09/20/2025)
Longest Punt 60 Ingerski,Wilson vs Slippery Rock (09/20/2025)
Longest Punt Return 26 Neal,Ty vs Millersville (10/11/2025)
Longest Kickoff Return 35 Stokes,Tobee vs Bloomsburg (09/27/2025)
Tackles 13 Myers,Nate vs Bowie St. (09/06/2025)
13 Myers,Nate vs Slippery Rock (09/20/2025)
Sacks 1.5 Myers,Nate vs Clarion (09/13/2025)
Tackles For Loss 2.5 Peterson,Terrance vs Millersville (10/11/2025)
2.5 Myers,Nate vs Clarion (09/13/2025)
Interceptions 1 Jackson,DJ vs Bloomsburg (09/27/2025)
1 Benjamin,Gabe vs Bloomsburg (09/27/2025)
1 Sauve,Alex vs Bloomsburg (09/27/2025)
1 Myers,Nate vs Millersville (10/11/2025)
1 Black,Connor vs East Stroudsburg (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Millersville (10/11/2025)
Yards Rushing 175 vs Millersville (10/11/2025)
TD Rushes 1 vs Millersville (10/11/2025)
Pass Attempts 56 vs Slippery Rock (09/20/2025)
Pass Completions 31 vs Slippery Rock (09/20/2025)
Yards Passing 412 vs Millersville (10/11/2025)
TD Passes 4 vs Millersville (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Robinson,Micah vs Bowie St. (09/06/2025)
Yards Rushing 146 Burkhardt,Steven vs Kutztown (10/04/2025)
TD Rushes 2 Burkhardt,Steven vs Kutztown (10/04/2025)
Long Rush 91 Burkhardt,Steven vs Kutztown (10/04/2025)
Pass Attempts 37 Zeltt,Ryan vs Millersville (10/11/2025)
Pass Completions 23 Zeltt,Ryan vs Millersville (10/11/2025)
Yards Passing 287 Novak,Judd vs Kutztown (10/04/2025)
TD Passes 4 Owens,DaOne vs Slippery Rock (09/20/2025)
Longest Pass 77 Zeltt,Ryan vs Millersville (10/11/2025)
Receptions 6 Valentine,Challenger vs Bowie St. (09/06/2025)
Yards Receiving 93 Bullock,Nakhi vs Millersville (10/11/2025)
TD Receptions 2 Amorim,Trevor vs Kutztown (10/04/2025)
Longest Reception 77 Bullock,Nakhi vs Millersville (10/11/2025)
Field Goals 1 Coleman,Chris vs Bowie St. (09/06/2025)
1 Kurtas,Andrew vs Clarion (09/13/2025)
1 Quintois,Ty vs East Stroudsburg (10/18/2025)
Longest Field Goal 41 Quintois,Ty vs East Stroudsburg (10/18/2025)
Punts 7 Passantino III,Frankie vs Clarion (09/13/2025)
Punting Average 44.6 McDowell,Trent vs Millersville (10/11/2025)
Longest Punt 58 Noll,Adam vs East Stroudsburg (10/18/2025)
Longest Punt Return 73 White,Joe vs Slippery Rock (09/20/2025)
Longest Kickoff Return 91 Brown,JQ vs Millersville (10/11/2025)
Tackles 13 Buzzell,Griffin vs Clarion (09/13/2025)
Sacks 3 Dunnick,Trenton vs East Stroudsburg (10/18/2025)
Tackles For Loss 3.5 Pierce,Christopher vs Millersville (10/11/2025)
Interceptions 1 McKenzie,Elijah vs Bowie St. (09/06/2025)
1 Dahn,Michael vs Slippery Rock (09/20/2025)
1 Gregory Jr.,Teddy vs Slippery Rock (09/20/2025)
1 Cain,Tyler vs Slippery Rock (09/20/2025)
1 LeMay,Michael vs Kutztown (10/04/2025)
1 Shields,Amir vs East Stroudsburg (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Bowie St. (09/06/2025)
Yards Rushing 243 vs Kutztown (10/04/2025)
TD Rushes 3 vs Kutztown (10/04/2025)
Pass Attempts 37 vs Millersville (10/11/2025)
Pass Completions 23 vs Millersville (10/11/2025)
Yards Passing 287 vs Kutztown (10/04/2025)
TD Passes 4 vs Slippery Rock (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
31 Arneson, Ethan 7
88 Bailey, Landon 7
72 Baldwin, AJ 7
35 Beighley, Nathan 3
10 Benjamin, Gabe 7
37 Black, Connor 7
89 Brookens, Sawyer 7
92 Brown, Cordell 7
97 Carothers, Jeremiah 7
48 Castorina, Nick 5
55 Chetirkin, Robert 7
29 Cordoba, Josh 6
68 Diaz, Peter 7
32 Durham, Kal-El 5
9 Ghameshlougy, Ely 7
3 Gonzalez, Joziah 6
50 Graeper, Josh 6
47 Groman, Kyle 6
7 Gunnels, Riley 7
16 Guzman, Derek 5
21 Hines Jr., Dave 4
98 Hines, Luke 6
40 Ingerski, Wilson 7
58 Jackson, Devon 5
1 Jackson, DJ 7
61 Kelly, Gavin 5
60 Lamke, Kylan 1
2 Leonard, Josiah 5
11 Lesesne, Josh 6
28 Marshall, Tyler 5
95 Masdea, Tyler 6
56 McCall, Cy 4
8 Micucci, Vincent 6
14 Millhimes, Ty 7
70 Moon, I'zhior 2
41 Mosley, Javani 7
57 Myers, Nate 7
19 Neal, Ty 7
6 Parker, Jaevon 7
44 Peterson Jr., Terrance 7
80 Pines, Caiden 6
25 Preston, Mikey 5
91 Rodino, Jesse 7
96 Rodriguez, Eli 7
30 Sauve, Alex 7
27 Shope, Kaden 1
77 Smith, Micah 7
82 Smyser, Tom 6
38 Snyder, Grady 3
90 Stadler, Peyton 7
4 Stokes, Tobee 7
48 Storm, Carter 1
23 Swartz, Carson 3
5 Sweeney, Marcus 4
18 Tunis, Darvens 7
86 Watts, Trevor 4
26 Weidman, Andre 4
65 Williams, Mason 6
85 Witmer, Derek 1
17 Zerbe, Steven 3
49 Zirkle, Brayden 7