Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-12)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 2200 2219
Points Per Game 75.9 76.5
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 818-1751 812-1773
FG: Percentage .467 .458
FG: Per Game 28.2 28.0
3PT: Made-Attempted 186-542 203-592
3PT: Percentage .343 .343
3PT: Per Game 6.4 7.0
FT: Made-Attempted 378-521 392-557
FT: Percentage .726 .704
FT: Per Game 13.0 13.5
Rebounding
Total 990 1063
Per Game 34.1 36.7
Margin -2.5 --
Assists
Total 386 383
Per Game 13.3 13.2
Turnovers
Total 339 351
Per Game 11.7 12.1
Margin 0.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.6 13.9
Steals
Total 197 193
Per Game 6.8 6.7
Blocks
Total 85 95
Per Game 2.9 3.3
Attendance
Total 3199 9384
Per Game 13-246 15-626

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Frank, Markus 27 26 845 31.3 196 376 .521 24 71 .338 85 124 .685 501 18.6 62 60 122 4.5 51 28 53 37 10
04 Smith, Jaydon 29 29 948 32.7 152 309 .492 44 108 .407 86 105 .819 434 15.0 21 90 111 3.8 50 69 47 27 24
02 Dickson, Michael 29 28 846 29.2 124 275 .451 23 67 .343 93 120 .775 364 12.6 20 113 133 4.6 70 117 81 47 6
44 Conner, Timmy 29 4 625 21.6 96 238 .403 55 145 .379 12 16 .750 259 8.9 14 29 43 1.5 44 24 28 11 1
05 Dorsey, David 1 0 13 13.0 3 7 .429 0 2 .000 2 2 1.000 8 8.0 0 2 2 2.0 2 0 0 0 0
06 Figueroa, Denzel 24 19 520 21.7 62 123 .504 1 7 .143 17 29 .586 142 5.9 49 83 132 5.5 59 33 20 9 30
11 Martin, Trey 29 29 683 23.6 53 134 .396 21 71 .296 14 21 .667 141 4.9 11 81 92 3.2 52 30 33 11 4
21 Rill, Ben 24 0 283 11.8 44 86 .512 1 8 .125 23 35 .657 112 4.7 17 40 57 2.4 24 15 17 3 1
01 Boone, Jackson 29 10 483 16.7 38 71 .535 6 15 .400 21 30 .700 103 3.6 33 104 137 4.7 57 29 22 20 3
07 Edwards, Sebastian 28 0 290 10.4 36 88 .409 10 36 .278 13 17 .765 95 3.4 7 28 35 1.3 40 17 15 20 5
29 Romero-Sanz, Gabriel 13 0 103 7.9 11 20 .550 0 1 .000 3 6 .500 25 1.9 5 16 21 1.6 15 4 4 5 0
10 Hill Jr., Emonte 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 2 0 0 0
03 Sleva, Drew 7 0 16 2.3 1 9 .111 1 8 .125 4 4 1.000 7 1.0 2 1 3 0.4 1 1 0 0 0
23 Smith, Parker 4 0 10 2.5 0 0 .000 0 0 .000 2 4 .500 2 0.5 0 2 2 0.5 3 0 0 1 0
10 Hill Jr., Emonte 22 0 138 6.3 2 8 .250 0 2 .000 2 4 .500 6 0.3 0 7 7 0.3 12 17 6 5 0
00 Hardy, Braelin 5 0 8 1.6 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.2 0 0 0 1 1
08 Johnson, Kenyon 4 0 6 1.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 46 90 3.1 0 0 13 0 0  
Total 29 5825 200.9 818 1751 .467 186 542 .343 378 521 .726 2200 75.86 287 703 990 34.1 483 386 339 197 85
Opponents 29 5825 200.9 812 1773 .458 203 592 .343 392 557 .704 2219 76.52 346 717 1063 36.7 473 383 351 193 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Frank, Markus 19 18 584 30.7 132 258 .512 16 49 .327 52 81 .642 332 17.5 39 43 82 4.3 38 16 0.8 41 29 9
04 Smith, Jaydon 21 21 678 32.3 107 223 .480 30 73 .411 69 82 .841 313 14.9 9 61 70 3.3 34 46 2.2 31 19 19
02 Dickson, Michael 21 20 593 28.2 84 190 .442 17 50 .340 52 70 .743 237 11.3 13 77 90 4.3 53 74 3.5 54 29 5
44 Conner, Timmy 21 4 434 20.7 65 161 .404 41 103 .398 7 8 .875 178 8.5 8 18 26 1.2 28 17 0.8 22 7 1
06 Figueroa, Denzel 20 15 430 21.5 49 101 .485 0 4 .000 15 23 .652 113 5.7 40 71 111 5.6 48 26 1.3 18 5 25
11 Martin, Trey 21 21 491 23.4 38 95 .400 15 53 .283 8 13 .615 99 4.7 7 57 64 3.0 33 20 1.0 22 7 1
01 Boone, Jackson 21 6 348 16.6 28 50 .560 6 13 .462 16 19 .842 78 3.7 21 77 98 4.7 38 20 1.0 16 13 2
07 Edwards, Sebastian 21 0 233 11.1 31 69 .449 7 24 .292 11 13 .846 80 3.8 5 21 26 1.2 32 13 0.6 15 12 3
21 Rill, Ben 17 0 182 10.7 22 48 .458 0 4 .000 11 20 .550 55 3.2 9 24 33 1.9 12 10 0.6 8 1 1
10 Hill Jr., Emonte 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 2 2.0 0 0 0
29 Romero-Sanz, Gabriel 12 0 90 7.5 10 19 .526 0 1 .000 2 4 .500 22 1.8 2 14 16 1.3 11 3 0.3 4 4 0
03 Sleva, Drew 6 0 13 2.2 1 9 .111 1 8 .125 4 4 1.000 7 1.2 2 1 3 0.5 1 1 0.2 0 0 0
00 Hardy, Braelin 4 0 5 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 1
10 Hill Jr., Emonte 16 0 100 6.3 2 5 .400 0 1 .000 1 2 .500 5 0.3 0 6 6 0.4 9 11 0.7 4 1 0
08 Johnson, Kenyon 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 0 0 0.0 0 0 0
23 Smith, Parker 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 36 72 3.4 0 0 0.0 10 0 0  
Total 21 4200 200.0 569 1233 .461 133 384 .346 249 341 .730 1520 72.38 193 507 700 33.3 341 259 12.3 245 128 67
Opponents 21 4200 200.0 576 1265 .455 148 434 .341 258 373 .692 1558 74.19 245 516 761 36.2 323 273 13.0 240 137 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Frank, Markus 27 26 845 196 376 .521 24 71 .338 85 124 .685 501 18.6
04 Smith, Jaydon 29 29 948 152 309 .492 44 108 .407 86 105 .819 434 15.0
02 Dickson, Michael 29 28 846 124 275 .451 23 67 .343 93 120 .775 364 12.6
44 Conner, Timmy 29 4 625 96 238 .403 55 145 .379 12 16 .750 259 8.9
05 Dorsey, David 1 0 13 3 7 .429 0 2 .000 2 2 1.000 8 8.0
06 Figueroa, Denzel 24 19 520 62 123 .504 1 7 .143 17 29 .586 142 5.9
11 Martin, Trey 29 29 683 53 134 .396 21 71 .296 14 21 .667 141 4.9
21 Rill, Ben 24 0 283 44 86 .512 1 8 .125 23 35 .657 112 4.7
01 Boone, Jackson 29 10 483 38 71 .535 6 15 .400 21 30 .700 103 3.6
07 Edwards, Sebastian 28 0 290 36 88 .409 10 36 .278 13 17 .765 95 3.4
10 Hill Jr., Emonte 1 0 8 0 0 .000 0 0 .000 1 2 .500 1 1.0
29 Romero-Sanz, Gabriel 13 0 103 11 20 .550 0 1 .000 3 6 .500 25 1.9
03 Sleva, Drew 7 0 16 1 9 .111 1 8 .125 4 4 1.000 7 1.0
00 Hardy, Braelin 5 0 8 0 3 .000 0 1 .000 0 2 .000 0 0.0
10 Hill Jr., Emonte 22 0 138 2 8 .250 0 2 .000 2 4 .500 6 0.3
08 Johnson, Kenyon 4 0 6 0 4 .000 0 0 .000 0 0 .000 0 0.0
23 Smith, Parker 4 0 10 0 0 .000 0 0 .000 2 4 .500 2 0.5
Total 29 5825 818 1751 .467 186 542 .343 378 521 .726 2200 75.86
Opponents 29 5825 812 1773 .458 203 592 .343 392 557 .704 2219 76.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Frank, Markus 27 31.3 .521 .338 .685 2.3 2.2 4.5 1.0 1.4 0.4 18.6
04 Smith, Jaydon 29 32.7 .492 .407 .819 0.7 3.1 3.8 2.4 0.9 0.8 15.0
02 Dickson, Michael 29 29.2 .451 .343 .775 0.7 3.9 4.6 4.0 1.6 0.2 12.6
44 Conner, Timmy 29 21.6 .403 .379 .750 0.5 1.0 1.5 0.8 0.4 0.0 8.9
05 Dorsey, David 1 13.0 .429 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 8.0
06 Figueroa, Denzel 24 21.7 .504 .143 .586 2.0 3.5 5.5 1.4 0.4 1.3 5.9
11 Martin, Trey 29 23.6 .396 .296 .667 0.4 2.8 3.2 1.0 0.4 0.1 4.9
21 Rill, Ben 24 11.8 .512 .125 .657 0.7 1.7 2.4 0.6 0.1 0.0 4.7
01 Boone, Jackson 29 16.7 .535 .400 .700 1.1 3.6 4.7 1.0 0.7 0.1 3.6
07 Edwards, Sebastian 28 10.4 .409 .278 .765 0.3 1.0 1.3 0.6 0.7 0.2 3.4
10 Hill Jr., Emonte 1 8.0 .000 .000 .500 0.0 0.0 0.0 2.0 0.0 0.0 1.0
29 Romero-Sanz, Gabriel 13 7.9 .550 .000 .500 0.4 1.2 1.6 0.3 0.4 0.0 1.9
03 Sleva, Drew 7 2.3 .111 .125 1.000 0.3 0.1 0.4 0.1 0.0 0.0 1.0
00 Hardy, Braelin 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.2 0.0
10 Hill Jr., Emonte 22 6.3 .250 .000 .500 0.0 0.3 0.3 0.8 0.2 0.0 0.3
08 Johnson, Kenyon 4 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
23 Smith, Parker 4 2.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.3 0.0 0.5
Total 29 200.9 .467 .343 .726 9.9 24.2 34.1 13.3 6.8 2.9 75.86
Opponents 29 200.9 .458 .343 .704 11.9 24.7 36.7 13.2 6.7 3.3 76.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Frostburg St. 11/15/25 90-112 L 34-76 .447 4-20 .200 18-23 .783 15 19 34 34.0 17 20 9 4 9 90 90.0
at Bluefield St. 11/16/25 79-60 W 28-54 .519 7-16 .438 16-21 .762 16 22 38 36.0 17 17 14 2 7 79 84.5
vs Chestnut Hill 11/19/25 67-65 W 28-66 .424 2-14 .143 9-17 .529 13 24 37 36.3 10 9 8 2 7 67 78.7
vs Wilmington (DE) 11/22/25 95-94 W (OT) 36-75 .480 10-27 .370 13-19 .684 11 23 34 35.8 20 18 15 3 17 95 82.8
vs Cheyney 11/24/25 98-76 W 32-66 .485 6-18 .333 28-42 .667 13 35 48 38.2 19 13 9 2 8 98 85.8
at Seton Hill 12/01/25 83-88 L 31-61 .508 11-25 .440 10-10 1.000 7 28 35 37.7 16 15 13 0 5 83 85.3
at Bowie St. 12/03/25 88-79 W 31-61 .508 8-20 .400 18-25 .720 8 24 32 36.9 15 20 12 3 8 88 85.7
at California (PA) 12/16/25 76-95 L 27-67 .403 9-21 .429 13-18 .722 14 22 36 36.8 20 10 16 1 5 76 84.5
vs Slippery Rock 12/20/25 70-76 L 26-54 .481 3-14 .214 15-20 .750 6 28 34 36.4 19 12 17 3 2 70 82.9
vs Edinboro 12/21/25 78-86 L 32-60 .533 5-16 .313 9-11 .818 5 24 29 35.7 16 19 10 2 4 78 82.4
at Gannon 01/02/26 58-80 L 26-55 .473 3-17 .176 3-8 .375 7 23 30 35.2 16 12 21 5 9 58 80.2
at Clarion 01/03/26 90-86 W 33-61 .541 12-21 .571 12-16 .750 10 17 27 34.5 25 18 8 4 7 90 81.0
at Bloomsburg 01/07/26 67-71 L 26-62 .419 4-16 .250 11-16 .688 9 25 34 34.5 22 6 6 4 6 67 79.9
at West Chester 01/10/26 54-76 L 17-47 .362 5-20 .250 15-19 .789 9 18 27 33.9 18 13 17 3 6 54 78.1
vs Millersville 01/13/26 70-72 L 29-62 .468 8-23 .348 4-6 .667 10 24 34 33.9 12 13 15 7 7 70 77.5
vs Kutztown 01/15/26 65-60 W 23-60 .383 4-20 .200 15-25 .600 13 30 43 34.5 16 10 8 3 2 65 76.8
vs East Stroudsburg 01/17/26 82-80 W 29-54 .537 4-9 .444 20-24 .833 9 25 34 34.5 17 15 13 1 4 82 77.1
at Mansfield 01/24/26 97-77 W 35-67 .522 10-20 .500 17-24 .708 9 22 31 34.3 14 19 5 1 11 97 78.2
vs Lock Haven 01/29/26 85-69 W 33-63 .524 9-26 .346 10-14 .714 7 31 38 34.5 14 17 11 1 8 85 78.5
vs Bloomsburg 01/31/26 62-45 W 22-53 .415 6-16 .375 12-19 .632 11 28 39 34.7 14 10 11 3 5 62 77.7
at Shepherd 02/02/26 57-84 L 21-64 .328 5-17 .294 10-15 .667 10 19 29 34.4 18 7 6 1 8 57 76.7
at Millersville 02/04/26 60-78 L 25-67 .373 3-14 .214 7-11 .636 15 25 40 34.7 14 4 15 3 8 60 76.0
vs West Chester 02/07/26 85-74 W 25-46 .543 7-13 .538 28-35 .800 11 20 31 34.5 20 9 14 6 3 85 76.3
at Kutztown 02/11/26 66-72 L 24-57 .421 7-18 .389 11-14 .786 7 26 33 34.5 12 14 8 4 4 66 75.9
at East Stroudsburg 02/14/26 64-76 L 25-52 .481 6-19 .316 8-10 .800 7 19 26 34.1 12 14 18 2 9 64 75.4
vs Mansfield 02/21/26 96-72 W 35-61 .574 10-22 .455 16-19 .842 9 27 36 34.2 14 15 8 4 8 96 76.2
vs Shepherd 02/25/26 51-54 L 22-61 .361 3-19 .158 4-5 .800 12 26 38 34.3 14 3 7 7 5 51 75.3
at Lock Haven 02/28/26 87-75 W 34-60 .567 10-23 .435 9-12 .750 3 28 31 34.2 14 19 11 2 7 87 75.7
at East Stroudsburg 03/02/26 80-87 L 29-59 .492 5-18 .278 17-23 .739 11 21 32 34.1 28 15 14 2 8 80 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frostburg St. 11/15/25 112-90 W 39-68 .574 12-22 .545 22-26 .846 12 29 41 41.0 20 22 13 4 7 112 112.0
Bluefield St. 11/16/25 60-79 L 21-50 .420 6-15 .400 12-18 .667 11 13 24 32.5 17 9 13 3 7 60 86.0
Chestnut Hill 11/19/25 65-67 L 25-56 .446 9-24 .375 6-9 .667 7 30 37 34.0 18 11 16 3 6 65 79.0
Wilmington (DE) 11/22/25 94-95 L (OT) 31-66 .470 9-23 .391 23-27 .852 14 31 45 36.8 18 11 22 2 7 94 82.8
Cheyney 11/24/25 76-98 L 31-73 .425 3-20 .150 11-23 .478 16 28 44 38.2 28 6 14 3 5 76 81.4
Seton Hill 12/01/25 88-83 W 33-72 .458 7-21 .333 15-20 .750 15 23 38 38.2 11 19 6 7 9 88 82.5
Bowie St. 12/03/25 79-88 L 30-64 .469 6-17 .353 13-21 .619 10 23 33 37.4 20 14 15 5 9 79 82.0
California (PA) 12/16/25 95-76 W 36-63 .571 5-17 .294 18-25 .720 10 27 37 37.4 19 18 11 5 9 95 83.6
Slippery Rock 12/20/25 76-70 W 28-64 .438 7-16 .438 13-23 .565 12 24 36 37.2 16 10 11 1 8 76 82.8
Edinboro 12/21/25 86-78 W 32-60 .533 9-23 .391 13-19 .684 7 25 32 36.7 14 18 9 1 7 86 83.1
Gannon 01/02/26 80-58 W 28-69 .406 8-30 .267 16-21 .762 20 25 45 37.5 10 13 14 6 10 80 82.8
Clarion 01/03/26 86-90 L 26-57 .456 7-22 .318 27-35 .771 19 19 38 37.5 19 14 12 5 3 86 83.1
Bloomsburg 01/07/26 71-67 W 26-59 .441 8-15 .533 11-20 .550 15 30 45 38.1 18 5 11 6 1 71 82.2
West Chester 01/10/26 76-54 W 29-68 .426 5-17 .294 13-20 .650 26 21 47 38.7 18 14 11 5 11 76 81.7
Millersville 01/13/26 72-70 W 28-59 .475 9-21 .429 7-8 .875 8 23 31 38.2 11 14 13 5 8 72 81.1
Kutztown 01/15/26 60-65 L 22-56 .393 4-19 .211 12-22 .545 9 30 39 38.3 18 9 10 4 4 60 79.8
East Stroudsburg 01/17/26 80-82 L 32-66 .485 7-27 .259 9-19 .474 15 20 35 38.1 18 17 9 2 8 80 79.8
Mansfield 01/24/26 77-97 L 27-55 .491 8-24 .333 15-17 .882 6 28 34 37.8 17 18 16 2 2 77 79.6
Lock Haven 01/29/26 69-85 L 24-61 .393 6-19 .316 15-17 .882 8 24 32 37.5 13 10 13 1 7 69 79.1
Bloomsburg 01/31/26 45-62 L 14-52 .269 3-22 .136 14-18 .778 11 23 34 37.4 18 5 12 7 6 45 77.4
Shepherd 02/02/26 84-57 W 32-55 .582 7-14 .500 13-20 .650 8 35 43 37.6 13 12 10 1 3 84 77.7
Millersville 02/04/26 78-60 W 32-65 .492 8-25 .320 6-9 .667 10 29 39 37.7 13 17 12 4 11 78 77.7
West Chester 02/07/26 74-85 L 27-54 .500 8-19 .421 12-22 .545 11 14 25 37.1 26 13 12 3 8 74 77.5
Kutztown 02/11/26 72-66 W 28-59 .475 7-14 .500 9-13 .692 8 28 36 37.1 10 10 5 1 7 72 77.3
East Stroudsburg 02/14/26 76-64 W 29-50 .580 9-16 .563 9-13 .692 6 21 27 36.7 14 20 18 1 10 76 77.2
Mansfield 02/21/26 72-96 L 26-65 .400 10-27 .370 10-12 .833 13 19 32 36.5 16 13 11 1 3 72 77.0
Shepherd 02/25/26 54-51 W 22-64 .344 4-23 .174 6-7 .857 16 28 44 36.8 11 6 8 1 5 54 76.2
Lock Haven 02/28/26 75-87 L 28-64 .438 9-24 .375 10-13 .769 7 23 30 36.5 11 17 12 3 6 75 76.1
East Stroudsburg 03/02/26 87-80 W 26-59 .441 3-16 .188 32-40 .800 16 24 40 36.7 18 18 12 3 6 87 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frostburg St. 11/15/25 90-112 -22 34-76/39-68 .447/.574 4-20/12-22 .200/.545 18-23/22-26 .783-.846 34/41 -7 20/22 9/13 4/4 9/7 17/20
Bluefield St. 11/16/25 79-60 19 28-54/21-50 .519/.420 7-16/6-15 .438/.400 16-21/12-18 .762-.667 38/24 14 17/9 14/13 2/3 7/7 17/17
Chestnut Hill 11/19/25 67-65 2 28-66/25-56 .424/.446 2-14/9-24 .143/.375 9-17/6-9 .529-.667 37/37 0 9/11 8/16 2/3 7/6 10/18
Wilmington (DE) 11/22/25 95-94 1 36-75/31-66 .480/.470 10-27/9-23 .370/.391 13-19/23-27 .684-.852 34/45 -11 18/11 15/22 3/2 17/7 20/18
Cheyney 11/24/25 98-76 22 32-66/31-73 .485/.425 6-18/3-20 .333/.150 28-42/11-23 .667-.478 48/44 4 13/6 9/14 2/3 8/5 19/28
Seton Hill 12/01/25 83-88 -5 31-61/33-72 .508/.458 11-25/7-21 .440/.333 10-10/15-20 1.000-.750 35/38 -3 15/19 13/6 0/7 5/9 16/11
Bowie St. 12/03/25 88-79 9 31-61/30-64 .508/.469 8-20/6-17 .400/.353 18-25/13-21 .720-.619 32/33 -1 20/14 12/15 3/5 8/9 15/20
California (PA) 12/16/25 76-95 -19 27-67/36-63 .403/.571 9-21/5-17 .429/.294 13-18/18-25 .722-.720 36/37 -1 10/18 16/11 1/5 5/9 20/19
Slippery Rock 12/20/25 70-76 -6 26-54/28-64 .481/.438 3-14/7-16 .214/.438 15-20/13-23 .750-.565 34/36 -2 12/10 17/11 3/1 2/8 19/16
Edinboro 12/21/25 78-86 -8 32-60/32-60 .533/.533 5-16/9-23 .313/.391 9-11/13-19 .818-.684 29/32 -3 19/18 10/9 2/1 4/7 16/14
Gannon 01/02/26 58-80 -22 26-55/28-69 .473/.406 3-17/8-30 .176/.267 3-8/16-21 .375-.762 30/45 -15 12/13 21/14 5/6 9/10 16/10
Clarion 01/03/26 90-86 4 33-61/26-57 .541/.456 12-21/7-22 .571/.318 12-16/27-35 .750-.771 27/38 -11 18/14 8/12 4/5 7/3 25/19
Bloomsburg 01/07/26 67-71 -4 26-62/26-59 .419/.441 4-16/8-15 .250/.533 11-16/11-20 .688-.550 34/45 -11 6/5 6/11 4/6 6/1 22/18
West Chester 01/10/26 54-76 -22 17-47/29-68 .362/.426 5-20/5-17 .250/.294 15-19/13-20 .789-.650 27/47 -20 13/14 17/11 3/5 6/11 18/18
Millersville 01/13/26 70-72 -2 29-62/28-59 .468/.475 8-23/9-21 .348/.429 4-6/7-8 .667-.875 34/31 3 13/14 15/13 7/5 7/8 12/11
Kutztown 01/15/26 65-60 5 23-60/22-56 .383/.393 4-20/4-19 .200/.211 15-25/12-22 .600-.545 43/39 4 10/9 8/10 3/4 2/4 16/18
East Stroudsburg 01/17/26 82-80 2 29-54/32-66 .537/.485 4-9/7-27 .444/.259 20-24/9-19 .833-.474 34/35 -1 15/17 13/9 1/2 4/8 17/18
Mansfield 01/24/26 97-77 20 35-67/27-55 .522/.491 10-20/8-24 .500/.333 17-24/15-17 .708-.882 31/34 -3 19/18 5/16 1/2 11/2 14/17
Lock Haven 01/29/26 85-69 16 33-63/24-61 .524/.393 9-26/6-19 .346/.316 10-14/15-17 .714-.882 38/32 6 17/10 11/13 1/1 8/7 14/13
Bloomsburg 01/31/26 62-45 17 22-53/14-52 .415/.269 6-16/3-22 .375/.136 12-19/14-18 .632-.778 39/34 5 10/5 11/12 3/7 5/6 14/18
Shepherd 02/02/26 57-84 -27 21-64/32-55 .328/.582 5-17/7-14 .294/.500 10-15/13-20 .667-.650 29/43 -14 7/12 6/10 1/1 8/3 18/13
Millersville 02/04/26 60-78 -18 25-67/32-65 .373/.492 3-14/8-25 .214/.320 7-11/6-9 .636-.667 40/39 1 4/17 15/12 3/4 8/11 14/13
West Chester 02/07/26 85-74 11 25-46/27-54 .543/.500 7-13/8-19 .538/.421 28-35/12-22 .800-.545 31/25 6 9/13 14/12 6/3 3/8 20/26
Kutztown 02/11/26 66-72 -6 24-57/28-59 .421/.475 7-18/7-14 .389/.500 11-14/9-13 .786-.692 33/36 -3 14/10 8/5 4/1 4/7 12/10
East Stroudsburg 02/14/26 64-76 -12 25-52/29-50 .481/.580 6-19/9-16 .316/.563 8-10/9-13 .800-.692 26/27 -1 14/20 18/18 2/1 9/10 12/14
Mansfield 02/21/26 96-72 24 35-61/26-65 .574/.400 10-22/10-27 .455/.370 16-19/10-12 .842-.833 36/32 4 15/13 8/11 4/1 8/3 14/16
Shepherd 02/25/26 51-54 -3 22-61/22-64 .361/.344 3-19/4-23 .158/.174 4-5/6-7 .800-.857 38/44 -6 3/6 7/8 7/1 5/5 14/11
Lock Haven 02/28/26 87-75 12 34-60/28-64 .567/.438 10-23/9-24 .435/.375 9-12/10-13 .750-.769 31/30 1 19/17 11/12 2/3 7/6 14/11
East Stroudsburg 03/02/26 80-87 -7 29-59/26-59 .492/.441 5-18/3-16 .278/.188 17-23/32-40 .739-.800 32/40 -8 15/18 14/12 2/3 8/6 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Cheyney (11/24/25)
FIELD GOALS MADE 36 Wilmington (DE) (11/22/25)
FIELD GOAL ATTEMPTS 76 Frostburg St. (11/15/25)
3 PT FIELD GOALS MADE 12 Clarion (01/03/26)
3 PT FG ATTEMPTS 27 Wilmington (DE) (11/22/25)
FREE THROWS MADE 28 Cheyney (11/24/25); West Chester (02/07/26)
FREE THROW ATTEMPTS 42 Cheyney (11/24/25)
REBOUNDS 48 Cheyney (11/24/25)
ASSISTS 20 Frostburg St. (11/15/25); Bowie St. (12/03/25)
STEALS 17 Wilmington (DE) (11/22/25)
BLOCKED SHOTS 7 Millersville (01/13/26); Shepherd (02/25/26)
TURNOVERS 21 Gannon (01/02/26)
FOULS 28 East Stroudsburg (03/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Frank,Markus Wilmington (DE) (11/22/25)
FIELD GOALS MADE 13 Frank,Markus Wilmington (DE) (11/22/25)
FIELD GOAL ATTEMPTS 23 Frank,Markus Wilmington (DE) (11/22/25)
3 PT FIELD GOALS MADE 6 Smith,Jaydon Clarion (01/03/26)
3 PT FG ATTEMPTS 10 Conner,Timmy West Chester (01/10/26)
FREE THROWS MADE 14 Smith,Jaydon West Chester (02/07/26)
FREE THROW ATTEMPTS 15 Smith,Jaydon West Chester (02/07/26)
REBOUNDS 11 Figueroa,Denzel Shepherd (02/25/26)
ASSISTS 9 Dickson,Michael Frostburg St. (11/15/25)
STEALS 5 DICKSON, Michael Mansfield (01/24/26)
BLOCKED SHOTS 4 Smith,Jaydon Millersville (01/13/26)
TURNOVERS 8 Martin,Trey Gannon (01/02/26)
FOULS 5 Dickson,Michael; Edwards,Sebastian; Martin,Trey Clarion (01/03/26); Bloomsburg (01/07/26); West Chester (01/10/26); Kutztown (02/11/26); East Stroudsburg (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Frank, Markus 27 501 18.6
#04 Smith, Jaydon 29 434 15.0
#02 Dickson, Michael 29 364 12.6
#44 Conner, Timmy 29 259 8.9
#06 Figueroa, Denzel 24 142 5.9
#11 Martin, Trey 29 141 4.9
#21 Rill, Ben 24 112 4.7
#01 Boone, Jackson 29 103 3.6
#07 Edwards, Sebastian 28 95 3.4
#29 Romero-Sanz, Gabriel 13 25 1.9
#05 Dorsey, David 1 8 8.0
#03 Sleva, Drew 7 7 1.0
#10 Hill Jr., Emonte 22 6 0.3
#23 Smith, Parker 4 2 0.5
#10 Hill Jr., Emonte 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Frank, Markus 27 196 376 .521 7.3 13.9
#04 Smith, Jaydon 29 152 309 .492 5.2 10.7
#02 Dickson, Michael 29 124 275 .451 4.3 9.5
#44 Conner, Timmy 29 96 238 .403 3.3 8.2
#06 Figueroa, Denzel 24 62 123 .504 2.6 5.1
#11 Martin, Trey 29 53 134 .396 1.8 4.6
#21 Rill, Ben 24 44 86 .512 1.8 3.6
#01 Boone, Jackson 29 38 71 .535 1.3 2.4
#07 Edwards, Sebastian 28 36 88 .409 1.3 3.1
#29 Romero-Sanz, Gabriel 13 11 20 .550 0.8 1.5
#05 Dorsey, David 1 3 7 .429 3.0 7.0
#10 Hill Jr., Emonte 22 2 8 .250 0.1 0.4
#03 Sleva, Drew 7 1 9 .111 0.1 1.3
#00 Hardy, Braelin 5 0 3 .000 0.0 0.6
#08 Johnson, Kenyon 4 0 4 .000 0.0 1.0

