Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (26-8, 13-5)

Overall Team Statistics
Statistic Shippensburg Opponents
Attack
Kills 1519 1315
Errors 625 753
Attempts 4693 4676
Percent .190 .120
Kills Per Set 12.5 10.8
Set
Assists 1400 1226
Assists Per Set 11.5 10.0
Ball Handling Errors 46 65
Serve
Aces 229 161
Errors 223 234
Aces Per Set 1.9 1.3
Receptions
Errors 161 227
Errors Per Set 1.3 1.9
Defense
Digs 2316 2192
Digs Per Set 19.0 18.0
Blocking
Solo 63 46
Assists 325 314
Errors 45 60
Blocks 225.5 203.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ramacciotti, Grace 29 13 0 8.0 0.28 4 0.14 3 11 .091 0 0.00 4 0.14 13
2 Forstburg, Megan 121 34 11 16.5 0.14 2 0.02 2 17 .000 26 0.21 14 0.12 26
3 Terrel, Bridget 13 9 0 3.0 0.23 0 0.00 0 1 .000 1 0.08 3 0.23 5
4 Smith, Corynne 10 6 0 7.0 0.70 1 0.10 0 2 .500 11 1.10 6 0.60 3
5 Malott, Courtney 4 2 2 9.0 2.25 7 1.75 3 19 .211 2 0.50 1 0.25 0
6 Whitacre, Brittany 48 19 0 22.5 0.47 5 0.10 5 27 .000 0 0.00 17 0.35 12
7 Lemheney, Katie 12 10 0 17.5 1.46 16 1.33 4 39 .308 1 0.08 0 0.00 0
8 Goerl, Annie 120 34 34 386.5 3.22 332 2.77 114 1071 .204 22 0.18 38 0.32 27
9 Johnson, Gabriella 94 28 25 210.5 2.24 174 1.85 88 595 .145 14 0.15 18 0.19 30
10 Loehle, Faith 5 4 0 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 0
11 DeFloria, Morgan 120 34 25 348.0 2.90 310 2.58 137 1026 .169 13 0.11 11 0.09 14
12 Webber, Samantha 118 34 32 338.0 2.86 273 2.31 96 701 .252 6 0.05 5 0.04 16
13 Pryor, Rebecca 34 17 2 51.0 1.50 38 1.12 23 128 .117 0 0.00 0 0.00 0
14 Peluso, Maria 122 34 7 103.0 0.84 42 0.34 24 178 .101 86 0.70 59 0.48 39
15 Tarabrella, Angela 42 20 0 8.0 0.19 0 0.00 2 4 -.500 5 0.12 8 0.19 8
17 Hevner, Jenna 2 1 0 5.0 2.50 3 1.50 0 6 .500 0 0.00 0 0.00 0
19 Lee, Abby 14 11 0 2.0 0.14 0 0.00 0 1 .000 0 0.00 2 0.14 3
20 Johnson, Kendall 107 33 32 282.5 2.64 228 2.13 94 551 .243 3 0.03 0 0.00 0
21 Nolan, Maura 121 34 34 137.0 1.13 70 0.58 20 265 .189 1208 9.98 39 0.32 21
22 Harris, Cristen 27 14 0 15.5 0.57 14 0.52 10 51 .078 2 0.07 1 0.04 4
Total 122 34 1,973.5 16.18 1519 12.45 625 4693 .190 1400 11.48 229 1.88 223
Opponents 122 34 1,679.0 13.76 1315 10.78 753 4676 .120 1226 10.05 161 1.32 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramacciotti, Grace 29 26 0.90 1 0 .000 0.03 0 0 0 0.00 0 0
2 Forstburg, Megan 121 322 2.66 43 52 .173 0.36 0 1 1.0 0.01 0 2
3 Terrel, Bridget 13 1 0.08 1 0 .000 0.08 0 0 0 0.00 0 0
4 Smith, Corynne 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 1
5 Malott, Courtney 4 17 4.25 1 0 .000 0.25 0 2 2.0 0.50 0 0
6 Whitacre, Brittany 48 24 0.50 4 0 .000 0.08 0 1 1.0 0.02 0 0
7 Lemheney, Katie 12 4 0.33 0 0 .000 0.00 0 3 3.0 0.25 2 0
8 Goerl, Annie 120 389 3.24 15 49 .694 0.13 1 31 32.0 0.27 3 0
9 Johnson, Gabriella 94 237 2.52 25 34 .265 0.27 0 37 37.0 0.39 3 1
10 Loehle, Faith 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 DeFloria, Morgan 120 182 1.52 5 3 -.667 0.04 7 40 47.0 0.39 8 0
12 Webber, Samantha 118 42 0.36 1 0 .000 0.01 22 76 98.0 0.83 8 2
13 Pryor, Rebecca 34 8 0.24 0 0 .000 0.00 3 20 23.0 0.68 3 1
14 Peluso, Maria 122 589 4.83 36 151 .762 0.30 0 4 4.0 0.03 1 2
15 Tarabrella, Angela 42 48 1.14 1 0 .000 0.02 0 0 0 0.00 0 0
17 Hevner, Jenna 2 0 0.00 0 0 .000 0.00 2 0 2.0 1.00 1 0
19 Lee, Abby 14 9 0.64 2 6 .667 0.14 0 0 0 0.00 0 0
20 Johnson, Kendall 107 27 0.25 0 2 1.000 0.00 22 65 87.0 0.81 9 1
21 Nolan, Maura 121 356 2.94 1 1 .000 0.01 6 44 50.0 0.41 7 35
22 Harris, Cristen 27 20 0.74 4 18 .778 0.15 0 1 1.0 0.04 0 1
Total 122 2316 18.98 161 371 .566 1.32 63 325 225.5 1.85 45 46
Opponents 122 2192 17.97 227 396 .427 1.86 46 314 203.0 1.66 60 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ramacciotti, Grace 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
2 Forstburg, Megan 64 18 8 6.5 0.10 1 0.02 2 13 -.077 10 0.16 5 0.08 11
3 Terrel, Bridget 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 2
4 Smith, Corynne 4 3 0 2.0 0.50 0 0.00 0 0 0 3 0.75 2 0.50 0
6 Whitacre, Brittany 31 12 0 13.0 0.42 2 0.06 0 5 .400 0 0.00 11 0.35 9
7 Lemheney, Katie 5 4 0 4.0 0.80 4 0.80 1 15 .200 0 0.00 0 0.00 0
8 Goerl, Annie 64 18 18 217.5 3.40 190 2.97 65 626 .200 15 0.23 17 0.27 17
9 Johnson, Gabriella 63 18 18 137.5 2.18 112 1.78 60 401 .130 11 0.17 14 0.22 23
10 Loehle, Faith 4 3 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 0
11 DeFloria, Morgan 64 18 11 191.5 2.99 173 2.70 81 576 .160 4 0.06 4 0.06 7
12 Webber, Samantha 62 18 17 161.0 2.60 133 2.15 57 371 .205 0 0.00 4 0.06 10
13 Pryor, Rebecca 18 8 0 31.5 1.75 23 1.28 11 67 .179 0 0.00 0 0.00 0
14 Peluso, Maria 64 18 0 30.0 0.47 0 0.00 1 24 -.042 54 0.84 30 0.47 20
15 Tarabrella, Angela 15 10 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 3
17 Hevner, Jenna 2 1 0 5.0 2.50 3 1.50 0 6 .500 0 0.00 0 0.00 0
19 Lee, Abby 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 2
20 Johnson, Kendall 55 18 18 139.0 2.53 110 2.00 47 271 .232 3 0.05 0 0.00 0
21 Nolan, Maura 64 18 18 72.0 1.13 37 0.58 15 149 .148 639 9.98 22 0.34 13
22 Harris, Cristen 15 8 0 7.0 0.47 7 0.47 5 26 .077 2 0.13 0 0.00 3
Total 64 18 1,025.5 16.02 795 12.42 345 2551 .176 743 11.61 117 1.83 124
Opponents 64 18 941.0 14.70 731 11.42 403 2574 .127 678 10.59 100 1.56 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramacciotti, Grace 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Forstburg, Megan 64 142 2.22 24 21 -.143 0.38 0 1 1.0 0.02 0 1
3 Terrel, Bridget 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smith, Corynne 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
6 Whitacre, Brittany 31 12 0.39 1 0 .000 0.03 0 0 0 0.00 0 0
7 Lemheney, Katie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
8 Goerl, Annie 64 220 3.44 13 34 .618 0.20 1 19 20.0 0.31 2 0
9 Johnson, Gabriella 63 194 3.08 23 28 .179 0.37 0 23 23.0 0.37 2 1
10 Loehle, Faith 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 DeFloria, Morgan 64 81 1.27 2 1 -1.000 0.03 4 21 25.0 0.39 6 0
12 Webber, Samantha 62 26 0.42 0 0 .000 0.00 7 34 41.0 0.66 4 0
13 Pryor, Rebecca 18 4 0.22 0 0 .000 0.00 3 11 14.0 0.78 2 1
14 Peluso, Maria 64 325 5.08 19 49 .612 0.30 0 0 0 0.00 0 0
15 Tarabrella, Angela 15 6 0.40 1 0 .000 0.07 0 0 0 0.00 0 0
17 Hevner, Jenna 2 0 0.00 0 0 .000 0.00 2 0 2.0 1.00 1 0
19 Lee, Abby 9 8 0.89 2 6 .667 0.22 0 0 0 0.00 0 0
20 Johnson, Kendall 55 13 0.24 0 2 1.000 0.00 13 32 45.0 0.82 8 1
21 Nolan, Maura 64 226 3.53 1 1 .000 0.02 4 18 22.0 0.34 6 17
22 Harris, Cristen 15 13 0.87 4 7 .429 0.27 0 0 0 0.00 0 1
Total 64 1276 19.94 100 203 .507 1.56 34 159 113.5 1.77 32 23
Opponents 64 1222 19.09 115 214 .463 1.80 25 170 110.0 1.72 25 36

Match-By-Match

Shippensburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Southern NH W 3 36 20 135 .119 35 4 6 1 69 1 8 0 5.0 2 45.0
9/02/2016 Concord W 3 47 20 119 .227 44 6 7 1 55 3 4 1 5.0 1 58.0
9/03/2016 Dominican W 3 40 10 105 .286 37 8 8 5 58 1 8 0 5.0 1 53.0
9/03/2016 Seton Hill L 5 62 25 219 .169 59 8 6 6 116 2 14 1 9.0 5 79.0
9/09/2016 Philadelphia W 3 32 12 120 .167 30 2 12 2 66 7 10 1 12.0 0 46.0
9/09/2016 UVA-Wise W 3 37 16 102 .206 36 6 5 3 49 2 10 1 7.0 0 50.0
9/10/2016 Virginia State W 3 41 15 99 .263 38 8 3 4 56 1 4 1 3.0 0 52.0
9/10/2016 Shepherd W 4 55 22 150 .220 52 9 9 7 73 1 10 3 6.0 0 70.0
9/16/2016 vs UC-W W 5 59 22 158 .234 39 5 11 6 55 0 10 0 5.0 4 69.0
9/16/2016 vs Alderson Broaddus W 3 36 11 83 .301 33 9 5 5 39 4 10 0 9.0 0 54.0
9/17/2016 vs Davis & Elkins W 4 49 18 125 .248 40 7 2 5 66 1 10 0 6.0 0 62.0
9/17/2016 vs Ohio Valley W 4 47 13 135 .252 45 10 4 2 68 0 12 0 6.0 0 63.0
9/23/2016 at Mercyhurst W 3 34 20 103 .136 33 11 8 3 40 1 8 0 5.0 0 50.0
9/24/2016 at Gannon University L 3 40 13 122 .221 38 4 5 8 60 2 10 1 7.0 0 51.0
9/30/2016 Slippery Rock W 3 40 15 126 .198 38 3 3 3 74 2 14 1 9.0 0 52.0
10/01/2016 Edinboro L 5 52 30 214 .103 46 4 8 8 98 1 6 3 4.0 3 60.0
10/07/2016 at Kutztown W 3 39 14 121 .207 36 7 6 7 69 7 14 3 14.0 1 60.0
10/08/2016 at East Stroudsburg W 3 36 14 95 .232 35 7 4 2 37 3 4 0 5.0 1 48.0
10/11/2016 Millersville W 3 42 12 109 .275 38 6 5 3 55 1 4 2 3.0 0 51.0
10/14/2016 West Chester W 5 58 26 182 .176 52 9 9 8 75 3 12 3 9.0 4 76.0
10/15/2016 Cheyney W 3 36 11 83 .301 35 8 7 3 52 6 2 5 7.0 2 51.0
10/15/2016 Ursuline W 3 42 17 121 .207 38 6 5 5 65 2 8 1 6.0 3 54.0
10/21/2016 UPJ W 3 38 16 117 .188 34 7 5 4 54 2 18 1 11.0 1 56.0
10/22/2016 Lock Haven L 4 43 25 180 .100 41 10 4 9 93 1 6 2 4.0 0 57.0
10/22/2016 Ohio Valley W 3 33 10 101 .228 31 9 4 2 44 3 16 1 11.0 0 53.0
10/28/2016 at Indiana (PA) W 5 59 23 205 .176 55 6 9 9 115 0 14 1 7.0 2 72.0
10/29/2016 at Clarion L 4 57 30 184 .147 56 7 10 7 82 0 6 2 3.0 1 67.0
11/04/2016 Seton Hill W 3 33 16 107 .159 31 9 8 7 65 2 8 2 6.0 2 48.0
11/05/2016 California W 3 45 14 143 .217 39 5 7 3 70 1 10 1 6.0 2 56.0
11/08/2016 at Millersville W 3 44 14 108 .278 43 7 6 3 52 1 8 1 5.0 3 56.0
11/11/2016 at Lock Haven W 4 50 26 176 .136 46 5 13 6 90 1 5 2 3.5 0 58.5
11/12/2016 at Pitt-Johnstown L 4 49 26 176 .131 47 2 7 7 95 0 10 2 5.0 1 56.0
11/15/2016 at California (PA) L 4 45 25 181 .110 41 8 5 4 83 0 18 2 9.0 2 62.0
12/02/2016 vs Edinboro L 5 63 24 189 .206 59 7 7 3 78 1 14 1 8.0 5 78.0
Shippensburg 122 1519 625 4693 .190 1400 229 223 161 2316 63 325 45 225.5 46 1,973.5
Opponents 122 1315 753 4676 .120 1226 161 234 227 2192 46 314 60 203.0 65 1,679.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.45
Assists Per Set 11.48
Service Aces Per Set 1.88
Reception Errors Per Set 1.32
Digs Per Set 18.98
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.38
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Southern NH L 3 28 21 124 .056 28 1 11 4 65 3 4 5 5.0 2 34.0
9/02/2016 at Concord L 3 26 18 103 .078 24 1 3 6 43 3 9 6 7.5 1 34.5
9/03/2016 at Dominican L 3 18 19 100 -.010 18 5 5 8 47 0 0 1 0.0 2 23.0
9/03/2016 at Seton Hill W 5 60 25 209 .167 59 6 8 8 116 0 16 3 8.0 3 74.0
9/09/2016 at Philadelphia L 3 30 34 138 -.029 28 2 5 2 62 0 6 2 3.0 2 35.0
9/09/2016 at UVA-Wise L 3 28 20 103 .078 27 3 6 6 45 1 10 4 6.0 4 37.0
9/10/2016 at Virginia State L 3 26 16 107 .093 24 4 7 8 38 1 10 1 6.0 0 36.0
9/10/2016 at Shepherd L 4 40 18 140 .157 36 7 7 9 64 4 12 3 10.0 2 57.0
9/16/2016 vs UC-W L 5 57 32 154 .162 48 6 8 5 65 0 14 0 7.0 4 70.0
9/16/2016 vs Alderson Broaddus L 3 21 21 87 .000 20 5 6 9 30 1 6 0 4.0 0 30.0
9/17/2016 vs Davis & Elkins L 4 33 20 125 .104 33 5 4 7 49 1 12 1 7.0 0 45.0
9/17/2016 vs Ohio Valley L 4 48 19 145 .200 46 2 10 10 67 2 6 0 5.0 0 55.0
9/23/2016 Mercyhurst L 3 31 19 99 .121 27 3 9 11 41 0 14 0 7.0 2 41.0
9/24/2016 Gannon University W 3 49 18 129 .240 49 8 7 4 62 0 6 1 3.0 0 60.0
9/30/2016 at Slippery Rock L 3 30 24 137 .044 28 3 7 3 66 1 4 0 3.0 1 36.0
10/01/2016 at Edinboro W 5 60 31 197 .147 57 8 9 4 106 1 16 1 9.0 0 77.0
10/07/2016 Kutztown L 3 35 23 134 .090 30 7 5 7 63 1 4 0 3.0 1 45.0
10/08/2016 East Stroudsburg L 3 35 22 102 .127 33 2 4 7 40 0 8 5 4.0 5 41.0
10/11/2016 at Millersville L 3 31 16 114 .132 27 3 7 6 42 1 4 0 3.0 3 37.0
10/14/2016 at West Chester L 5 60 32 189 .148 57 8 6 9 84 3 14 1 10.0 3 78.0
10/15/2016 at Cheyney L 3 16 23 103 -.068 14 3 6 6 31 2 0 4 2.0 1 21.0
10/15/2016 at Ursuline L 3 27 20 118 .059 23 5 6 6 52 3 6 0 6.0 1 38.0
10/21/2016 at UPJ L 3 38 20 121 .149 35 4 13 7 56 1 12 1 7.0 2 49.0
10/22/2016 at Lock Haven W 4 52 22 176 .170 48 9 7 10 100 5 10 0 10.0 3 71.0
10/22/2016 at Ohio Valley L 3 30 24 106 .057 29 2 4 9 51 0 0 0 0.0 4 32.0
10/28/2016 Indiana (PA) L 5 57 36 221 .095 53 9 4 6 108 2 10 2 7.0 2 73.0
10/29/2016 Clarion W 4 54 20 164 .207 51 7 5 7 90 2 14 1 9.0 2 70.0
11/04/2016 at Seton Hill L 3 21 20 110 .009 19 7 8 9 50 1 10 1 6.0 1 34.0
11/05/2016 at California L 3 35 17 132 .136 35 3 6 5 71 0 16 3 8.0 3 46.0
11/08/2016 Millersville L 3 35 12 103 .223 34 3 9 7 41 1 6 0 4.0 2 42.0
11/11/2016 Lock Haven L 4 38 27 164 .067 33 6 8 5 82 1 8 4 5.0 5 49.0
11/12/2016 Pitt-Johnstown W 4 54 21 179 .184 48 7 5 2 89 3 14 1 10.0 0 71.0
11/15/2016 California (PA) W 4 53 23 170 .176 49 4 9 8 98 2 19 3 11.5 2 68.5
12/02/2016 vs Edinboro W 5 59 20 173 .225 56 3 10 7 78 0 14 6 7.0 2 69.0
Opponents 122 1315 753 4676 .120 1226 161 234 227 2192 46 314 60 203.0 65 1,679.0
Shippensburg 122 1519 625 4693 .190 1400 229 223 161 2316 63 325 45 225.5 46 1,973.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 10.78
Assists Per Set 10.05
Service Aces Per Set 1.32
Reception Errors Per Set 1.86
Digs Per Set 17.97
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.53
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Goerl, Annie 332
DeFloria, Morgan 310
Webber, Samantha 273
Johnson, Kendall 228
Johnson, Gabriella 174
Team Leaders: Assists
Player High
Assists
Nolan, Maura 1208
Peluso, Maria 86
Forstburg, Megan 26
Goerl, Annie 22
Johnson, Gabriella 14
Team Leaders: Service Aces
Player High
Service Aces
Peluso, Maria 59
Nolan, Maura 39
Goerl, Annie 38
Johnson, Gabriella 18
Whitacre, Brittany 17
Team Leaders: Digs
Player High
Digs
Peluso, Maria 589
Goerl, Annie 389
Nolan, Maura 356
Forstburg, Megan 322
Johnson, Gabriella 237
Team Leaders: Blocks
Player High
Blocks
Webber, Samantha 98.0
Johnson, Kendall 87.0
Nolan, Maura 50.0
DeFloria, Morgan 47.0
Johnson, Gabriella 37.0