Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-9)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Goals 187 208
Assists 89 102
Shots 480 517
Shot Percentage .390 .402
Shots On Goal 360 376
Shots On Goal Percentage .75 .727
Shots Per Game 28.2 30.4
Goal Breakdown
Free Position 45 42
Woman-up 13 10
Woman-down 4 6
Unassisted 98 106
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 45-139 42-114
Free Position: % .324 .368
Miscellaneous
Ground Balls 421 400
Turnovers 375 393
Caused Turnovers 191 193
Draw Controls 188 239
Clears 296-374 296-381
Clear Percentage .791 .777

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 MacDonald, Jena MacDonald, Jena 17-16 14 29 43 35 .400 27 .771 0 1 8 12 54 5 0 17 0-2-0
18 Fugate, Allison Fugate, Allison 17-17 28 9 37 75 .373 53 .707 2 9 25 31 41 8 2 26 0-2-1
7 Cardaci, Alana Cardaci, Alana 17-10 29 6 35 75 .387 50 .667 1 7 21 20 25 8 7 13 0-4-0
10 Kengor, Jordan Kengor, Jordan 16-15 21 9 30 48 .438 40 .833 1 3 13 13 20 4 0 6 0-0-1
15 Newman, Madi Newman, Madi 16-16 17 10 27 46 .370 30 .652 1 8 17 25 24 16 36 9 0-4-0
9 Siejk, Maddy Siejk, Maddy 17-17 19 6 25 57 .333 43 .754 0 7 19 31 25 19 22 29 0-4-0
5 Shank, Kyra Shank, Kyra 16-8 17 5 22 36 .472 30 .833 1 2 7 14 21 7 0 8 0-2-1
2 Stone, Morgan Stone, Morgan 17-9 14 3 17 37 .378 29 .784 1 3 11 23 21 6 21 11 0-0-0
14 Johnson, T.J. Johnson, T.J. 13-2 9 8 17 17 .529 14 .824 0 1 1 7 3 5 0 4 0-1-0
1 Holt, Kami Holt, Kami 17-0 6 2 8 17 .353 14 .824 0 2 8 10 6 3 13 9 0-0-0
6 Morrow, Rene Morrow, Rene 16-1 4 2 6 15 .267 13 .867 0 0 5 4 11 5 3 10 0-1-0
21 DeMarte, Jessica DeMarte, Jessica 17-1 4 0 4 9 .444 8 .889 0 0 0 16 8 2 15 2 0-0-1
13 Mirgon, Kathleen Mirgon, Kathleen 16-1 4 0 4 5 .800 4 .800 0 2 2 10 9 3 2 6 0-0-0
16 Di Rienzo, Gabby Di Rienzo, Gabby 4-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0 1 0-0-0
25 Brasher, KiKi Brasher, KiKi 17-17 0 0 0 0 .000 0 .000 0 0 0 28 13 4 0 0 0-0-0
3 Carbonaro, Caroline Carbonaro, Caroline 17-17 0 0 0 0 .000 0 .000 0 0 0 21 10 7 0 23 0-1-0
27 Hertz, Valerie Hertz, Valerie 17-17 0 0 0 3 .000 2 .667 0 0 1 76 37 51 67 38 0-1-1
12 Jones, Madi Jones, Madi 17-16 0 0 0 0 .000 0 .000 0 0 0 28 8 10 0 10 0-0-0
8 Magnotta, Makenzie Magnotta, Makenzie 17-17 0 0 0 0 .000 0 .000 0 0 0 38 19 27 0 42 0-3-1
28 Rinker, Maddy Rinker, Maddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Schantz, Morgan Schantz, Morgan 15-7 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0 13 0-2-0
20 Twomey, Lauren Twomey, Lauren 3-0 0 0 0 2 .000 1 .500 0 0 1 2 1 0 0 0 0-0-0
11 Zeigler, Abby Zeigler, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 15 0 0 100 0-0-0  
Totals 17 187 89 276 480 .390 360 .750 7 45 139 421 375 191 188 378 0-27-6
Opponents 17 208 102 310 517 .402 376 .727 10 42 114 400 393 193 239 477 0-37-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Brasher, KiKi Brasher, KiKi 17-17 1026:31 208 12.16 168 .447 7 10 517

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 MacDonald, Jena MacDonald, Jena 12-11 5 20 25 20 .250 16 .800 0 1 6 8 35 2 0 13 0-2-0
10 Kengor, Jordan Kengor, Jordan 12-12 16 8 24 38 .421 31 .816 1 3 12 11 16 4 0 5 0-0-1
18 Fugate, Allison Fugate, Allison 12-12 18 4 22 55 .327 39 .709 1 7 19 23 28 6 1 21 0-1-0
7 Cardaci, Alana Cardaci, Alana 12-5 18 3 21 53 .340 37 .698 0 4 16 12 19 5 6 11 0-3-0
9 Siejk, Maddy Siejk, Maddy 12-12 14 3 17 35 .400 29 .829 0 5 10 22 16 14 17 22 0-2-0
15 Newman, Madi Newman, Madi 11-11 10 7 17 29 .345 16 .552 0 4 9 13 14 9 23 6 0-3-0
5 Shank, Kyra Shank, Kyra 12-6 13 3 16 29 .448 24 .828 1 2 6 10 16 4 0 7 0-2-0
14 Johnson, T.J. Johnson, T.J. 9-2 6 5 11 9 .667 7 .778 0 0 0 3 2 1 0 4 0-1-0
2 Stone, Morgan Stone, Morgan 12-5 7 2 9 23 .304 17 .739 0 0 5 11 15 3 12 5 0-0-0
1 Holt, Kami Holt, Kami 12-0 4 2 6 5 .800 5 1.000 0 2 2 2 5 2 6 6 0-0-0
6 Morrow, Rene Morrow, Rene 11-0 2 2 4 5 .400 4 .800 0 0 2 2 4 2 2 6 0-1-0
21 DeMarte, Jessica DeMarte, Jessica 12-1 3 0 3 7 .429 6 .857 0 0 0 14 6 1 9 2 0-0-1
13 Mirgon, Kathleen Mirgon, Kathleen 11-1 3 0 3 4 .750 3 .750 0 1 1 3 6 2 1 5 0-0-0
25 Brasher, KiKi Brasher, KiKi 12-12 0 0 0 0 .000 0 .000 0 0 0 20 11 3 0 0 0-0-0
3 Carbonaro, Caroline Carbonaro, Caroline 12-12 0 0 0 0 .000 0 .000 0 0 0 15 6 4 0 19 0-1-0
27 Hertz, Valerie Hertz, Valerie 12-12 0 0 0 1 .000 1 1.000 0 0 0 52 34 38 55 31 0-1-1
12 Jones, Madi Jones, Madi 12-11 0 0 0 0 .000 0 .000 0 0 0 17 5 9 0 8 0-0-0
8 Magnotta, Makenzie Magnotta, Makenzie 12-12 0 0 0 0 .000 0 .000 0 0 0 28 14 22 0 30 0-2-1
16 Di Rienzo, Gabby Di Rienzo, Gabby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Schantz, Morgan Schantz, Morgan 12-7 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0 13 0-2-0
20 Twomey, Lauren Twomey, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Zeigler, Abby Zeigler, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0 60 0-0-0  
Totals 12 119 59 178 313 .380 235 .751 3 29 88 278 265 132 132 274 0-21-4
Opponents 12 166 86 252 395 .420 288 .729 9 32 84 280 254 142 176 316 0-28-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Brasher, KiKi Brasher, KiKi 12-12 724:51 166 13.74 122 .424 3 9 395

Game-By-Game

Shippensburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/18 Roberts Wesleyan L 12-13 12 4 16 32 .375 24 .750 0 4 15 2 0 22 24 9 12
2/23/18 at Shepherd W 14-6 14 2 16 36 .389 25 .694 1 5 14 1 0 33 16 12 9
3/09/18 Holy Family W 20-4 20 12 32 42 .476 36 .857 1 3 8 0 0 30 13 13 16
3/14/18 Jefferson W 11-9 11 7 18 30 .367 21 .700 1 1 4 0 0 32 30 18 10
3/17/18 Gannon L 10-11 10 5 15 32 .313 25 .781 0 2 3 0 1 21 19 9 12
3/20/18 at Bloomsburg L 16-17 16 7 23 32 .500 25 .781 0 4 8 0 0 27 28 15 19
3/24/18 at Mercyhurst L 7-15 7 5 12 20 .350 15 .750 0 1 5 0 0 23 23 16 8
3/27/18 Kutztown W 17-12 17 9 26 39 .436 30 .769 1 5 18 1 0 24 17 6 17
3/29/18 at Georgian Court W 11-10 11 5 16 27 .407 19 .704 1 3 10 2 0 26 27 7 9
4/03/18 at Millersville L 4-13 4 1 5 17 .235 12 .706 0 1 4 0 0 28 24 14 5
4/07/18 at Seton Hill W 12-7 12 5 17 24 .500 17 .708 1 4 7 0 0 26 27 19 10
4/11/18 West Chester L 9-17 9 6 15 22 .409 16 .727 0 0 5 3 1 17 22 9 11
4/14/18 at Indiana (PA) L 5-17 5 2 7 16 .313 15 .938 0 3 6 0 1 13 19 9 10
4/17/18 East Stroudsburg L 11-19 11 5 16 26 .423 19 .731 0 4 11 2 0 25 30 6 12
4/21/18 Edinboro W 11-6 11 5 16 41 .268 29 .707 1 3 10 0 0 40 20 14 7
4/25/18 at Lock Haven L 7-21 7 4 11 16 .438 11 .688 0 0 2 0 0 13 12 5 8
4/28/18 Slippery Rock L 10-11 10 5 15 28 .357 21 .750 0 2 9 2 1 21 24 10 13
Shippensburg 187-208 187 89 276 480 .390 360 .750 7 45 139 13 4 421 375 191 188
Opponents 208-187 208 102 310 517 .402 376 .727 10 42 114 10 6 400 393 193 239

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/18 Roberts Wesleyan 12-13 60:00 13 13.00 13 .500 0 1 32
2/23/18 at Shepherd 14-6 60:00 6 6.00 12 .667 1 0 27
3/09/18 Holy Family 20-4 60:00 4 4.00 3 .429 1 0 10
3/14/18 Jefferson 11-9 60:00 9 9.00 8 .471 1 0 21
3/17/18 Gannon 10-11 60:00 11 11.00 12 .522 0 1 34
3/20/18 at Bloomsburg 16-17 64:51 17 15.73 22 .564 0 1 54
3/24/18 at Mercyhurst 7-15 60:00 15 15.00 9 .375 0 1 29
3/27/18 Kutztown 17-12 60:00 12 12.00 14 .538 1 0 34
3/29/18 at Georgian Court 11-10 61:40 10 9.73 10 .500 1 0 32
4/03/18 at Millersville 4-13 60:00 13 13.00 4 .235 0 1 26
4/07/18 at Seton Hill 12-7 60:00 7 7.00 8 .533 1 0 25
4/11/18 West Chester 9-17 60:00 17 17.00 8 .320 0 1 32
4/14/18 at Indiana (PA) 5-17 60:00 17 17.00 5 .227 0 1 28
4/17/18 East Stroudsburg 11-19 60:00 19 19.00 17 .472 0 1 45
4/21/18 Edinboro 11-6 60:00 6 6.00 8 .571 1 0 22
4/25/18 at Lock Haven 7-21 60:00 21 21.00 6 .222 0 1 37
4/28/18 Slippery Rock 10-11 60:00 11 11.00 9 .450 0 1 29
Shippensburg 187-208 1026:31 208 12.16 168 .447 7 10 517
Opponents 208-187 1026:31 187 10.93 173 .481 10 7 480

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/18 at Roberts Wesleyan W 13-12 13 2 15 32 .406 26 .813 1 3 9 0 3 22 23 12 15
2/23/18 Shepherd L 6-14 6 0 6 27 .222 18 .667 0 3 8 1 0 22 24 3 13
3/09/18 at Holy Family L 4-20 4 1 5 10 .400 7 .700 0 1 2 0 0 15 27 6 10
3/14/18 at Jefferson L 9-11 9 5 14 21 .429 17 .810 0 1 7 0 0 29 33 15 11
3/17/18 at Gannon W 11-10 11 2 13 34 .324 23 .676 1 5 9 1 0 27 21 10 10
3/20/18 Bloomsburg W 17-16 17 8 25 54 .315 39 .722 1 4 8 1 1 38 20 20 17
3/24/18 Mercyhurst W 15-7 15 12 27 29 .517 24 .828 1 2 2 0 0 21 22 15 16
3/27/18 at Kutztown L 12-17 12 3 15 34 .353 26 .765 0 4 13 2 0 18 15 7 14
3/29/18 Georgian Court L 10-11 10 8 18 32 .313 20 .625 0 2 4 1 0 32 32 15 14
4/03/18 Millersville W 13-4 13 9 22 26 .500 17 .654 1 1 2 0 0 24 27 11 14
4/07/18 Seton Hill L 7-12 7 4 11 25 .280 15 .600 0 0 5 0 0 26 30 11 11
4/11/18 at West Chester W 17-9 17 9 26 32 .531 25 .781 1 4 4 0 0 21 17 14 17
4/14/18 Indiana (PA) W 17-5 17 8 25 28 .607 22 .786 1 4 8 1 0 19 20 10 13
4/17/18 at East Stroudsburg W 19-11 19 12 31 45 .422 36 .800 1 3 11 0 2 27 19 18 20
4/21/18 at Edinboro L 6-11 6 2 8 22 .273 14 .636 0 1 8 2 0 23 32 12 12
4/25/18 Lock Haven W 21-7 21 12 33 37 .568 27 .730 1 3 6 0 0 12 11 5 22
4/28/18 at Slippery Rock W 11-10 11 5 16 29 .379 20 .690 1 1 8 1 0 24 20 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/18 at Roberts Wesleyan 13-12 60:00 12 12.00 12 .500 1 0 32
2/23/18 Shepherd 6-14 60:00 14 14.00 11 .440 0 1 36
3/09/18 at Holy Family 4-20 60:00 20 20.00 16 .444 0 1 42
3/14/18 at Jefferson 9-11 60:00 11 11.00 10 .476 0 1 30
3/17/18 at Gannon 11-10 60:00 10 10.00 15 .600 1 0 32
3/20/18 Bloomsburg 17-16 64:51 16 14.80 9 .360 1 0 32
3/24/18 Mercyhurst 15-7 60:00 7 7.00 8 .533 1 0 20
3/27/18 at Kutztown 12-17 60:00 17 17.00 13 .433 0 1 39
3/29/18 Georgian Court 10-11 61:40 11 10.70 8 .421 0 1 27
4/03/18 Millersville 13-4 60:00 4 4.00 8 .667 1 0 17
4/07/18 Seton Hill 7-12 60:00 12 12.00 5 .294 0 1 24
4/11/18 at West Chester 17-9 60:00 9 9.00 7 .438 1 0 22
4/14/18 Indiana (PA) 17-5 60:00 5 5.00 10 .667 1 0 16
4/17/18 at East Stroudsburg 19-11 60:00 11 11.00 8 .421 1 0 26
4/21/18 at Edinboro 6-11 60:00 11 11.00 18 .621 0 1 41
4/25/18 Lock Haven 21-7 60:00 7 7.00 4 .364 1 0 16
4/28/18 at Slippery Rock 11-10 60:00 10 10.00 11 .524 1 0 28
Opponents 208-187 1026:31 187 10.93 173 .481 10 7 480
Shippensburg 187-208 1026:31 208 12.16 168 .447 7 10 517

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/18 Roberts Wesleyan L 12-13 4/2 32/32 24/26 22/22 24/23 12/15 21-26/20-23
2/23/18 at Shepherd W 14-6 2/0 36/27 25/18 33/22 16/24 9/13 18-22/15-22
3/09/18 Holy Family W 20-4 12/1 42/10 36/7 30/15 13/27 16/10 13-13/17-20
3/14/18 Jefferson W 11-9 7/5 30/21 21/17 32/29 30/33 10/11 19-22/19-24
3/17/18 Gannon L 10-11 5/2 32/34 25/23 21/27 19/21 12/10 14-18/18-24
3/20/18 at Bloomsburg L 16-17 7/8 32/54 25/39 27/38 28/20 19/17 18-25/19-30
3/24/18 at Mercyhurst L 7-15 5/12 20/29 15/24 23/21 23/22 8/16 19-23/18-22
3/27/18 Kutztown W 17-12 9/3 39/34 30/26 24/18 17/15 17/14 20-22/17-18
3/29/18 at Georgian Court W 11-10 5/8 27/32 19/20 26/32 27/32 9/14 20-31/18-26
4/03/18 at Millersville L 4-13 1/9 17/26 12/17 28/24 24/27 5/14 19-25/16-22
4/07/18 at Seton Hill W 12-7 5/4 24/25 17/15 26/26 27/30 10/11 24-33/16-26
4/11/18 West Chester L 9-17 6/9 22/32 16/25 17/21 22/17 11/17 12-17/17-19
4/14/18 at Indiana (PA) L 5-17 2/8 16/28 15/22 13/19 19/20 10/13 13-20/16-20
4/17/18 East Stroudsburg L 11-19 5/12 26/45 19/36 25/27 30/19 12/20 25-29/18-21
4/21/18 Edinboro W 11-6 5/2 41/22 29/14 40/23 20/32 7/12 14-14/22-29
4/25/18 at Lock Haven L 7-21 4/12 16/37 11/27 13/12 12/11 8/22 11-15/12-14
4/28/18 Slippery Rock L 10-11 5/5 28/29 21/20 21/24 24/20 13/10 16-19/18-21
Shippensburg 187-208 89/102 480/517 360/376 421/400 375/393 188/239 296-374/296-381
Opponents 208-187 102/89 517/480 376/360 400/421 393/375 239/188 296-381/296-374

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Holy Family (3/09/18)
GOALS 20 Holy Family (3/09/18)
ASSISTS 12 Holy Family (3/09/18)
SHOTS 42 Holy Family (3/09/18)
SHOTS ON GOAL 36 Holy Family (3/09/18)
SAVES 22 Bloomsburg (3/20/18)
GROUND BALLS 40 Edinboro (4/21/18)
TURNOVERS 30 Jefferson (3/14/18); East Stroudsburg (4/17/18)
CAUSED TURNOVERS 19 Seton Hill (4/07/18)
CLEARS 25 East Stroudsburg (4/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alana Cardaci Bloomsburg (3/20/18)
GOALS 6 Alana Cardaci Bloomsburg (3/20/18)
ASSISTS 4 Jena MacDonald Holy Family (3/09/18)
SHOTS 9 Alana Cardaci Gannon (3/17/18)
SHOTS ON GOAL 7 Maddy Siejk; Allison Fugate Gannon (3/17/18); Edinboro (4/21/18)
SAVES 22 KiKi Brasher Bloomsburg (3/20/18)
GROUND BALLS 10 Allison Fugate Edinboro (4/21/18)
TURNOVERS 8 Valerie Hertz East Stroudsburg (4/17/18)
CAUSED TURNOVERS 6 Valerie Hertz Jefferson (3/14/18); Seton Hill (4/07/18)