Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (25-8, 17-5)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 2666 2329
Points Per Game 80.8 70.6
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 912-1938 895-2039
FG: Percentage .471 .439
FG: Per Game 27.6 27.1
3PT: Made-Attempted 345-920 210-650
3PT: Percentage .375 .323
3PT: Per Game 10.5 6.4
FT: Made-Attempted 495-614 329-441
FT: Percentage .806 .746
FT: Per Game 15.0 10.0
Rebounding
Total 1181 1100
Per Game 35.8 33.3
Margin 2.5 --
Assists
Total 544 410
Per Game 16.5 12.4
Turnovers
Total 403 402
Per Game 12.2 12.2
Margin 0.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.6 12.2
Steals
Total 159 188
Per Game 4.8 5.7
Blocks
Total 65 90
Per Game 2.0 2.7
Attendance
Total 6498 5726
Per Game 15-433 14-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sleva, Dustin 33 33 1129 34.2 249 490 .508 58 155 .374 150 182 .824 706 21.4 79 277 356 10.8 87 98 94 30 40
03 McCarthur, Justin 32 32 1087 34.0 153 353 .433 97 226 .429 140 168 .833 543 17.0 14 56 70 2.2 54 118 70 23 3
22 Castello, John 33 33 935 28.3 154 283 .544 35 104 .337 47 57 .825 390 11.8 82 180 262 7.9 80 23 31 19 11
00 Kellem, Antonio 33 33 1029 31.2 127 293 .433 63 173 .364 47 56 .839 364 11.0 25 82 107 3.2 37 72 44 17 7
15 Conner, Clay 33 33 1026 31.1 80 187 .428 49 128 .383 68 82 .829 277 8.4 9 51 60 1.8 55 151 60 23 0
10 Council, Na'Quan 25 0 280 11.2 32 89 .360 15 46 .326 11 20 .550 90 3.6 21 25 46 1.8 22 23 21 12 1
01 Biss, Jake 33 0 323 9.8 46 80 .575 16 35 .457 9 18 .500 117 3.5 8 32 40 1.2 36 32 26 16 0
43 Span, Manny 31 0 371 12.0 27 48 .563 0 0 .000 8 10 .800 62 2.0 24 48 72 2.3 38 8 17 7 0
11 Marshall, Joe 24 0 163 6.8 18 38 .474 0 0 .000 10 12 .833 46 1.9 13 15 28 1.2 18 0 9 4 0
02 Talley, Lamar 29 1 179 6.2 15 41 .366 9 34 .265 1 2 .500 40 1.4 14 19 33 1.1 24 8 3 4 3
04 Carter, Daylon 13 0 51 3.9 6 18 .333 2 11 .182 1 3 .333 15 1.2 3 3 6 0.5 7 2 3 2 0
13 Ford, Derek 7 0 24 3.4 2 6 .333 0 3 .000 1 2 .500 5 0.7 1 7 8 1.1 0 2 1 1 0
21 Gardner, Ja'Tear 8 0 20 2.5 2 6 .333 0 0 .000 0 0 .000 4 0.5 0 1 1 0.1 4 0 3 0 0
30 Nicholas, Broguen 12 0 58 4.8 1 6 .167 1 5 .200 2 2 1.000 5 0.4 1 3 4 0.3 4 7 7 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 42 46 88 2.7 0 0 14 0 0  
Total 33 6675 202.3 912 1938 .471 345 920 .375 495 614 .806 2666 80.79 336 845 1181 35.8 466 544 403 159 65
Opponents 33 6675 202.3 895 2039 .439 210 650 .323 329 441 .746 2329 70.58 345 755 1100 33.3 604 410 402 188 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sleva, Dustin 22 22 736 33.5 160 317 .505 38 97 .392 98 123 .797 456 20.7 58 179 237 10.8 61 64 2.9 65 23 32
03 McCarthur, Justin 22 22 739 33.6 107 241 .444 66 153 .431 105 126 .833 385 17.5 9 41 50 2.3 33 75 3.4 49 17 2
22 Castello, John 22 22 628 28.5 116 207 .560 28 81 .346 29 34 .853 289 13.1 54 131 185 8.4 59 18 0.8 22 12 11
00 Kellem, Antonio 22 22 669 30.4 78 178 .438 40 107 .374 28 32 .875 224 10.2 12 50 62 2.8 25 52 2.4 31 16 3
15 Conner, Clay 22 22 679 30.9 53 118 .449 34 81 .420 35 46 .761 175 8.0 5 30 35 1.6 34 102 4.6 38 17 0
10 Council, Na'Quan 19 0 222 11.7 28 71 .394 13 36 .361 6 11 .545 75 3.9 15 19 34 1.8 18 18 0.9 16 10 1
01 Biss, Jake 22 0 208 9.5 26 46 .565 6 15 .400 6 12 .500 64 2.9 4 19 23 1.0 23 22 1.0 22 10 0
04 Carter, Daylon 9 0 28 3.1 5 14 .357 2 9 .222 1 3 .333 13 1.4 3 3 6 0.7 4 0 0.0 2 1 0
11 Marshall, Joe 20 0 124 6.2 14 31 .452 0 0 .000 8 10 .800 36 1.8 11 12 23 1.2 15 0 0.0 9 3 0
43 Span, Manny 21 0 244 11.6 15 30 .500 0 0 .000 2 2 1.000 32 1.5 17 29 46 2.2 27 5 0.2 13 7 0
02 Talley, Lamar 18 0 105 5.8 11 25 .440 8 22 .364 1 2 .500 31 1.7 6 14 20 1.1 19 4 0.2 2 3 0
13 Ford, Derek 6 0 17 2.8 2 6 .333 0 3 .000 1 2 .500 5 0.8 1 6 7 1.2 0 0 0.0 1 1 0
21 Gardner, Ja'Tear 6 0 14 2.3 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 3 0 0.0 2 0 0
30 Nicholas, Broguen 10 0 37 3.7 1 4 .250 1 3 .333 2 2 1.000 5 0.5 1 2 3 0.3 3 3 0.3 5 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 32 35 67 3.0 0 0 0.0 11 0 0  
Total 22 4450 202.3 617 1293 .477 236 607 .389 322 405 .795 1794 81.55 228 570 798 36.3 324 363 16.5 288 121 49
Opponents 22 4450 202.3 594 1351 .440 138 431 .320 215 300 .717 1541 70.05 229 498 727 33.0 400 254 11.5 289 128 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Sleva, Dustin 33 33 1129 249 490 .508 58 155 .374 150 182 .824 706 21.4
03 McCarthur, Justin 32 32 1087 153 353 .433 97 226 .429 140 168 .833 543 17.0
22 Castello, John 33 33 935 154 283 .544 35 104 .337 47 57 .825 390 11.8
00 Kellem, Antonio 33 33 1029 127 293 .433 63 173 .364 47 56 .839 364 11.0
15 Conner, Clay 33 33 1026 80 187 .428 49 128 .383 68 82 .829 277 8.4
01 Biss, Jake 33 0 323 46 80 .575 16 35 .457 9 18 .500 117 3.5
10 Council, Na'Quan 25 0 280 32 89 .360 15 46 .326 11 20 .550 90 3.6
43 Span, Manny 31 0 371 27 48 .563 0 0 .000 8 10 .800 62 2.0
02 Talley, Lamar 29 1 179 15 41 .366 9 34 .265 1 2 .500 40 1.4
04 Carter, Daylon 13 0 51 6 18 .333 2 11 .182 1 3 .333 15 1.2
11 Marshall, Joe 24 0 163 18 38 .474 0 0 .000 10 12 .833 46 1.9
13 Ford, Derek 7 0 24 2 6 .333 0 3 .000 1 2 .500 5 0.7
21 Gardner, Ja'Tear 8 0 20 2 6 .333 0 0 .000 0 0 .000 4 0.5
30 Nicholas, Broguen 12 0 58 1 6 .167 1 5 .200 2 2 1.000 5 0.4
Total 33 6675 912 1938 .471 345 920 .375 495 614 .806 2666 80.79
Opponents 33 6675 895 2039 .439 210 650 .323 329 441 .746 2329 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Sleva, Dustin 33 34.2 .508 .374 .824 2.4 8.4 10.8 3.0 0.9 1.2 21.4
03 McCarthur, Justin 32 34.0 .433 .429 .833 0.4 1.8 2.2 3.7 0.7 0.1 17.0
22 Castello, John 33 28.3 .544 .337 .825 2.5 5.5 7.9 0.7 0.6 0.3 11.8
00 Kellem, Antonio 33 31.2 .433 .364 .839 0.8 2.5 3.2 2.2 0.5 0.2 11.0
15 Conner, Clay 33 31.1 .428 .383 .829 0.3 1.5 1.8 4.6 0.7 0.0 8.4
01 Biss, Jake 33 9.8 .575 .457 .500 0.2 1.0 1.2 1.0 0.5 0.0 3.5
10 Council, Na'Quan 25 11.2 .360 .326 .550 0.8 1.0 1.8 0.9 0.5 0.0 3.6
43 Span, Manny 31 12.0 .563 .000 .800 0.8 1.5 2.3 0.3 0.2 0.0 2.0
02 Talley, Lamar 29 6.2 .366 .265 .500 0.5 0.7 1.1 0.3 0.1 0.1 1.4
04 Carter, Daylon 13 3.9 .333 .182 .333 0.2 0.2 0.5 0.2 0.2 0.0 1.2
11 Marshall, Joe 24 6.8 .474 .000 .833 0.5 0.6 1.2 0.0 0.2 0.0 1.9
13 Ford, Derek 7 3.4 .333 .000 .500 0.1 1.0 1.1 0.3 0.1 0.0 0.7
21 Gardner, Ja'Tear 8 2.5 .333 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.5
30 Nicholas, Broguen 12 4.8 .167 .200 1.000 0.1 0.3 0.3 0.6 0.1 0.0 0.4
Total 33 202.3 .471 .375 .806 10.2 25.6 35.8 16.5 4.8 2.0 80.79
Opponents 33 202.3 .439 .323 .746 10.5 22.9 33.3 12.4 5.7 2.7 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shaw 11/10/17 65-53 W 22-62 .355 9-35 .257 12-15 .800 13 26 39 39.0 12 13 8 1 3 65 65.0
vs Virginia Union 11/11/17 78-72 W (OT) 22-59 .373 9-36 .250 25-29 .862 9 30 39 39.0 10 14 8 2 1 78 71.5
at Slippery Rock 11/18/17 90-87 W 26-51 .510 10-20 .500 28-32 .875 10 18 28 35.3 13 11 9 0 5 90 77.7
at Edinboro 11/19/17 86-88 L 29-61 .475 10-30 .333 18-21 .857 12 23 35 35.3 11 12 9 3 1 86 79.8
at Wilmington (DE) 11/22/17 71-73 L 26-59 .441 14-31 .452 5-6 .833 14 22 36 35.4 11 16 16 0 3 71 78.0
at Chestnut Hill Colleg 11/28/17 80-67 W 29-57 .509 16-34 .471 6-9 .667 9 27 36 35.5 14 17 11 0 3 80 78.3
vs Gannon 12/02/17 65-48 W 24-53 .453 12-27 .444 5-8 .625 7 27 34 35.3 10 17 11 3 2 65 76.4
vs Clarion 12/03/17 78-65 W 28-57 .491 9-25 .360 13-19 .684 10 25 35 35.3 16 18 15 3 6 78 76.6
vs California 12/09/17 84-59 W 31-65 .477 10-27 .370 12-16 .750 12 36 48 36.7 14 17 8 2 4 84 77.4
vs Wilson 12/19/17 92-66 W 37-67 .552 8-25 .320 10-15 .667 12 29 41 37.1 10 21 9 6 7 92 78.9
at East Stroudsburg 01/03/18 79-90 L 26-51 .510 9-24 .375 18-24 .750 7 25 32 36.6 24 12 20 3 7 79 78.9
vs Millersville 01/06/18 94-72 W 34-59 .576 10-21 .476 16-21 .762 12 22 34 36.4 18 22 11 1 5 94 80.2
vs Lock Haven 01/10/18 92-75 W 35-62 .565 13-26 .500 9-11 .818 9 23 32 36.1 14 18 11 1 4 92 81.1
vs Cheyney 01/12/18 84-50 W 32-69 .464 15-40 .375 5-5 1.000 11 29 40 36.4 11 20 12 0 10 84 81.3
at Mansfield 01/17/18 79-60 W 27-58 .466 12-29 .414 13-18 .722 8 27 35 36.3 15 15 10 1 1 79 81.1
vs West Chester 01/20/18 93-83 W 29-59 .492 10-22 .455 25-29 .862 9 25 34 36.1 12 16 11 4 6 93 81.9
at Bloomsburg 01/24/18 75-65 W 25-63 .397 11-33 .333 12-15 .800 13 26 39 36.3 12 17 11 2 7 75 81.5
vs Kutztown 01/27/18 88-80 W 32-62 .516 11-21 .524 13-15 .867 12 32 44 36.7 15 17 14 4 2 88 81.8
vs East Stroudsburg 01/31/18 89-64 W 32-56 .571 16-28 .571 9-18 .500 10 26 36 36.7 18 20 21 3 12 89 82.2
at Mercyhurst 02/03/18 66-56 W 23-47 .489 6-19 .316 14-15 .933 5 23 28 36.3 13 10 11 2 4 66 81.4
at Millersville 02/07/18 84-87 L 29-57 .509 9-23 .391 17-22 .773 12 23 35 36.2 16 13 15 2 4 84 81.5
at Lock Haven 02/10/18 81-68 W 29-64 .453 10-28 .357 13-15 .867 12 22 34 36.1 13 16 8 1 10 81 81.5
at Kutztown 02/12/18 85-92 L (2 OT) 30-74 .405 11-36 .306 14-18 .778 10 35 45 36.5 24 22 18 6 8 85 81.7
at Cheyney 02/14/18 81-65 W 28-60 .467 11-34 .324 14-16 .875 11 31 42 36.7 9 18 15 1 6 81 81.6
vs Mansfield 02/17/18 65-57 W 21-54 .389 10-36 .278 13-16 .813 11 21 32 36.5 17 12 15 2 2 65 81.0
at WEST CHESTER 02/21/18 59-78 L 19-64 .297 8-40 .200 13-16 .813 18 17 35 36.5 9 11 11 2 5 59 80.1
vs Bloomsburg 02/24/18 85-74 W 25-54 .463 10-21 .476 25-29 .862 9 31 40 36.6 19 18 18 6 5 85 80.3
vs Millersville 02/26/18 94-67 W 30-61 .492 11-25 .440 23-25 .920 14 23 37 36.6 10 20 11 1 8 94 80.8
at WEST CHESTER 02/28/18 87-79 W 25-55 .455 8-26 .308 29-34 .853 7 25 32 36.4 20 14 9 1 3 87 81.0
at Gannon 03/03/18 70-81 L 26-62 .419 9-30 .300 9-12 .750 9 21 30 36.2 13 17 6 1 3 70 80.6
at West Liberty 03/10/18 98-66 W 32-54 .593 13-27 .481 21-27 .778 10 26 36 36.2 12 23 13 0 6 98 81.2
at Virginia State 03/11/18 77-58 W 25-48 .521 9-20 .450 18-21 .857 6 27 33 36.1 14 18 16 0 2 77 81.1
at East Stroudsburg 03/13/18 72-84 L 24-54 .444 6-21 .286 18-22 .818 3 22 25 35.8 17 19 12 1 4 72 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shaw 11/10/17 53-65 L 24-56 .429 1-13 .077 4-9 .444 8 29 37 37.0 18 6 12 3 6 53 53.0
Virginia Union 11/11/17 72-78 L (OT) 27-70 .386 10-22 .455 8-10 .800 14 30 44 40.5 25 15 14 2 4 72 62.5
Slippery Rock 11/18/17 87-90 L 35-66 .530 8-21 .381 9-15 .600 16 16 32 37.7 21 11 10 4 3 87 70.7
Edinboro 11/19/17 88-86 W 32-63 .508 15-34 .441 9-14 .643 10 22 32 36.3 19 18 5 2 4 88 75.0
Wilmington (DE) 11/22/17 73-71 W 34-67 .507 4-19 .211 1-3 .333 12 19 31 35.2 13 18 8 1 9 73 74.6
Chestnut Hill Colleg 11/28/17 67-80 L 25-55 .455 6-14 .429 11-15 .733 5 22 27 33.8 13 14 8 0 5 67 73.3
Gannon 12/02/17 48-65 L 21-58 .362 1-11 .091 5-6 .833 11 24 35 34.0 16 7 13 3 9 48 69.7
Clarion 12/03/17 65-78 L 26-68 .382 6-18 .333 7-10 .700 19 23 42 35.0 20 9 19 4 9 65 69.1
California 12/09/17 59-84 L 24-59 .407 5-19 .263 6-13 .462 4 24 28 34.2 15 9 7 2 2 59 68.0
Wilson 12/19/17 66-92 L 23-60 .383 11-24 .458 9-10 .900 8 21 29 33.7 14 14 15 4 5 66 67.8
East Stroudsburg 01/03/18 90-79 W 30-55 .545 9-16 .563 21-29 .724 7 22 29 33.3 21 12 12 2 9 90 69.8
Millersville 01/06/18 72-94 L 26-57 .456 7-17 .412 13-17 .765 11 16 27 32.8 22 9 14 2 5 72 70.0
Lock Haven 01/10/18 75-92 L 29-60 .483 5-17 .294 12-14 .857 9 20 29 32.5 15 8 12 4 4 75 70.4
Cheyney 01/12/18 50-84 L 20-66 .303 0-12 .000 10-14 .714 18 26 44 33.3 8 7 18 3 8 50 68.9
Mansfield 01/17/18 60-79 L 24-57 .421 3-23 .130 9-12 .750 8 26 34 33.3 20 10 12 1 6 60 68.3
West Chester 01/20/18 83-93 L 33-63 .524 9-22 .409 8-10 .800 7 25 32 33.3 25 13 14 1 6 83 69.3
Bloomsburg 01/24/18 65-75 L 26-62 .419 4-21 .190 9-13 .692 12 25 37 33.5 16 16 13 7 7 65 69.0
Kutztown 01/27/18 80-88 L 31-75 .413 6-22 .273 12-14 .857 14 19 33 33.4 19 14 6 6 7 80 69.6
East Stroudsburg 01/31/18 64-89 L 25-57 .439 5-20 .250 9-13 .692 8 21 29 33.2 21 16 21 4 10 64 69.3
Mercyhurst 02/03/18 56-66 L 20-56 .357 6-13 .462 10-13 .769 14 19 33 33.2 15 10 11 4 5 56 68.7
Millersville 02/07/18 87-84 W 35-63 .556 14-26 .538 3-5 .600 6 21 27 32.9 18 18 12 2 2 87 69.5
Lock Haven 02/10/18 68-81 L 26-53 .491 6-17 .353 10-13 .769 7 24 31 32.8 15 7 16 2 0 68 69.5
Kutztown 02/12/18 92-85 W (2 OT) 32-78 .410 8-29 .276 20-27 .741 12 35 47 33.4 18 19 14 4 7 92 70.4
Cheyney 02/14/18 65-81 L 27-66 .409 9-20 .450 2-6 .333 10 22 32 33.4 18 10 12 4 7 65 70.2
Mansfield 02/17/18 57-65 L 23-47 .489 3-13 .231 8-13 .615 5 24 29 33.2 17 10 17 1 5 57 69.7
WEST CHESTER 02/21/18 78-59 W 32-63 .508 9-23 .391 5-12 .417 16 29 45 33.7 18 12 13 1 7 78 70.0
Bloomsburg 02/24/18 74-85 L 25-64 .391 3-18 .167 21-25 .840 11 24 35 33.7 22 9 13 4 9 74 70.1
Millersville 02/26/18 67-94 L 27-57 .474 7-18 .389 6-8 .750 8 19 27 33.5 23 11 17 1 7 67 70.0
WEST CHESTER 02/28/18 79-87 L 25-68 .368 4-23 .174 25-27 .926 18 25 43 33.8 27 8 12 4 5 79 70.3
Gannon 03/03/18 81-70 W 32-71 .451 6-15 .400 11-12 .917 19 28 47 34.2 14 17 5 3 3 81 70.7
West Liberty 03/10/18 66-98 L 24-58 .414 12-33 .364 6-6 1.000 4 13 17 33.7 20 18 10 1 1 66 70.5
Virginia State 03/11/18 58-77 L 21-57 .368 2-18 .111 14-15 .933 6 18 24 33.4 18 14 8 2 8 58 70.2
East Stroudsburg 03/13/18 84-72 W 31-64 .484 6-19 .316 16-18 .889 8 24 32 33.3 20 21 9 2 4 84 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shaw 11/10/17 65-53 12 22-62/24-56 .355/.429 9-35/1-13 .257/.077 12-15/4-9 .800-.444 39/37 2 13/6 8/12 1/3 3/6 12/18
Virginia Union 11/11/17 78-72 6 22-59/27-70 .373/.386 9-36/10-22 .250/.455 25-29/8-10 .862-.800 39/44 -5 14/15 8/14 2/2 1/4 10/25
Slippery Rock 11/18/17 90-87 3 26-51/35-66 .510/.530 10-20/8-21 .500/.381 28-32/9-15 .875-.600 28/32 -4 11/11 9/10 0/4 5/3 13/21
Edinboro 11/19/17 86-88 -2 29-61/32-63 .475/.508 10-30/15-34 .333/.441 18-21/9-14 .857-.643 35/32 3 12/18 9/5 3/2 1/4 11/19
Wilmington (DE) 11/22/17 71-73 -2 26-59/34-67 .441/.507 14-31/4-19 .452/.211 5-6/1-3 .833-.333 36/31 5 16/18 16/8 0/1 3/9 11/13
Chestnut Hill Colleg 11/28/17 80-67 13 29-57/25-55 .509/.455 16-34/6-14 .471/.429 6-9/11-15 .667-.733 36/27 9 17/14 11/8 0/0 3/5 14/13
Gannon 12/02/17 65-48 17 24-53/21-58 .453/.362 12-27/1-11 .444/.091 5-8/5-6 .625-.833 34/35 -1 17/7 11/13 3/3 2/9 10/16
Clarion 12/03/17 78-65 13 28-57/26-68 .491/.382 9-25/6-18 .360/.333 13-19/7-10 .684-.700 35/42 -7 18/9 15/19 3/4 6/9 16/20
California 12/09/17 84-59 25 31-65/24-59 .477/.407 10-27/5-19 .370/.263 12-16/6-13 .750-.462 48/28 20 17/9 8/7 2/2 4/2 14/15
Wilson 12/19/17 92-66 26 37-67/23-60 .552/.383 8-25/11-24 .320/.458 10-15/9-10 .667-.900 41/29 12 21/14 9/15 6/4 7/5 10/14
East Stroudsburg 01/03/18 79-90 -11 26-51/30-55 .510/.545 9-24/9-16 .375/.563 18-24/21-29 .750-.724 32/29 3 12/12 20/12 3/2 7/9 24/21
Millersville 01/06/18 94-72 22 34-59/26-57 .576/.456 10-21/7-17 .476/.412 16-21/13-17 .762-.765 34/27 7 22/9 11/14 1/2 5/5 18/22
Lock Haven 01/10/18 92-75 17 35-62/29-60 .565/.483 13-26/5-17 .500/.294 9-11/12-14 .818-.857 32/29 3 18/8 11/12 1/4 4/4 14/15
Cheyney 01/12/18 84-50 34 32-69/20-66 .464/.303 15-40/0-12 .375/.000 5-5/10-14 1.000-.714 40/44 -4 20/7 12/18 0/3 10/8 11/8
Mansfield 01/17/18 79-60 19 27-58/24-57 .466/.421 12-29/3-23 .414/.130 13-18/9-12 .722-.750 35/34 1 15/10 10/12 1/1 1/6 15/20
West Chester 01/20/18 93-83 10 29-59/33-63 .492/.524 10-22/9-22 .455/.409 25-29/8-10 .862-.800 34/32 2 16/13 11/14 4/1 6/6 12/25
Bloomsburg 01/24/18 75-65 10 25-63/26-62 .397/.419 11-33/4-21 .333/.190 12-15/9-13 .800-.692 39/37 2 17/16 11/13 2/7 7/7 12/16
Kutztown 01/27/18 88-80 8 32-62/31-75 .516/.413 11-21/6-22 .524/.273 13-15/12-14 .867-.857 44/33 11 17/14 14/6 4/6 2/7 15/19
East Stroudsburg 01/31/18 89-64 25 32-56/25-57 .571/.439 16-28/5-20 .571/.250 9-18/9-13 .500-.692 36/29 7 20/16 21/21 3/4 12/10 18/21
Mercyhurst 02/03/18 66-56 10 23-47/20-56 .489/.357 6-19/6-13 .316/.462 14-15/10-13 .933-.769 28/33 -5 10/10 11/11 2/4 4/5 13/15
Millersville 02/07/18 84-87 -3 29-57/35-63 .509/.556 9-23/14-26 .391/.538 17-22/3-5 .773-.600 35/27 8 13/18 15/12 2/2 4/2 16/18
Lock Haven 02/10/18 81-68 13 29-64/26-53 .453/.491 10-28/6-17 .357/.353 13-15/10-13 .867-.769 34/31 3 16/7 8/16 1/2 10/0 13/15
Kutztown 02/12/18 85-92 -7 30-74/32-78 .405/.410 11-36/8-29 .306/.276 14-18/20-27 .778-.741 45/47 -2 22/19 18/14 6/4 8/7 24/18
Cheyney 02/14/18 81-65 16 28-60/27-66 .467/.409 11-34/9-20 .324/.450 14-16/2-6 .875-.333 42/32 10 18/10 15/12 1/4 6/7 9/18
Mansfield 02/17/18 65-57 8 21-54/23-47 .389/.489 10-36/3-13 .278/.231 13-16/8-13 .813-.615 32/29 3 12/10 15/17 2/1 2/5 17/17
WEST CHESTER 02/21/18 59-78 -19 19-64/32-63 .297/.508 8-40/9-23 .200/.391 13-16/5-12 .813-.417 35/45 -10 11/12 11/13 2/1 5/7 9/18
Bloomsburg 02/24/18 85-74 11 25-54/25-64 .463/.391 10-21/3-18 .476/.167 25-29/21-25 .862-.840 40/35 5 18/9 18/13 6/4 5/9 19/22
Millersville 02/26/18 94-67 27 30-61/27-57 .492/.474 11-25/7-18 .440/.389 23-25/6-8 .920-.750 37/27 10 20/11 11/17 1/1 8/7 10/23
WEST CHESTER 02/28/18 87-79 8 25-55/25-68 .455/.368 8-26/4-23 .308/.174 29-34/25-27 .853-.926 32/43 -11 14/8 9/12 1/4 3/5 20/27
Gannon 03/03/18 70-81 -11 26-62/32-71 .419/.451 9-30/6-15 .300/.400 9-12/11-12 .750-.917 30/47 -17 17/17 6/5 1/3 3/3 13/14
West Liberty 03/10/18 98-66 32 32-54/24-58 .593/.414 13-27/12-33 .481/.364 21-27/6-6 .778-1.000 36/17 19 23/18 13/10 0/1 6/1 12/20
Virginia State 03/11/18 77-58 19 25-48/21-57 .521/.368 9-20/2-18 .450/.111 18-21/14-15 .857-.933 33/24 9 18/14 16/8 0/2 2/8 14/18
East Stroudsburg 03/13/18 72-84 -12 24-54/31-64 .444/.484 6-21/6-19 .286/.316 18-22/16-18 .818-.889 25/32 -7 19/21 12/9 1/2 4/4 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 West Liberty (03/10/18)
FIELD GOALS MADE 37 Wilson (12/19/17)
FIELD GOAL ATTEMPTS 74 Kutztown (02/12/18)
3 PT FIELD GOALS MADE 16 East Stroudsburg (01/31/18); Chestnut Hill Colleg (11/28/17)
3 PT FG ATTEMPTS 40 Cheyney (01/12/18); WEST CHESTER (02/21/18)
FREE THROWS MADE 29 WEST CHESTER (02/28/18)
FREE THROW ATTEMPTS 34 WEST CHESTER (02/28/18)
REBOUNDS 48 California (12/09/17)
ASSISTS 23 West Liberty (03/10/18)
STEALS 12 East Stroudsburg (01/31/18)
BLOCKED SHOTS 6 Wilson (12/19/17); Bloomsburg (02/24/18); Kutztown (02/12/18)
TURNOVERS 21 East Stroudsburg (01/31/18)
FOULS 24 East Stroudsburg (01/03/18); Kutztown (02/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 MCCARTHUR, Justin East Stroudsburg (01/31/18)
FIELD GOALS MADE 13 SLEVA, Dustin Wilson (12/19/17); Lock Haven (01/10/18)
FIELD GOAL ATTEMPTS 24 SLEVA, Dustin Gannon (03/03/18)
3 PT FIELD GOALS MADE 9 MCCARTHUR, Justin East Stroudsburg (01/31/18)
3 PT FG ATTEMPTS 12 MCCARTHUR, Justin Mansfield (02/17/18)
FREE THROWS MADE 15 MCCARTHUR, Justin Bloomsburg (02/24/18)
FREE THROW ATTEMPTS 15 MCCARTHUR, Justin Bloomsburg (02/24/18)
REBOUNDS 18 SLEVA, Dustin Kutztown (02/12/18)
ASSISTS 8 CONNER, Clay Slippery Rock (11/18/17); Lock Haven (02/10/18)
STEALS 3 SLEVA, Dustin; KELLEM, Antonio; COUNCIL, Na'Quan Millersville (01/06/18); West Chester (01/20/18); East Stroudsburg (01/31/18); Kutztown (02/12/18)
BLOCKED SHOTS 5 SLEVA, Dustin Kutztown (02/12/18)
TURNOVERS 7 SLEVA, Dustin Mansfield (02/17/18); Kutztown (02/12/18)
FOULS 5 CASTELLO, John; MCCARTHUR, Justin; SLEVA, Dustin Clarion (12/03/17); Mansfield (02/17/18); Kutztown (02/12/18); WEST CHESTER (02/28/18); East Stroudsburg (03/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Sleva, Dustin 33 706 21.4
#03 McCarthur, Justin 32 543 17.0
#22 Castello, John 33 390 11.8
#00 Kellem, Antonio 33 364 11.0
#15 Conner, Clay 33 277 8.4
#01 Biss, Jake 33 117 3.5
#10 Council, Na'Quan 25 90 3.6
#43 Span, Manny 31 62 2.0
#11 Marshall, Joe 24 46 1.9
#02 Talley, Lamar 29 40 1.4
#04 Carter, Daylon 13 15 1.2
#13 Ford, Derek 7 5 0.7
#30 Nicholas, Broguen 12 5 0.4
#21 Gardner, Ja'Tear 8 4 0.5
#TM Team 33 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sleva, Dustin 33 249 490 .508 7.5 14.8
#22 Castello, John 33 154 283 .544 4.7 8.6
#03 McCarthur, Justin 32 153 353 .433 4.8 11.0
#00 Kellem, Antonio 33 127 293 .433 3.8 8.9
