Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (27-4, 19-3)

Overall Team Statistics
Statistic Shippensburg Opponents
Scoring
Total Points 2614 2182
Points Per Game 84.3 70.4
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 876-1868 832-1992
FG: Percentage .469 .418
FG: Per Game 28.3 26.8
3PT: Made-Attempted 317-820 178-610
3PT: Percentage .387 .292
3PT: Per Game 10.2 5.7
FT: Made-Attempted 545-693 340-492
FT: Percentage .786 .691
FT: Per Game 17.6 11.0
Rebounding
Total 1218 1078
Per Game 39.3 34.8
Margin 4.5 --
Assists
Total 522 374
Per Game 16.8 12.1
Turnovers
Total 407 382
Per Game 13.1 12.3
Margin -0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.4 13.7
Steals
Total 178 211
Per Game 5.7 6.8
Blocks
Total 68 94
Per Game 2.2 3.0
Attendance
Total 7379 8881
Per Game 16-461 12-740

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sleva, Dustin 31 31 1012 32.6 237 439 .540 57 140 .407 143 177 .808 674 21.7 81 259 340 11.0 85 105 72 29 24
03 McCarthur, Justin 31 30 1044 33.7 139 358 .388 101 249 .406 113 144 .785 492 15.9 9 39 48 1.5 59 84 60 26 1
01 Massaley, Abe 31 31 931 30.0 140 338 .414 42 129 .326 106 130 .815 428 13.8 10 93 103 3.3 62 162 101 39 14
00 Kellem, Antonio 24 23 801 33.4 104 230 .452 50 127 .394 41 50 .820 299 12.5 17 105 122 5.1 36 50 26 20 5
22 Castello, John 31 29 901 29.1 125 204 .613 20 44 .455 45 63 .714 315 10.2 94 190 284 9.2 70 26 39 28 4
05 Nwandu, Chris 19 3 246 12.9 37 59 .627 5 13 .385 12 19 .632 91 4.8 13 18 31 1.6 20 14 18 10 7
15 Conner, Clay 31 1 539 17.4 35 94 .372 24 62 .387 35 41 .854 129 4.2 0 26 26 0.8 33 55 30 13 1
43 Span, Manny 24 2 263 11.0 22 39 .564 0 0 .000 22 27 .815 66 2.8 26 34 60 2.5 39 5 21 0 4
02 Talley, Lamar 22 5 260 11.8 15 54 .278 12 44 .273 2 5 .400 44 2.0 13 43 56 2.5 18 5 3 3 6
11 Marshall, Joe 19 0 103 5.4 8 26 .308 0 2 .000 10 15 .667 26 1.4 12 17 29 1.5 17 1 8 3 1
30 Nicholas, Broguen 15 0 58 3.9 3 5 .600 3 4 .750 11 14 .786 20 1.3 0 8 8 0.5 6 13 6 3 1
33 Medina, Oenis 12 0 44 3.7 6 11 .545 0 0 .000 2 4 .500 14 1.2 3 6 9 0.8 15 1 8 0 0
04 Carter, Daylon 15 0 48 3.2 5 11 .455 3 6 .500 3 4 .750 16 1.1 1 5 6 0.4 3 1 6 4 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 41 96 3.1 0 0 9 0 0  
Total 31 6250 201.6 876 1868 .469 317 820 .387 545 693 .786 2614 84.32 334 884 1218 39.3 463 522 407 178 68
Opponents 31 6250 201.6 832 1992 .418 178 610 .292 340 492 .691 2182 70.39 335 743 1078 34.8 600 374 382 211 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sleva, Dustin 22 22 712 32.4 166 309 .537 39 101 .386 112 137 .818 483 22.0 53 185 238 10.8 58 71 3.2 49 18 18
03 McCarthur, Justin 22 22 757 34.4 105 261 .402 76 181 .420 96 119 .807 382 17.4 7 28 35 1.6 39 63 2.9 41 20 1
01 Massaley, Abe 22 22 681 31.0 99 245 .404 29 90 .322 66 85 .776 293 13.3 6 71 77 3.5 40 116 5.3 71 24 10
00 Kellem, Antonio 15 14 504 33.6 59 144 .410 26 74 .351 23 29 .793 167 11.1 12 62 74 4.9 20 26 1.7 15 11 3
22 Castello, John 22 22 628 28.5 86 145 .593 11 27 .407 34 42 .810 217 9.9 72 135 207 9.4 51 15 0.7 28 19 1
05 Nwandu, Chris 15 3 194 12.9 30 48 .625 4 10 .400 7 12 .583 71 4.7 13 16 29 1.9 17 12 0.8 15 7 7
15 Conner, Clay 22 0 400 18.2 26 65 .400 19 45 .422 27 33 .818 98 4.5 0 15 15 0.7 27 38 1.7 24 8 1
02 Talley, Lamar 14 5 207 14.8 11 38 .289 8 30 .267 2 5 .400 32 2.3 11 32 43 3.1 15 4 0.3 1 2 5
43 Span, Manny 17 0 169 9.9 15 29 .517 0 0 .000 14 19 .737 44 2.6 17 20 37 2.2 22 4 0.2 14 0 2
11 Marshall, Joe 16 0 92 5.8 8 24 .333 0 2 .000 6 11 .545 22 1.4 11 14 25 1.6 16 1 0.1 7 3 1
33 Medina, Oenis 9 0 23 2.6 5 6 .833 0 0 .000 0 0 .000 10 1.1 0 2 2 0.2 7 0 0.0 5 0 0
30 Nicholas, Broguen 10 0 32 3.2 2 3 .667 2 3 .667 10 12 .833 16 1.6 0 2 2 0.2 2 8 0.8 3 2 0
04 Carter, Daylon 10 0 26 2.6 1 2 .500 1 2 .500 0 1 .000 3 0.3 0 0 0 0.0 1 1 0.1 3 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 31 72 3.3 0 0 0.0 5 0 0  
Total 22 4425 201.1 613 1319 .465 215 565 .381 397 505 .786 1838 83.55 243 613 856 38.9 315 359 16.3 281 117 49
Opponents 22 4425 201.1 605 1405 .431 129 415 .311 236 344 .686 1575 71.59 230 534 764 34.7 429 283 12.9 263 145 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Sleva, Dustin 31 31 1012 237 439 .540 57 140 .407 143 177 .808 674 21.7
03 McCarthur, Justin 31 30 1044 139 358 .388 101 249 .406 113 144 .785 492 15.9
01 Massaley, Abe 31 31 931 140 338 .414 42 129 .326 106 130 .815 428 13.8
00 Kellem, Antonio 24 23 801 104 230 .452 50 127 .394 41 50 .820 299 12.5
22 Castello, John 31 29 901 125 204 .613 20 44 .455 45 63 .714 315 10.2
05 Nwandu, Chris 19 3 246 37 59 .627 5 13 .385 12 19 .632 91 4.8
15 Conner, Clay 31 1 539 35 94 .372 24 62 .387 35 41 .854 129 4.2
02 Talley, Lamar 22 5 260 15 54 .278 12 44 .273 2 5 .400 44 2.0
43 Span, Manny 24 2 263 22 39 .564 0 0 .000 22 27 .815 66 2.8
04 Carter, Daylon 15 0 48 5 11 .455 3 6 .500 3 4 .750 16 1.1
11 Marshall, Joe 19 0 103 8 26 .308 0 2 .000 10 15 .667 26 1.4
33 Medina, Oenis 12 0 44 6 11 .545 0 0 .000 2 4 .500 14 1.2
30 Nicholas, Broguen 15 0 58 3 5 .600 3 4 .750 11 14 .786 20 1.3
Total 31 6250 876 1868 .469 317 820 .387 545 693 .786 2614 84.32
Opponents 31 6250 832 1992 .418 178 610 .292 340 492 .691 2182 70.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Sleva, Dustin 31 32.6 .540 .407 .808 2.6 8.4 11.0 3.4 0.9 0.8 21.7
03 McCarthur, Justin 31 33.7 .388 .406 .785 0.3 1.3 1.5 2.7 0.8 0.0 15.9
01 Massaley, Abe 31 30.0 .414 .326 .815 0.3 3.0 3.3 5.2 1.3 0.5 13.8
00 Kellem, Antonio 24 33.4 .452 .394 .820 0.7 4.4 5.1 2.1 0.8 0.2 12.5
22 Castello, John 31 29.1 .613 .455 .714 3.0 6.1 9.2 0.8 0.9 0.1 10.2
05 Nwandu, Chris 19 12.9 .627 .385 .632 0.7 0.9 1.6 0.7 0.5 0.4 4.8
15 Conner, Clay 31 17.4 .372 .387 .854 0.0 0.8 0.8 1.8 0.4 0.0 4.2
02 Talley, Lamar 22 11.8 .278 .273 .400 0.6 2.0 2.5 0.2 0.1 0.3 2.0
43 Span, Manny 24 11.0 .564 .000 .815 1.1 1.4 2.5 0.2 0.0 0.2 2.8
04 Carter, Daylon 15 3.2 .455 .500 .750 0.1 0.3 0.4 0.1 0.3 0.0 1.1
11 Marshall, Joe 19 5.4 .308 .000 .667 0.6 0.9 1.5 0.1 0.2 0.1 1.4
33 Medina, Oenis 12 3.7 .545 .000 .500 0.3 0.5 0.8 0.1 0.0 0.0 1.2
30 Nicholas, Broguen 15 3.9 .600 .750 .786 0.0 0.5 0.5 0.9 0.2 0.1 1.3
Total 31 201.6 .469 .387 .786 10.8 28.5 39.3 16.8 5.7 2.2 84.32
Opponents 31 201.6 .418 .292 .691 10.8 24.0 34.8 12.1 6.8 3.0 70.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PSU Wilkes-Barre 11/11/16 94-72 W 29-67 .433 7-24 .292 29-35 .829 13 33 46 46.0 22 17 9 0 7 94 94.0
vs PSU Fayette 11/12/16 98-34 W 32-62 .516 14-30 .467 20-27 .741 15 37 52 49.0 19 23 22 5 15 98 96.0
vs Slippery Rock 11/19/16 68-48 W 26-57 .456 7-23 .304 9-11 .818 9 22 31 43.0 12 17 11 1 6 68 86.7
vs Edinboro 11/20/16 105-73 W 38-66 .576 11-25 .440 18-24 .750 9 32 41 42.5 14 24 5 2 3 105 91.3
vs Wilmington 11/28/16 78-62 W 30-70 .429 11-31 .355 7-13 .538 13 33 46 43.2 15 21 11 3 4 78 88.6
at Indiana (PA) 12/03/16 87-80 W 21-48 .438 9-22 .409 36-40 .900 8 21 29 40.8 13 15 12 1 6 87 88.3
at Seton Hill 12/04/16 76-69 W 23-57 .404 9-22 .409 21-25 .840 11 33 44 41.3 10 11 13 3 5 76 86.6
at California (PA) 12/10/16 78-72 W 24-66 .364 11-37 .297 19-26 .731 17 24 41 41.3 7 13 9 0 9 78 85.5
vs Shepherd 12/19/16 88-62 W 31-64 .484 15-32 .469 11-14 .786 12 29 41 41.2 11 19 6 3 2 88 85.8
at Kutztown 12/30/16 97-82 W 29-55 .527 11-19 .579 28-31 .903 9 34 43 41.4 21 22 25 2 4 97 86.9
vs Millersville 01/03/17 96-75 W 33-61 .541 11-28 .393 19-23 .826 9 32 41 41.4 18 21 16 1 4 96 87.7
vs Bloomsburg 01/06/17 79-75 W 32-67 .478 8-18 .444 7-13 .538 13 27 40 41.3 18 13 9 4 3 79 87.0
at Mansfield 01/09/17 85-72 W 30-58 .517 8-23 .348 17-25 .680 11 17 28 40.2 13 16 13 1 11 85 86.8
vs West Chester 01/11/17 85-43 W 29-66 .439 14-31 .452 13-16 .813 13 43 56 41.4 18 19 18 5 7 85 86.7
at Lock Haven 01/14/17 86-70 W 29-67 .433 8-26 .308 20-24 .833 13 30 43 41.5 12 16 8 1 6 86 86.7
vs East Stroudsburg 01/18/17 86-82 W (OT) 27-66 .409 11-32 .344 21-31 .677 15 35 50 42.0 18 15 13 2 6 86 86.6
at Cheyney 01/21/17 99-89 W 31-57 .544 11-26 .423 26-35 .743 8 23 31 41.4 12 22 14 3 5 99 87.4
vs Pitt-Johnstown 01/25/17 84-72 W 28-59 .475 16-34 .471 12-13 .923 10 24 34 40.9 7 20 12 5 7 84 87.2
at Millersville 01/28/17 65-82 L 24-63 .381 6-26 .231 11-16 .688 17 21 38 40.8 22 10 15 3 3 65 86.0
vs Kutztown 02/01/17 75-81 L 25-60 .417 6-27 .222 19-28 .679 10 22 32 40.4 19 10 12 4 6 75 85.5
at Bloomsburg 02/04/17 84-59 W 32-59 .542 9-16 .563 11-12 .917 10 31 41 40.4 14 16 12 1 5 84 85.4
vs Lock Haven 02/08/17 88-72 W 28-57 .491 11-21 .524 21-27 .778 11 34 45 40.6 13 14 17 1 3 88 85.5
vs Mansfield 02/11/17 81-63 W 25-58 .431 11-31 .355 20-22 .909 14 27 41 40.6 11 15 12 3 5 81 85.3
at WEST CHESTER 02/15/17 70-93 L 20-55 .364 6-28 .214 24-29 .828 9 17 26 40.0 12 11 9 1 3 70 84.7
vs Cheyney 02/18/17 97-64 W 36-64 .563 13-27 .481 12-18 .667 9 33 42 40.1 15 23 11 4 4 97 85.2
at East Stroudsburg 02/22/17 67-59 W 23-53 .434 8-23 .348 13-16 .813 8 31 39 40.0 16 16 15 1 6 67 84.5
vs East Stroudsburg 03/01/17 85-71 W 27-54 .500 9-21 .429 22-23 .957 8 28 36 39.9 18 14 14 2 8 85 84.5
at Indiana (PA) 03/04/17 90-87 W (OT) 31-57 .544 10-21 .476 18-26 .692 8 28 36 39.8 21 15 21 1 6 90 84.7
at Kutztown 03/05/17 73-63 W 23-53 .434 5-25 .200 22-26 .846 4 32 36 39.6 13 10 15 0 7 73 84.3
vs Virginia Union 03/11/17 79-59 W 30-65 .462 18-38 .474 1-3 .333 12 29 41 39.7 12 25 12 3 3 79 84.1
vs Wheeling Jesuit 03/12/17 91-97 L 30-57 .526 13-33 .394 18-21 .857 6 22 28 39.3 17 19 16 2 9 91 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PSU Wilkes-Barre 11/11/16 72-94 L 25-65 .385 4-22 .182 18-28 .643 12 26 38 38.0 25 8 13 6 5 72 72.0
PSU Fayette 11/12/16 34-98 L 11-63 .175 4-28 .143 8-13 .615 17 18 35 36.5 22 6 27 4 12 34 53.0
Slippery Rock 11/19/16 48-68 L 19-48 .396 1-18 .056 9-14 .643 9 24 33 35.3 15 8 17 4 2 48 51.3
Edinboro 11/20/16 73-105 L 27-65 .415 10-23 .435 9-20 .450 12 23 35 35.3 19 11 8 1 3 73 56.8
Wilmington 11/28/16 62-78 L 25-63 .397 3-14 .214 9-13 .692 7 29 36 35.4 14 7 13 1 5 62 57.8
Indiana (PA) 12/03/16 80-87 L 32-67 .478 12-35 .343 4-8 .500 12 19 31 34.7 24 19 13 3 6 80 61.5
Seton Hill 12/04/16 69-76 L 27-64 .422 6-17 .353 9-14 .643 6 26 32 34.3 20 15 8 3 7 69 62.6
California (PA) 12/10/16 72-78 L 30-65 .462 10-26 .385 2-3 .667 11 28 39 34.9 20 12 16 2 6 72 63.8
Shepherd 12/19/16 62-88 L 26-63 .413 4-20 .200 6-8 .750 9 23 32 34.6 12 11 7 2 3 62 63.6
Kutztown 12/30/16 82-97 L 30-68 .441 6-22 .273 16-26 .615 9 18 27 33.8 24 16 11 10 15 82 65.4
Millersville 01/03/17 75-96 L 29-72 .403 6-19 .316 11-16 .688 13 21 34 33.8 21 10 13 1 4 75 66.3
Bloomsburg 01/06/17 75-79 L 27-65 .415 6-17 .353 15-20 .750 13 26 39 34.3 16 9 8 7 4 75 67.0
Mansfield 01/09/17 72-85 L 28-55 .509 6-18 .333 10-13 .769 11 25 36 34.4 21 17 22 1 6 72 67.4
West Chester 01/11/17 43-85 L 15-65 .231 3-13 .231 10-23 .435 13 26 39 34.7 18 5 15 6 10 43 65.6
Lock Haven 01/14/17 70-86 L 29-66 .439 1-14 .071 11-16 .688 9 26 35 34.7 18 6 11 2 5 70 65.9
East Stroudsburg 01/18/17 82-86 L (OT) 29-73 .397 7-20 .350 17-22 .773 12 34 46 35.4 26 15 11 1 9 82 66.9
Cheyney 01/21/17 89-99 L 34-71 .479 5-12 .417 16-19 .842 14 26 40 35.7 25 22 13 4 8 89 68.2
Pitt-Johnstown 01/25/17 72-84 L 29-71 .408 8-20 .400 6-8 .750 20 22 42 36.1 11 14 12 4 7 72 68.4
Millersville 01/28/17 82-65 W 27-54 .500 8-20 .400 20-23 .870 5 25 30 35.7 18 11 9 0 9 82 69.2
Kutztown 02/01/17 81-75 W 31-58 .534 6-16 .375 13-21 .619 8 29 37 35.8 23 11 14 4 8 81 69.8
Bloomsburg 02/04/17 59-84 L 20-57 .351 4-18 .222 15-17 .882 7 18 25 35.3 15 11 9 5 4 59 69.2
Lock Haven 02/08/17 72-88 L 30-71 .423 5-23 .217 7-9 .778 7 20 27 34.9 21 12 11 2 9 72 69.4
Mansfield 02/11/17 63-81 L 25-53 .472 5-15 .333 8-15 .533 4 21 25 34.5 18 15 10 3 8 63 69.1
WEST CHESTER 02/15/17 93-70 W 40-66 .606 10-19 .526 3-5 .600 11 30 41 34.8 22 23 10 0 4 93 70.1
Cheyney 02/18/17 64-97 L 24-66 .364 2-13 .154 14-18 .778 12 23 35 34.8 19 9 12 0 4 64 69.8
East Stroudsburg 02/22/17 59-67 L 23-65 .354 2-17 .118 11-14 .786 12 24 36 34.8 15 12 10 5 7 59 69.4
East Stroudsburg 03/01/17 71-85 L 26-65 .400 5-23 .217 14-18 .778 12 18 30 34.6 22 8 10 1 6 71 69.5
Indiana (PA) 03/04/17 87-90 L (OT) 27-73 .370 8-31 .258 25-27 .926 16 21 37 34.7 25 13 11 3 13 87 70.1
Kutztown 03/05/17 63-73 L 27-70 .386 7-28 .250 2-9 .222 13 26 39 34.9 20 15 14 0 8 63 69.9
Virginia Union 03/11/17 59-79 L 23-59 .390 3-8 .375 10-16 .625 9 25 34 34.8 13 6 11 7 6 59 69.5
Wheeling Jesuit 03/12/17 97-91 W 37-66 .561 11-21 .524 12-16 .750 10 23 33 34.8 18 17 13 2 8 97 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PSU Wilkes-Barre 11/11/16 94-72 22 29-67/25-65 .433/.385 7-24/4-22 .292/.182 29-35/18-28 .829-.643 46/38 8 17/8 9/13 0/6 7/5 22/25
PSU Fayette 11/12/16 98-34 64 32-62/11-63 .516/.175 14-30/4-28 .467/.143 20-27/8-13 .741-.615 52/35 17 23/6 22/27 5/4 15/12 19/22
Slippery Rock 11/19/16 68-48 20 26-57/19-48 .456/.396 7-23/1-18 .304/.056 9-11/9-14 .818-.643 31/33 -2 17/8 11/17 1/4 6/2 12/15
Edinboro 11/20/16 105-73 32 38-66/27-65 .576/.415 11-25/10-23 .440/.435 18-24/9-20 .750-.450 41/35 6 24/11 5/8 2/1 3/3 14/19
Wilmington 11/28/16 78-62 16 30-70/25-63 .429/.397 11-31/3-14 .355/.214 7-13/9-13 .538-.692 46/36 10 21/7 11/13 3/1 4/5 15/14
Indiana (PA) 12/03/16 87-80 7 21-48/32-67 .438/.478 9-22/12-35 .409/.343 36-40/4-8 .900-.500 29/31 -2 15/19 12/13 1/3 6/6 13/24
Seton Hill 12/04/16 76-69 7 23-57/27-64 .404/.422 9-22/6-17 .409/.353 21-25/9-14 .840-.643 44/32 12 11/15 13/8 3/3 5/7 10/20
California (PA) 12/10/16 78-72 6 24-66/30-65 .364/.462 11-37/10-26 .297/.385 19-26/2-3 .731-.667 41/39 2 13/12 9/16 0/2 9/6 7/20
Shepherd 12/19/16 88-62 26 31-64/26-63 .484/.413 15-32/4-20 .469/.200 11-14/6-8 .786-.750 41/32 9 19/11 6/7 3/2 2/3 11/12
Kutztown 12/30/16 97-82 15 29-55/30-68 .527/.441 11-19/6-22 .579/.273 28-31/16-26 .903-.615 43/27 16 22/16 25/11 2/10 4/15 21/24
Millersville 01/03/17 96-75 21 33-61/29-72 .541/.403 11-28/6-19 .393/.316 19-23/11-16 .826-.688 41/34 7 21/10 16/13 1/1 4/4 18/21
Bloomsburg 01/06/17 79-75 4 32-67/27-65 .478/.415 8-18/6-17 .444/.353 7-13/15-20 .538-.750 40/39 1 13/9 9/8 4/7 3/4 18/16
Mansfield 01/09/17 85-72 13 30-58/28-55 .517/.509 8-23/6-18 .348/.333 17-25/10-13 .680-.769 28/36 -8 16/17 13/22 1/1 11/6 13/21
West Chester 01/11/17 85-43 42 29-66/15-65 .439/.231 14-31/3-13 .452/.231 13-16/10-23 .813-.435 56/39 17 19/5 18/15 5/6 7/10 18/18
Lock Haven 01/14/17 86-70 16 29-67/29-66 .433/.439 8-26/1-14 .308/.071 20-24/11-16 .833-.688 43/35 8 16/6 8/11 1/2 6/5 12/18
East Stroudsburg 01/18/17 86-82 4 27-66/29-73 .409/.397 11-32/7-20 .344/.350 21-31/17-22 .677-.773 50/46 4 15/15 13/11 2/1 6/9 18/26
Cheyney 01/21/17 99-89 10 31-57/34-71 .544/.479 11-26/5-12 .423/.417 26-35/16-19 .743-.842 31/40 -9 22/22 14/13 3/4 5/8 12/25
Pitt-Johnstown 01/25/17 84-72 12 28-59/29-71 .475/.408 16-34/8-20 .471/.400 12-13/6-8 .923-.750 34/42 -8 20/14 12/12 5/4 7/7 7/11
Millersville 01/28/17 65-82 -17 24-63/27-54 .381/.500 6-26/8-20 .231/.400 11-16/20-23 .688-.870 38/30 8 10/11 15/9 3/0 3/9 22/18
Kutztown 02/01/17 75-81 -6 25-60/31-58 .417/.534 6-27/6-16 .222/.375 19-28/13-21 .679-.619 32/37 -5 10/11 12/14 4/4 6/8 19/23
Bloomsburg 02/04/17 84-59 25 32-59/20-57 .542/.351 9-16/4-18 .563/.222 11-12/15-17 .917-.882 41/25 16 16/11 12/9 1/5 5/4 14/15
Lock Haven 02/08/17 88-72 16 28-57/30-71 .491/.423 11-21/5-23 .524/.217 21-27/7-9 .778-.778 45/27 18 14/12 17/11 1/2 3/9 13/21
Mansfield 02/11/17 81-63 18 25-58/25-53 .431/.472 11-31/5-15 .355/.333 20-22/8-15 .909-.533 41/25 16 15/15 12/10 3/3 5/8 11/18
WEST CHESTER 02/15/17 70-93 -23 20-55/40-66 .364/.606 6-28/10-19 .214/.526 24-29/3-5 .828-.600 26/41 -15 11/23 9/10 1/0 3/4 12/22
Cheyney 02/18/17 97-64 33 36-64/24-66 .563/.364 13-27/2-13 .481/.154 12-18/14-18 .667-.778 42/35 7 23/9 11/12 4/0 4/4 15/19
East Stroudsburg 02/22/17 67-59 8 23-53/23-65 .434/.354 8-23/2-17 .348/.118 13-16/11-14 .813-.786 39/36 3 16/12 15/10 1/5 6/7 16/15
East Stroudsburg 03/01/17 85-71 14 27-54/26-65 .500/.400 9-21/5-23 .429/.217 22-23/14-18 .957-.778 36/30 6 14/8 14/10 2/1 8/6 18/22
Indiana (PA) 03/04/17 90-87 3 31-57/27-73 .544/.370 10-21/8-31 .476/.258 18-26/25-27 .692-.926 36/37 -1 15/13 21/11 1/3 6/13 21/25
Kutztown 03/05/17 73-63 10 23-53/27-70 .434/.386 5-25/7-28 .200/.250 22-26/2-9 .846-.222 36/39 -3 10/15 15/14 0/0 7/8 13/20
Virginia Union 03/11/17 79-59 20 30-65/23-59 .462/.390 18-38/3-8 .474/.375 1-3/10-16 .333-.625 41/34 7 25/6 12/11 3/7 3/6 12/13
Wheeling Jesuit 03/12/17 91-97 -6 30-57/37-66 .526/.561 13-33/11-21 .394/.524 18-21/12-16 .857-.750 28/33 -5 19/17 16/13 2/2 9/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Edinboro (11/20/16)
FIELD GOALS MADE 38 Edinboro (11/20/16)
FIELD GOAL ATTEMPTS 70 Wilmington (11/28/16)
3 PT FIELD GOALS MADE 18 Virginia Union (03/11/17)
3 PT FG ATTEMPTS 38 Virginia Union (03/11/17)
FREE THROWS MADE 36 Indiana (PA) (12/03/16)
FREE THROW ATTEMPTS 40 Indiana (PA) (12/03/16)
REBOUNDS 56 West Chester (01/11/17)
ASSISTS 25 Virginia Union (03/11/17)
STEALS 15 PSU Fayette (11/12/16)
BLOCKED SHOTS 5 PSU Fayette (11/12/16); West Chester (01/11/17); Pitt-Johnstown (01/25/17)
TURNOVERS 25 Kutztown (12/30/16)
FOULS 22 PSU Wilkes-Barre (11/11/16); Millersville (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 SLEVA, Dustin Mansfield (02/11/17); Indiana (PA) (03/04/17)
FIELD GOALS MADE 13 SLEVA, Dustin Indiana (PA) (03/04/17)
FIELD GOAL ATTEMPTS 21 SLEVA, Dustin Indiana (PA) (03/04/17)
3 PT FIELD GOALS MADE 6 KELLEM, Antonio; MCCARTHUR, Justin Edinboro (11/20/16); Shepherd (12/19/16); Pitt-Johnstown (01/25/17)
3 PT FG ATTEMPTS 15 MCCARTHUR, Justin Virginia Union (03/11/17)
FREE THROWS MADE 15 SLEVA, Dustin Kutztown (12/30/16)
FREE THROW ATTEMPTS 17 SLEVA, Dustin Kutztown (12/30/16)
REBOUNDS 18 SLEVA, Dustin; CASTELLO, John Lock Haven (02/08/17); Kutztown (12/30/16); Bloomsburg (02/04/17)
ASSISTS 11 MASSALEY, Abe Slippery Rock (11/19/16)
STEALS 4 KELLEM, Antonio Wheeling Jesuit (03/12/17)
BLOCKED SHOTS 2 KELLEM, Antonio; SLEVA, Dustin; MASSALEY, Abe; NWANDU, Chris; TALLEY, Lamar Wilmington (11/28/16); Shepherd (12/19/16); Bloomsburg (01/06/17); West Chester (01/11/17); Pitt-Johnstown (01/25/17); East Stroudsburg (03/01/17); Virginia Union (03/11/17); Seton Hill (12/04/16); Kutztown (12/30/16); Cheyney (01/21/17); Millersville (01/28/17)
TURNOVERS 7 MASSALEY, Abe Kutztown (12/30/16); Indiana (PA) (03/04/17)
FOULS 5 MEDINA, Oenis; CASTELLO, John; SPAN, Manny; SLEVA, Dustin; MASSALEY, Abe; KELLEM, Antonio PSU Wilkes-Barre (11/11/16); Bloomsburg (01/06/17); West Chester (01/11/17); East Stroudsburg (01/18/17); Kutztown (02/01/17); East Stroudsburg (03/01/17); Wheeling Jesuit (03/12/17); Kutztown (12/30/16); Indiana (PA) (03/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Sleva, Dustin 31 674 21.7
#03 McCarthur, Justin 31 492 15.9
#01 Massaley, Abe 31 428 13.8
#22 Castello, John 31 315 10.2
#00 Kellem, Antonio 24 299 12.5
#15 Conner, Clay 31 129 4.2
#05 Nwandu, Chris 19 91 4.8
#43 Span, Manny 24 66 2.8
#02 Talley, Lamar 22 44 2.0
#11 Marshall, Joe 19 26 1.4
#30 Nicholas, Broguen 15 20 1.3
#04 Carter, Daylon 15 16 1.1
#33 Medina, Oenis 12 14 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sleva, Dustin 31 237 439 .540 7.6 14.2
#01 Massaley, Abe 31 140 338 .414 4.5 10.9
#03 McCarthur, Justin 31 139 358 .388 4.5 11.5
#22 Castello, John 31 125 204 .613 4.0 6.6
#00 Kellem, Antonio 24 104 230 .452 4.3 9.6
#05 Nwandu, Chris 19 37 59 .627 1.9 3.1
#15 Conner, Clay 31 35 94 .372 1.1 3.0
#43 Span, Manny 24 22 39 .564 0.9 1.6
#02 Talley, Lamar 22 15 54 .278 0.7 2.5
#11 Marshall, Joe 19 8 26 .308 0.4 1.4
#33 Medina, Oenis 12 6 11 .545 0.5 0.9
#04 Carter, Daylon 15 5 11 .455 0.3 0.7
#30 Nicholas, Broguen 15 3 5 .600 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McCarthur, Justin 31 101 249 .406 3.3 8.0
#12 Sleva, Dustin 31 57 140 .407 1.8 4.5
#00 Kellem, Antonio 24 50 127 .394 2.1 5.3
#01 Massaley, Abe 31 42 129 .326 1.4 4.2
#15 Conner, Clay 31 24 62 .387 0.8 2.0
