Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 McMillen, Ryan 10 McMillen, Ryan .386 1.059 56-56 210 64 81 17 2 6 32 120 .571 31 12 29 2 .488 1 2 9-17
12 Gladfelter, Cash 12 Gladfelter, Cash .370 .979 56-56 189 35 70 19 2 2 40 99 .524 22 8 34 2 .455 1 4 7-7
18 Hoover, Grant 18 Hoover, Grant .327 .807 54-54 159 31 52 7 1 2 21 67 .421 12 4 13 1 .386 1 2 8-9
32 Hoiles, Dalton 32 Hoiles, Dalton .311 .844 56-56 206 40 64 14 0 6 49 96 .466 17 7 31 1 .378 3 0 6-10
30 Kennedy, Jake 30 Kennedy, Jake .303 1.117 56-56 188 48 57 9 0 22 71 132 .702 31 9 67 1 .415 6 0 2-3
28 Bene, Drew 28 Bene, Drew .303 .841 55-53 178 33 54 4 1 6 33 78 .438 29 2 28 2 .403 2 1 2-3
7 Goertzen, Jack 7 Goertzen, Jack .286 .752 54-52 182 21 52 9 0 4 21 73 .401 15 4 44 8 .351 1 4 0-2
22 Spangler, Nick 22 Spangler, Nick .284 .729 55-55 197 38 56 10 1 1 28 71 .360 29 1 31 3 .369 6 6 6-8
6 Baggett, Tommy 6 Baggett, Tommy .238 .720 50-49 147 29 35 7 1 4 15 56 .381 11 12 33 3 .339 1 4 2-2
33 DeMarco, Joe 33 DeMarco, Joe .500 1.800 3-0 2 1 1 1 0 0 0 2 1.000 2 1 0 0 .800 0 0 0-0
34 Johnson, Danny 34 Johnson, Danny .286 .946 6-0 7 1 2 2 0 0 2 4 .571 1 0 1 0 .375 0 0 0-0
1 Painter, Ty 1 Painter, Ty .275 .791 25-18 69 11 19 3 0 3 12 31 .449 7 0 26 1 .342 0 2 1-1
13 Pollock, Jacob 13 Pollock, Jacob .231 .663 13-5 26 6 6 2 0 0 1 8 .308 3 2 10 0 .355 0 1 0-0
4 Ketterer, Matt 4 Ketterer, Matt .133 .478 16-2 15 3 2 1 0 0 1 3 .200 2 1 6 0 .278 0 1 0-0
14 Curtis, Mark 14 Curtis, Mark .000 1.000 12-10 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .872 56-56 1775 362 551 105 8 56 326 840 .473 213 63 353 24 .399 22 27 43-62
Opponents .289 .786 56-56 1740 291 502 103 10 46 257 763 .439 146 19 381 26 .347 15 20 55-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Mosser, Gabe 8Mosser, Gabe 2.62 1.20 8-5 13-13 5 1-1 0 79.0 70 30 23 25 86 16 2 0 296 .236 9 1 1 5 4
17 Sims, Zack 17Sims, Zack 4.59 1.34 5-4 18-10 1 0-1 0 66.2 68 44 34 21 55 17 0 9 266 .256 2 6 0 3 4
5 Crum, Andy 5Crum, Andy 5.29 1.70 5-4 21-7 1 0-0 1 63.0 84 54 37 23 58 15 1 8 269 .312 2 2 1 0 2
25 Hope, Michael 25Hope, Michael 1.30 1.12 1-3 22-0 0 0-1 6 27.2 24 11 4 7 30 3 0 2 108 .222 4 2 0 0 2
18 Hoover, Grant 18Hoover, Grant 4.05 1.50 4-2 11-9 1 1-0 0 46.2 58 24 21 12 38 9 2 2 190 .305 1 1 1 2 2
14 Curtis, Mark 14Curtis, Mark 4.17 1.39 5-4 11-10 2 1-0 0 54.0 55 31 25 20 48 12 2 7 210 .262 1 3 0 2 2
2 Menders, Jacob 2Menders, Jacob 6.71 1.70 3-2 17-7 0 0-2 0 52.1 76 44 39 13 42 16 2 10 223 .341 5 2 1 2 3
21 Amisano, Zach 21Amisano, Zach 7.00 2.22 0-0 9-0 0 0-0 0 9.0 13 13 7 7 1 2 0 3 40 .325 3 2 0 1 0
3 Lysy, Kyle 3Lysy, Kyle 8.80 2.02 0-0 13-0 0 0-1 0 15.1 23 16 15 8 13 6 1 1 67 .343 3 0 0 0 1
19 Jenkens, Jack 19Jenkens, Jack 9.00 2.17 0-0 6-0 0 0-1 0 6.0 10 6 6 3 2 0 0 1 26 .385 1 0 0 0 0
24 Cleveland, Aaron 24Cleveland, Aaron 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
29 Butcher, Tyler 29Butcher, Tyler 17.18 3.55 0-0 7-0 0 0-0 0 7.1 19 17 14 7 7 6 0 3 40 .475 4 0 1 0 0
Totals 4.71 1.51 31-24 150-56 10 6 7 428.0 502 291 224 146 381 103 10 46 1740 .289 35 19 5 15 20
Opponents 6.30 1.79 24-31 163-56 11 3 6 426.0 551 362 298 213 353 105 8 56 1775 .310 79 63 5 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Goertzen, Jack 7 Goertzen, Jack 89 83 6 0 1.000 0 15 2 6 0
4 Ketterer, Matt 4 Ketterer, Matt 11 11 0 0 1.000 0 0 0 0 0
8 Mosser, Gabe 8 Mosser, Gabe 8 4 4 0 1.000 2 7 3 0 0
25 Hope, Michael 25 Hope, Michael 6 1 5 0 1.000 0 7 3 0 0
33 DeMarco, Joe 33 DeMarco, Joe 5 5 0 0 1.000 0 0 0 0 0
21 Amisano, Zach 21 Amisano, Zach 2 2 0 0 1.000 0 3 0 0 0
3 Lysy, Kyle 3 Lysy, Kyle 2 0 2 0 1.000 0 1 0 0 0
29 Butcher, Tyler 29 Butcher, Tyler 1 0 1 0 1.000 0 1 0 0 0
34 Johnson, Danny 34 Johnson, Danny 1 1 0 0 1.000 0 0 0 0 0
28 Bene, Drew 28 Bene, Drew 324 284 35 5 .985 1 40 9 3 0
30 Kennedy, Jake 30 Kennedy, Jake 392 368 16 8 .980 32 0 0 0 0
22 Spangler, Nick 22 Spangler, Nick 191 113 74 4 .979 15 0 0 0 0
6 Baggett, Tommy 6 Baggett, Tommy 79 74 3 2 .975 1 0 0 0 0
32 Hoiles, Dalton 32 Hoiles, Dalton 116 113 0 3 .974 0 0 0 0 0
18 Hoover, Grant 18 Hoover, Grant 95 82 10 3 .968 0 7 0 0 0
12 Gladfelter, Cash 12 Gladfelter, Cash 209 65 129 15 .928 20 0 0 0 0
1 Painter, Ty 1 Painter, Ty 55 22 29 4 .927 4 0 0 0 0
17 Sims, Zack 17 Sims, Zack 13 4 8 1 .923 0 7 3 0 0
5 Crum, Andy 5 Crum, Andy 12 1 10 1 .917 1 10 1 0 0
10 McMillen, Ryan 10 McMillen, Ryan 127 35 77 15 .882 9 0 0 0 0
14 Curtis, Mark 14 Curtis, Mark 8 1 6 1 .875 0 9 1 0 0
13 Pollock, Jacob 13 Pollock, Jacob 28 11 13 4 .857 5 0 0 0 0
2 Menders, Jacob 2 Menders, Jacob 13 4 7 2 .846 1 3 1 0 0
19 Jenkens, Jack 19 Jenkens, Jack 0 0 0 0 .000 0 0 0 0 0
24 Cleveland, Aaron 24 Cleveland, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1787 1284 435 68 .962 34 110 23 9 0
Opponents 1800 1278 433 89 .951 29 86 37 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 DeMarco, Joe 33DeMarco, Joe .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
34 Johnson, Danny 34Johnson, Danny .500 1.500 1-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
10 McMillen, Ryan 10McMillen, Ryan .381 1.001 28-28 97 28 37 5 2 2 16 52 .536 12 4 11 2 .465 1 1 2-7
12 Gladfelter, Cash 12Gladfelter, Cash .375 .961 28-28 88 13 33 8 0 1 18 44 .500 10 4 19 1 .461 0 4 1-1
22 Spangler, Nick 22Spangler, Nick .337 .807 28-28 89 17 30 4 0 0 12 34 .382 14 1 17 0 .425 2 0 2-3
13 Pollock, Jacob 13Pollock, Jacob .333 .956 4-2 9 2 3 2 0 0 1 5 .556 1 0 2 0 .400 0 1 0-0
28 Bene, Drew 28Bene, Drew .294 .732 28-28 85 11 25 3 0 1 13 31 .365 9 2 15 0 .367 2 1 1-1
32 Hoiles, Dalton 32Hoiles, Dalton .286 .739 28-28 91 13 26 4 0 2 19 36 .396 5 3 13 0 .343 0 0 3-5
30 Kennedy, Jake 30Kennedy, Jake .270 .961 28-28 89 15 24 4 0 8 28 52 .584 14 2 33 1 .377 1 0 0-1
18 Hoover, Grant 18Hoover, Grant .263 .614 26-26 57 12 15 1 0 0 3 16 .281 5 1 3 0 .333 0 1 2-2
7 Goertzen, Jack 7Goertzen, Jack .259 .695 28-28 85 12 22 3 0 2 7 31 .365 5 4 23 5 .330 0 3 0-1
1 Painter, Ty 1Painter, Ty .250 .700 8-6 20 6 5 1 0 0 3 6 .300 5 0 3 0 .400 0 0 0-0
6 Baggett, Tommy 6Baggett, Tommy .238 .649 27-27 63 14 15 4 0 0 5 19 .302 6 5 12 2 .347 1 4 2-2
4 Ketterer, Matt 4Ketterer, Matt .000 .333 9-1 6 2 0 0 0 0 0 0 .000 2 1 3 0 .333 0 1 0-0
14 Curtis, Mark 14Curtis, Mark .000 1.000 8-7 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .811 28-28 783 148 237 41 2 16 127 330 .421 89 27 154 11 .390 7 16 13-23
Opponents .247 .651 28-28 741 83 183 35 2 11 80 255 .344 59 8 162 14 .307 6 10 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Jenkens, Jack 19Jenkens, Jack 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
25 Hope, Michael 25Hope, Michael 1.54 .71 1-1 10-0 0 0-0 4 11.2 7 2 2 1 13 1 0 1 43 .163 0 1 0 0 0
8 Mosser, Gabe 8Mosser, Gabe 1.72 1.06 5-2 7-7 4 1-1 0 47.0 38 11 9 12 54 5 0 0 174 .218 4 1 0 1 2
14 Curtis, Mark 14Curtis, Mark 2.36 1.07 5-1 7-7 2 1-0 0 42.0 34 12 11 11 33 6 1 3 154 .221 1 1 0 2 1
29 Butcher, Tyler 29Butcher, Tyler 3.37 1.36 0-0 1-0 0 0-0 0 2.2 1 1 1 2 2 0 0 1 9 .111 1 0 0 0 0
5 Crum, Andy 5Crum, Andy 3.52 1.46 2-1 9-1 0 0-0 1 15.1 16 8 6 6 14 2 0 1 57 .281 1 0 0 0 1
18 Hoover, Grant 18Hoover, Grant 4.03 1.55 3-1 6-6 1 1-0 0 29.0 37 13 13 8 16 8 1 0 116 .319 0 0 0 2 1
2 Menders, Jacob 2Menders, Jacob 5.40 1.30 2-1 5-3 0 0-1 0 16.2 17 10 10 4 11 4 0 1 63 .270 0 1 1 0 1
21 Amisano, Zach 21Amisano, Zach 6.00 1.67 0-0 3-0 0 0-0 0 3.0 2 2 2 3 0 0 0 0 10 .200 0 1 0 0 0
17 Sims, Zack 17Sims, Zack 6.17 1.39 1-2 6-4 1 0-0 0 23.1 21 18 16 11 18 7 0 4 90 .233 0 3 0 1 3
3 Lysy, Kyle 3Lysy, Kyle 14.73 3.13 0-0 3-0 0 0-0 0 3.2 9 6 6 1 1 2 0 0 19 .474 1 0 0 0 1
Totals 3.48 1.23 19-9 58-28 8 4 5 196.1 183 83 76 59 162 35 2 11 741 .247 8 8 1 6 10
Opponents 5.27 1.71 9-19 61-28 8 2 2 191.1 237 148 112 89 154 41 2 16 783 .303 32 27 1 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Bene, Drew 28 Bene, Drew 168 147 21 0 1.000 1 15 5 2 0
22 Spangler, Nick 22 Spangler, Nick 85 55 30 0 1.000 5 0 0 0 0
32 Hoiles, Dalton 32 Hoiles, Dalton 56 56 0 0 1.000 0 0 0 0 0
18 Hoover, Grant 18 Hoover, Grant 38 32 6 0 1.000 0 2 0 0 0
1 Painter, Ty 1 Painter, Ty 25 8 17 0 1.000 4 0 0 0 0
7 Goertzen, Jack 7 Goertzen, Jack 10 10 0 0 1.000 0 1 0 2 0
14 Curtis, Mark 14 Curtis, Mark 6 1 5 0 1.000 0 5 1 0 0
17 Sims, Zack 17 Sims, Zack 6 2 4 0 1.000 0 3 1 0 0
8 Mosser, Gabe 8 Mosser, Gabe 6 3 3 0 1.000 1 2 2 0 0
4 Ketterer, Matt 4 Ketterer, Matt 5 5 0 0 1.000 0 0 0 0 0
5 Crum, Andy 5 Crum, Andy 4 0 4 0 1.000 1 2 0 0 0
2 Menders, Jacob 2 Menders, Jacob 2 1 1 0 1.000 0 0 1 0 0
25 Hope, Michael 25 Hope, Michael 2 1 1 0 1.000 0 1 0 0 0
21 Amisano, Zach 21 Amisano, Zach 1 1 0 0 1.000 0 1 0 0 0
29 Butcher, Tyler 29 Butcher, Tyler 1 0 1 0 1.000 0 0 0 0 0
3 Lysy, Kyle 3 Lysy, Kyle 1 0 1 0 1.000 0 0 0 0 0
33 DeMarco, Joe 33 DeMarco, Joe 1 1 0 0 1.000 0 0 0 0 0
34 Johnson, Danny 34 Johnson, Danny 1 1 0 0 1.000 0 0 0 0 0
30 Kennedy, Jake 30 Kennedy, Jake 183 172 9 2 .989 15 0 0 0 0
6 Baggett, Tommy 6 Baggett, Tommy 50 48 0 2 .960 0 0 0 0 0
12 Gladfelter, Cash 12 Gladfelter, Cash 94 30 60 4 .957 9 0 0 0 0
10 McMillen, Ryan 10 McMillen, Ryan 49 12 33 4 .918 4 0 0 0 0
13 Pollock, Jacob 13 Pollock, Jacob 10 3 6 1 .900 3 0 0 0 0
19 Jenkens, Jack 19 Jenkens, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 804 589 202 13 .984 43 32 10 4 0
Opponents 806 574 193 39 .952 37 26 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2017 at Catawba L 15-18 46 15 19 15 3 1 6 2 0 1 1 1 0 0 1 10 24 7 2 .413
2/18/2017 at Catawba L 4-11 33 4 7 4 2 0 2 5 0 1 0 1 0 1 1 16 24 10 1 .212
2/19/2017 at Catawba L 4-6 37 4 10 4 3 0 0 0 0 1 0 0 0 0 2 6 24 9 3 .270
2/25/2017 at Wingate L 4-12 36 4 9 3 1 0 2 6 0 0 0 0 0 0 1 13 24 7 2 .250
2/25/2017 at Wingate L 7-8 33 7 10 6 5 0 2 4 0 0 0 0 0 0 0 9 18 7 2 .303
2/26/2017 at Wingate L 1-3 33 1 8 1 2 0 1 1 0 0 1 1 0 0 0 8 24 7 1 .242
3/3/2017 Southern N.H. W 12-4 37 12 14 11 2 0 3 6 0 4 1 1 1 2 0 5 27 7 0 .378
3/4/2017 Southern N.H. W 19-18 51 19 24 17 5 1 1 10 0 0 1 0 0 0 1 8 30 11 4 .471
3/5/2017 Southern N.H. L 3-9 27 3 7 3 1 0 0 1 0 0 0 1 1 0 1 5 21 10 2 .259
3/5/2017 Southern N.H. L 1-6 32 1 5 1 3 0 0 0 0 0 0 0 0 0 0 6 27 6 4 .156
3/9/2017 Le Moyne W 8-1 34 8 12 8 3 0 2 3 0 0 1 0 1 1 0 10 27 5 1 .353
3/21/2017 at Pitt-Johnstown L 5-8 38 5 12 5 4 0 0 4 0 3 0 0 0 1 0 4 24 8 1 .316
3/22/2017 Chestnut Hill W 19-6 35 19 14 16 2 1 3 8 0 3 0 3 0 0 0 3 21 4 4 .400
3/22/2017 Chestnut Hill T 3-3 25 3 7 2 1 0 1 5 0 3 1 3 0 1 1 6 21 6 2 .280
3/24/2017 Bloomsburg L 3-8 30 3 10 3 2 0 1 2 0 0 0 0 0 0 2 4 21 8 2 .333
3/24/2017 Bloomsburg W 5-1 24 5 10 3 1 0 0 2 0 1 1 2 2 1 0 5 21 4 1 .417
3/25/2017 at Bloomsburg W 8-1 31 8 10 5 1 0 2 1 0 1 0 2 0 0 0 4 21 2 1 .323
3/25/2017 at Bloomsburg L 4-7 29 4 6 4 0 0 1 3 0 0 0 1 0 0 0 11 18 7 1 .207
3/29/2017 at Shepherd University W 7-6 37 7 8 5 0 0 0 9 0 0 1 2 1 0 0 8 27 11 3 .216
4/1/2017 West Chester L 0-1 23 0 5 0 1 0 0 1 0 0 1 0 1 0 0 7 21 2 1 .217
4/1/2017 West Chester W 6-5 26 6 7 5 1 0 0 2 0 0 0 1 0 0 0 7 21 6 0 .269
4/2/2017 at WEST CHESTER W 10-1 31 10 10 10 3 0 2 6 0 0 0 1 0 1 0 7 21 8 0 .323
4/2/2017 at WEST CHESTER L 1-2 30 1 7 1 0 0 0 2 0 0 0 0 1 0 0 7 22 9 1 .233
4/4/2017 Shepherd W 11-0 33 11 16 11 1 0 2 0 0 1 0 2 0 2 0 2 21 9 0 .485
4/4/2017 Shepherd L 6-15 28 6 9 6 0 0 1 4 0 2 0 0 0 2 0 7 21 8 7 .321
4/8/2017 Lock Haven W 9-0 26 9 13 7 1 1 0 5 0 0 2 1 1 1 2 4 21 6 1 .500
4/8/2017 Lock Haven L 1-3 26 1 5 1 0 1 0 1 0 0 1 0 0 0 0 6 21 7 0 .192
4/9/2017 at Lock Haven W 5-3 34 5 11 4 3 0 0 1 0 0 0 0 0 0 2 5 24 12 0 .324
4/9/2017 at Lock Haven L 2-5 27 2 8 2 1 0 0 1 0 0 0 1 1 0 2 4 18 9 1 .296
4/11/2017 at Wilmington (DE) W 16-8 43 16 16 16 4 1 3 8 0 0 0 8 0 0 0 4 27 7 0 .372
4/14/2017 at Mansfield W 9-3 35 9 13 9 3 0 1 4 0 0 0 0 3 0 1 6 27 12 0 .371
4/14/2017 at Mansfield W 4-3 32 4 11 4 1 0 1 1 0 1 0 1 0 0 0 3 21 6 0 .344
4/15/2017 Mansfield W 3-2 26 3 6 1 0 0 0 5 0 0 0 0 0 0 0 4 21 10 1 .231
4/15/2017 Mansfield W 22-7 34 22 17 21 9 0 2 8 0 0 0 4 0 3 0 3 21 8 1 .500
4/18/2017 at Indiana (PA) W 6-0 30 6 10 6 0 0 2 7 1 2 0 1 0 0 1 1 21 8 0 .333
4/18/2017 at Indiana (PA) W 7-1 26 7 8 7 2 0 1 12 0 5 0 1 0 3 1 4 21 9 0 .308
4/22/2017 East Stroudsburg L 3-4 30 3 10 3 4 0 0 2 0 0 1 0 0 0 0 3 21 11 0 .333
4/22/2017 East Stroudsburg L 3-10 27 3 6 3 2 0 0 1 0 1 0 0 0 0 0 6 21 10 1 .222
4/23/2017 at East Stroudsburg W 11-5 32 11 10 8 1 0 1 4 0 1 0 3 1 0 0 10 21 2 0 .313
4/23/2017 at East Stroudsburg W 7-3 30 7 10 6 2 0 1 7 1 0 1 2 1 0 0 4 21 7 0 .333
4/28/2017 Kutztown W 6-2 23 6 8 5 0 0 0 4 0 1 0 1 1 1 1 3 21 8 0 .348
4/28/2017 Kutztown W 3-1 27 3 9 2 0 0 1 1 0 4 0 0 0 0 0 4 21 10 0 .333
4/29/2017 at Kutztown W 2-0 25 2 5 1 2 0 0 4 0 2 1 1 0 0 0 5 21 3 0 .200
4/29/2017 at Kutztown W 5-0 26 5 5 4 1 0 0 2 0 0 0 3 2 0 0 9 21 7 0 .192
5/2/2017 Seton Hill L 12-14 42 12 15 11 4 1 2 4 0 2 0 3 2 1 1 7 30 12 5 .357
5/6/2017 Millersville W 2-1 28 2 10 2 1 0 0 4 1 0 1 1 0 0 0 6 21 9 1 .357
5/6/2017 Millersville W 8-0 25 8 7 7 1 0 1 5 0 1 0 1 1 0 0 4 21 4 0 .280
5/7/2017 at Millersville L 0-1 22 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 18 4 0 .136
5/7/2017 at Millersville W 6-4 24 6 5 6 0 0 2 7 0 0 0 1 1 0 1 7 21 11 0 .208
5/10/2017 vs Slippery Rock W 9-2 32 9 9 7 2 0 0 4 0 1 1 1 1 1 0 10 27 8 0 .281
5/12/2017 vs Mercyhurst L 6-18 40 6 13 6 4 0 1 5 0 0 1 0 0 0 0 10 27 7 1 .325
5/12/2017 vs Slippery Rock W 5-4 35 5 12 4 0 0 0 3 0 1 0 0 0 0 2 9 27 13 1 .343
5/13/2017 vs Seton Hill L 6-7 47 6 12 6 4 0 1 4 0 0 0 0 1 0 0 10 35 17 3 .255
5/18/2017 vs Millersville L 0-6 29 0 2 0 0 0 0 2 0 0 0 2 0 0 0 8 24 4 2 .069
5/20/2017 vs Shepherd W 10-5 37 10 14 10 4 1 2 2 0 0 0 1 1 0 0 6 27 11 1 .378
5/21/2017 vs Winston-Salem State L 8-9 36 8 12 8 2 0 2 5 0 0 0 4 2 0 0 4 24 5 3 .333
Total 362-291 1775 362 551 326 105 8 56 213 3 43 19 63 27 22 24 353 1284 435 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2017 at Catawba L 15-18 8.0 21 18 12 4 3 6 1 7 1 0 0 0 0 1 0 13.50
2/18/2017 at Catawba L 4-11 8.0 14 11 11 3 8 0 0 6 1 0 1 0 0 2 0 12.38
2/19/2017 at Catawba L 4-6 8.0 13 6 6 3 8 4 1 0 0 1 0 0 0 3 0 6.75
2/25/2017 at Wingate L 4-12 8.0 17 12 9 4 8 3 0 1 0 0 1 0 0 4 0 10.13
2/25/2017 at Wingate L 7-8 6.0 11 8 4 3 6 1 0 2 0 0 1 0 0 5 0 6.00
2/26/2017 at Wingate L 1-3 8.0 5 3 3 3 10 3 0 0 2 0 0 0 0 6 0 3.38
3/3/2017 Southern N.H. W 12-4 9.0 9 4 4 4 9 2 0 1 1 0 2 0 1 6 0 4.00
3/4/2017 Southern N.H. W 19-18 10.0 16 18 9 10 11 3 1 1 2 0 1 0 2 6 0 8.10
3/5/2017 Southern N.H. L 3-9 7.0 8 9 6 5 11 3 0 1 1 0 1 0 2 7 0 7.71
3/5/2017 Southern N.H. L 1-6 9.0 11 6 3 1 8 3 0 0 1 1 0 0 2 8 0 3.00
3/9/2017 Le Moyne W 8-1 9.0 8 1 1 2 11 2 0 1 0 0 1 0 3 8 0 1.00
3/21/2017 at Pitt-Johnstown L 5-8 8.0 13 8 8 1 7 2 2 1 1 0 0 0 3 9 0 9.00
3/22/2017 Chestnut Hill W 19-6 7.0 6 6 2 4 10 1 0 0 2 0 0 0 4 9 0 2.57
3/22/2017 Chestnut Hill T 3-3 7.0 4 3 0 5 9 0 0 0 3 0 0 0 4 10 0 0.00
3/24/2017 Bloomsburg L 3-8 7.0 6 8 7 5 7 1 0 3 1 0 2 1 4 11 0 9.00
3/24/2017 Bloomsburg W 5-1 7.0 3 1 1 1 8 0 0 0 0 0 1 0 5 11 0 1.29
3/25/2017 at Bloomsburg W 8-1 7.0 6 1 0 1 10 0 0 0 1 0 0 0 6 11 0 0.00
3/25/2017 at Bloomsburg L 4-7 6.0 11 7 6 2 4 2 0 0 0 0 0 0 6 12 0 9.00
3/29/2017 at Shepherd University W 7-6 9.0 9 6 3 2 4 1 0 2 1 0 0 0 7 12 0 3.00
4/1/2017 West Chester L 0-1 7.0 2 1 0 1 11 1 0 0 0 0 0 0 7 13 0 0.00
4/1/2017 West Chester W 6-5 7.0 7 5 5 4 6 1 0 2 1 0 0 0 8 13 1 6.43
4/2/2017 at WEST CHESTER W 10-1 7.0 8 1 1 3 4 2 0 1 0 0 0 0 9 13 0 1.29
4/2/2017 at WEST CHESTER L 1-2 7.1 9 2 2 2 5 1 1 0 0 0 0 0 9 14 0 2.45
4/4/2017 Shepherd W 11-0 7.0 9 0 0 1 7 1 0 0 0 0 0 0 10 14 0 0.00
4/4/2017 Shepherd L 6-15 7.0 18 15 4 3 5 4 0 3 1 0 0 0 10 15 0 5.14
4/8/2017 Lock Haven W 9-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 11 15 0 0.00
4/8/2017 Lock Haven L 1-3 7.0 10 3 3 1 5 1 0 2 0 0 0 0 11 16 0 3.86
4/9/2017 at Lock Haven W 5-3 8.0 7 3 3 2 6 3 0 0 0 0 1 0 12 16 0 3.38
4/9/2017 at Lock Haven L 2-5 6.0 9 5 5 2 2 1 0 0 0 0 0 0 12 17 0 7.50
4/11/2017 at Wilmington (DE) W 16-8 9.0 11 8 6 5 8 3 0 0 6 0 0 0 13 17 0 6.00
4/14/2017 at Mansfield W 9-3 9.0 8 3 3 2 11 2 0 0 0 0 1 0 14 17 0 3.00
4/14/2017 at Mansfield W 4-3 7.0 5 3 3 0 4 1 0 1 0 0 0 0 15 17 0 3.86
4/15/2017 Mansfield W 3-2 7.0 4 2 1 4 4 1 0 0 0 0 0 0 16 17 1 1.29
4/15/2017 Mansfield W 22-7 7.0 11 7 6 3 2 3 0 0 1 0 0 0 17 17 0 7.71
4/18/2017 at Indiana (PA) W 6-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 18 17 0 0.00
4/18/2017 at Indiana (PA) W 7-1 7.0 4 1 1 1 9 1 0 0 0 0 0 0 19 17 0 1.29
4/22/2017 East Stroudsburg L 3-4 7.0 8 4 4 5 9 1 0 0 2 0 0 0 19 18 0 5.14
4/22/2017 East Stroudsburg L 3-10 7.0 11 10 10 5 5 1 0 1 0 0 1 0 19 19 0 12.86
4/23/2017 at East Stroudsburg W 11-5 7.0 8 5 5 1 7 2 1 0 1 0 0 0 20 19 0 6.43
4/23/2017 at East Stroudsburg W 7-3 7.0 10 3 3 0 8 2 0 1 0 0 0 0 21 19 0 3.86
4/28/2017 Kutztown W 6-2 7.0 10 2 2 1 9 1 0 0 1 0 0 0 22 19 0 2.57
4/28/2017 Kutztown W 3-1 7.0 4 1 1 2 5 2 0 0 0 0 1 0 23 19 1 1.29
4/29/2017 at Kutztown W 2-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 24 19 0 0.00
4/29/2017 at Kutztown W 5-0 7.0 4 0 0 1 4 1 0 0 0 0 0 0 25 19 0 0.00
5/2/2017 Seton Hill L 12-14 10.0 18 14 11 2 10 5 1 2 1 2 0 0 25 20 0 9.90
5/6/2017 Millersville W 2-1 7.0 3 1 0 2 6 1 0 0 0 0 0 0 26 20 0 0.00
5/6/2017 Millersville W 8-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 27 20 0 0.00
5/7/2017 at Millersville L 0-1 6.0 2 1 1 3 3 2 0 0 0 0 0 0 27 21 0 1.50
5/7/2017 at Millersville W 6-4 7.0 8 4 4 3 2 2 0 0 0 1 1 0 28 21 0 5.14
5/10/2017 vs Slippery Rock W 9-2 9.0 5 2 2 1 3 3 1 0 0 0 0 0 29 21 0 2.00
5/12/2017 vs Mercyhurst L 6-18 9.0 19 18 17 8 9 6 0 1 0 0 1 0 29 22 0 17.00
5/12/2017 vs Slippery Rock W 5-4 9.0 10 4 3 2 3 3 0 1 0 0 0 0 30 22 1 3.00
