Skip To Main Content
Shippens University Athletics

Shippensburg University Athletics

2016 Men's Soccer Cumulative Statistics

Team (6-12, 2-9)

Overall Team Statistics
Statistic Shippensburg Opponents
Shots
Goals 29 31
Goals Per Game 1.61 1.72
Shots 198 269
Shots Per Game 11.0 14.9
Shots Percentage 0.146 0.115
Shots On Goal 87-198 123-269
Shots On Goal Percentage 0.439 0.457
Penalties
Yellow Cards 38 26
Red Cards 3 1
Miscellaneous
Assists 21 18
Saves 92 58
Fouls 289 200
Corner Kicks 96 82
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Arnold, Colten 10Arnold, Colten 17 16 6 8 20 42 0.143 23 0.548 3-1 1 0-1
9 Striewe, Jan 9Striewe, Jan 16 15 6 0 12 17 0.353 9 0.529 2-0 1 0-0
20 Luebben, Patrick 20Luebben, Patrick 16 15 5 1 11 19 0.263 11 0.579 3-0 0 1-1
11 Furfaro, Marc 11Furfaro, Marc 12 5 1 3 5 13 0.077 5 0.385 1-0 0 0-0
8 Shefsky, Jake 8Shefsky, Jake 15 14 1 3 5 8 0.125 5 0.625 2-0 0 0-0
5 Blair, Jamie 5Blair, Jamie 18 18 2 0 4 6 0.333 2 0.333 1-0 1 0-0
7 Kropnick, Cole 7Kropnick, Cole 12 8 2 0 4 14 0.143 7 0.500 4-1 1 0-0
31 Whitehead, Tyler 31Whitehead, Tyler 17 16 2 0 4 12 0.167 2 0.167 2-0 1 0-0
28 Dorsey, Isiah 28Dorsey, Isiah 18 10 0 3 3 15 0.000 6 0.400 0-0 0 0-0
21 McConnell, Collin 21McConnell, Collin 14 13 1 1 3 10 0.100 4 0.400 3-0 1 0-0
27 Blumberg, Justin 27Blumberg, Justin 18 11 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Fernandez, Alejandro 23Fernandez, Alejandro 14 1 1 0 2 3 0.333 1 0.333 3-0 0 0-0
16 Gallucci, Joey 16Gallucci, Joey 12 5 0 1 1 15 0.000 4 0.267 3-0 0 0-0
17 Norris, Kevin 17Norris, Kevin 11 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Akyereko, Stephen 6Akyereko, Stephen 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Artman, Cameron 12Artman, Cameron 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Blade, Andrew 26Blade, Andrew 6 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Chapuis, Justin 24Chapuis, Justin 12 11 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Harder, Matt 1Harder, Matt 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Koch, Logan 4Koch, Logan 14 8 0 0 0 6 0.000 1 0.167 3-0 0 0-0
22 Marks, Colin 22Marks, Colin 14 2 0 0 0 6 0.000 1 0.167 1-1 0 0-0
2 Mettee, Devlin 2Mettee, Devlin 13 11 0 0 0 2 0.000 0 0.000 3-0 0 0-0
0 Raimist, Evan 0Raimist, Evan 5 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Wark, Brent 3Wark, Brent 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Watson, Garret 34Watson, Garret 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 29 21 79 198 0.146 87 0.439 38-3 6 1-2
Opponent 18 - 31 18 80 269 0.115 123 0.457 26-1 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harder, Matt 1Harder, Matt 3 1 182:14 8 3.95 10 0.556 0 3 0 0 31
0 Raimist, Evan 0Raimist, Evan 5 4 374:18 6 1.44 23 0.793 0 3 0 0 67
34 Watson, Garret 34Watson, Garret 14 13 1100:48 17 1.39 57 0.770 6 6 0 1 126
Total 18 - 1657:20 31 1.68 90 0.744 6 12 0 1 224
Opponents 18 - 1657:20 29 1.57 57 0.663 4 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Arnold, Colten 10Arnold, Colten 10 9 3 3 9 24 0.125 14 0.583 2-0 0 0-1
9 Striewe, Jan 9Striewe, Jan 10 9 4 0 8 13 0.308 6 0.462 1-0 1 0-0
20 Luebben, Patrick 20Luebben, Patrick 10 10 3 0 6 11 0.273 8 0.727 2-0 0 0-0
11 Furfaro, Marc 11Furfaro, Marc 7 2 1 2 4 8 0.125 5 0.625 1-0 0 0-0
5 Blair, Jamie 5Blair, Jamie 11 11 1 0 2 3 0.333 1 0.333 1-0 0 0-0
31 Whitehead, Tyler 31Whitehead, Tyler 11 10 1 0 2 8 0.125 1 0.125 2-0 1 0-0
28 Dorsey, Isiah 28Dorsey, Isiah 11 6 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 Gallucci, Joey 16Gallucci, Joey 8 3 0 1 1 7 0.000 1 0.143 3-0 0 0-0
8 Shefsky, Jake 8Shefsky, Jake 10 9 0 1 1 7 0.000 4 0.571 2-0 0 0-0
6 Akyereko, Stephen 6Akyereko, Stephen 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Artman, Cameron 12Artman, Cameron 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Blade, Andrew 26Blade, Andrew 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Blumberg, Justin 27Blumberg, Justin 11 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Chapuis, Justin 24Chapuis, Justin 8 8 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Fernandez, Alejandro 23Fernandez, Alejandro 8 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Harder, Matt 1Harder, Matt 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Koch, Logan 4Koch, Logan 9 4 0 0 0 4 0.000 1 0.250 3-0 0 0-0
7 Kropnick, Cole 7Kropnick, Cole 6 4 0 0 0 6 0.000 3 0.500 3-0 0 0-0
22 Marks, Colin 22Marks, Colin 7 1 0 0 0 0 0.000 0 0.000 1-1 0 0-0
21 McConnell, Collin 21McConnell, Collin 8 8 0 0 0 4 0.000 3 0.750 3-0 0 0-0
2 Mettee, Devlin 2Mettee, Devlin 8 6 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Norris, Kevin 17Norris, Kevin 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Raimist, Evan 0Raimist, Evan 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Wark, Brent 3Wark, Brent 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Watson, Garret 34Watson, Garret 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 13 8 34 106 0.123 49 0.462 38-3 2 0-1
Opponent 11 - 21 13 55 173 0.121 81 0.468 26-1 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harder, Matt 1Harder, Matt 3 1 182:14 8 3.95 10 0.556 0 3 0 0 31
0 Raimist, Evan 0Raimist, Evan 2 1 135:00 2 1.33 9 0.818 0 1 0 0 23
34 Watson, Garret 34Watson, Garret 9 9 695:48 11 1.42 39 0.780 2 5 0 0 76
Total 11 - 1013:02 21 1.87 58 0.734 2 9 0 0 130
Opponents 11 - 1013:02 13 1.15 36 0.735 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Shepherd W 3-0 (1-0) 98 Collin McConnell (1) (Isiah Dorsey)
Tyler Whitehead (1) (Colten Arnold)
Colten Arnold (1) (Isiah Dorsey)
9/3/2016 at East Stroudsburg W 1-0 (2-0, 1-0) 1-0 200 Jan Striewe (0) (Colten Arnold)
9/7/2016 at Holy Family W 4-1 (3-0-0) 76 Cole Kropnick (1) (Colten Arnold)
Colten Arnold (2) (Jake Shefsky)
Alejandro Fernandez (1) (Colten Arnold)
Colten Arnold (3) (Collin McConnell)
9/10/2016 vs Slippery Rock L 0-2 (3-1, 1-1 PSAC) 1-1 PSAC 225
9/13/2016 at Pitt-Johnstown L 1-2 (3-2-0, 1-2-0 PSAC) 1-2-0 PSAC 75 Patrick Luebben (1) (Marc Furfaro)
9/17/2016 vs Salem International W 4-2 (4-2) 100 Jamie Blair (1) (Marc Furfaro)
Jan Striewe (2) (Colten Arnold)
Patrick Luebben (2)
Jake Shefsky (1)
9/21/2016 at Lock Haven W 2-0 (5-2, 2-2 PSAC) 2-2 PSAC 215 Tyler Whitehead (2) (Marc Furfaro)
Marc Furfaro (1)
9/24/2016 vs West Chester L 2-3 (5-3, 2-3 PSAC) 2-3 PSAC 115 Colten Arnold (4)
Jan Striewe (3)
9/28/2016 at Wesleyan L 1-2 (5-4) 77 Jan Striewe (0)
10/1/2016 at Gannon University L 1-2 (5-5, 2-4 PSAC) 2-4 PSAC 130 Colten Arnold (5)
10/5/2016 vs Seton Hill L 0-1 (5-6, 2-5 PSAC) 2-5 PSAC 83
10/8/2016 vs Mercyhurst L 3-4 (5-7, 2-6 PSAC) 2-6 PSAC 86 Patrick Luebben (3) (Joey Gallucci)
Jan Striewe (5) (Colten Arnold)
Jan Striewe (6)
10/11/2016 at Millersville L 2-3 (5-8 (2-7 PSAC)) 141 Patrick Luebben (4) (Colten Arnold)
Colten Arnold (6) (Isiah Dorsey)
10/13/2016 at Goldey-Beacom L 1-3 (5-9) 165 Justin Blumberg (1) (Kevin Norris)
10/17/2016 at Concord L 0-1 (5-10) 37
10/22/2016 vs California L 0-1 (5-11, 2-8 PSAC) 2-8 PSAC 110
10/25/2016 vs Chowan W 3-1 (6-11) 53 Patrick Luebben (5) (Colten Arnold , Jake Shefsky)
Cole Kropnick (2) (Patrick Luebben)
TEAM (0)
10/29/2016 at Bloomsburg L 1-3 (6-12, 2-9 PSAC) 2-9 PSAC 97 Jamie Blair (2) (Jake Shefsky)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 vs Shepherd 3-0 3 3 9 24 0.125 8 0.333 0-0 1 0-0
9/3/2016 at East Stroudsburg 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-1
9/7/2016 at Holy Family 4-1 4 4 12 16 0.250 8 0.500 2-0 1 0-0
9/10/2016 vs Slippery Rock 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0
9/13/2016 at Pitt-Johnstown 1-2 1 1 3 33 0.030 16 0.485 4-0 0 0-0
9/17/2016 vs Salem International 4-2 4 2 10 12 0.333 5 0.417 1-0 1 1-1
9/21/2016 at Lock Haven 2-0 2 1 5 7 0.286 2 0.286 3-0 1 0-0
9/24/2016 vs West Chester 2-3 2 0 4 6 0.333 2 0.333 3-0 0 0-0
9/28/2016 at Wesleyan 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0
10/1/2016 at Gannon University 1-2 1 0 2 4 0.250 2 0.500 3-1 0 0-0
10/5/2016 vs Seton Hill 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0
10/8/2016 vs Mercyhurst 3-4 3 2 8 8 0.375 5 0.625 2-0 0 0-0
10/11/2016 at Millersville 2-3 2 2 6 6 0.333 4 0.667 3-0 0 0-0
10/13/2016 at Goldey-Beacom 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0
10/17/2016 at Concord 0-1 0 0 0 8 0.000 2 0.250 1-1 0 0-0
10/22/2016 vs California 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0
10/25/2016 vs Chowan 3-1 3 3 9 11 0.273 6 0.545 3-1 1 0-0
10/29/2016 at Bloomsburg 1-3 1 1 3 12 0.083 6 0.500 4-0 0 0-0
Total 29-31 29 21 79 198 0.146 87 0.439 38-3 6 1-2
Opponent - 31 18 80 269 0.115 123 0.457 26-1 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Shepherd 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/3/2016 East Stroudsburg 1-0 91:45 0 0.00 7 1.000 1 0 0 1 0
9/7/2016 Holy Family 4-1 90:00 1 0.33 4 0.800 1 0 0 0 12
9/10/2016 Slippery Rock 0-2 90:00 2 0.75 5 0.714 0 1 0 0 15
9/13/2016 Pitt-Johnstown 1-2 101:38 2 0.97 2 0.500 0 1 0 0 10
9/17/2016 Salem International 4-2 90:00 2 1.14 1 0.333 1 0 0 0 9
9/21/2016 Lock Haven 2-0 90:00 0 0.98 5 1.000 1 0 0 1 0
9/24/2016 West Chester 2-3 98:03 3 1.21 5 0.625 0 1 0 0 17
9/28/2016 Wesleyan 1-2 90:00 2 1.30 5 0.714 0 1 0 0 11
10/1/2016 Gannon University 1-2 90:00 2 1.37 1 0.333 0 1 0 0 0
10/5/2016 Seton Hill 0-1 90:00 1 1.33 10 0.909 0 1 0 0 22
10/8/2016 Mercyhurst 3-4 90:00 4 1.55 9 0.692 0 1 0 0 21
10/11/2016 Millersville 2-3 91:36 3 1.66 4 0.571 0 1 0 0 14
10/13/2016 Goldey-Beacom 1-3 90:00 3 1.75 5 0.625 0 1 0 0 22
10/17/2016 Concord 0-1 104:18 1 1.69 5 0.833 0 1 0 0 15
10/22/2016 California 0-1 90:00 1 1.64 7 0.875 0 1 0 0 17
10/25/2016 Chowan 3-1 90:00 1 1.61 10 0.909 1 0 0 0 21
10/29/2016 Bloomsburg 1-3 90:00 3 1.68 5 0.625 0 1 0 0 14
Totals - 1655 31 1.68 92 0.748 6 12 0 3 224
Opponent - 1657:20 29 1.57 58 0.667 12 6 0 4 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 Shepherd 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0
9/3/2016 East Stroudsburg 0-1 0 0 0 21 0.000 7 0.333 2-0 0 0-0
9/7/2016 Holy Family 1-4 1 1 3 12 0.083 5 0.417 3-0 0 0-0
9/10/2016 Slippery Rock 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0
9/13/2016 Pitt-Johnstown 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0
9/17/2016 Salem International 2-4 2 0 4 10 0.200 3 0.300 1-0 0 1-1
9/21/2016 Lock Haven 0-2 0 0 0 12 0.000 5 0.417 1-1 0 0-0
9/24/2016 West Chester 3-2 3 1 7 17 0.176 8 0.471 1-0 1 0-0
9/28/2016 Wesleyan 2-1 2 1 5 12 0.167 7 0.583 2-0 1 1-1
10/1/2016 Gannon University 2-1 2 0 4 10 0.200 3 0.300 3-0 1 2-2
10/5/2016 Seton Hill 1-0 1 1 3 23 0.043 11 0.478 0-0 1 0-0
10/8/2016 Mercyhurst 4-3 4 3 11 22 0.182 13 0.591 1-0 1 0-0
10/11/2016 Millersville 3-2 3 2 8 13 0.231 7 0.538 1-0 1 0-0
10/13/2016 Goldey-Beacom 3-1 3 3 9 22 0.136 8 0.364 1-0 1 0-0
10/17/2016 Concord 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0
10/22/2016 California 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0
10/25/2016 Chowan 1-3 1 0 2 21 0.048 11 0.524 2-0 0 0-0
10/29/2016 Bloomsburg 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0
Total 31-29 31 18 80 269 0.115 123 0.457 26-1 12 4-4
Shippensburg - 29 21 79 198 0.146 87 0.439 38-3 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Shepherd 0-3 90:00 3 3.00 5 0.625 0 1 0 0 24
9/3/2016 East Stroudsburg 0-1 91:45 1 1.98 3 0.750 0 1 0 0 0
9/7/2016 Holy Family 1-4 90:00 4 2.65 4 0.500 0 1 0 0 16
9/10/2016 Slippery Rock 2-0 90:00 0 1.99 2 1.000 1 0 0 1 10
9/13/2016 Pitt-Johnstown 2-1 101:38 1 1.75 15 0.938 1 0 0 0 33
9/17/2016 Salem International 2-4 90:00 4 2.11 1 0.200 0 1 0 0 11
9/21/2016 Lock Haven 0-2 90:00 2 2.10 0 0.000 0 1 0 0 0
9/24/2016 West Chester 3-2 98:03 2 2.06 0 0.000 1 0 0 0 6
9/28/2016 Wesleyan 2-1 90:00 1 1.95 3 0.750 1 0 0 0 9
10/1/2016 Gannon University 2-1 90:00 1 1.86 1 0.500 1 0 0 0 0
10/5/2016 Seton Hill 1-0 90:00 0 1.69 3 1.000 1 0 0 1 6
10/8/2016 Mercyhurst 4-3 90:00 3 1.80 2 0.400 1 0 0 0 8
10/11/2016 Millersville 3-2 91:36 2 1.81 2 0.500 1 0 0 0 6
10/13/2016 Goldey-Beacom 3-1 90:00 1 1.75 4 0.800 1 0 0 0 12
10/17/2016 Concord 1-0 104:18 0 1.62 2 1.000 1 0 0 1 8
10/22/2016 California 1-0 90:00 0 1.52 3 1.000 1 0 0 1 7
10/25/2016 Chowan 1-3 90:00 3 1.61 3 0.500 0 1 0 0 11
10/29/2016 Bloomsburg 3-1 90:00 1 1.57 5 0.833 1 0 0 0 12
Totals - 1655 29 1.57 58 0.667 12 6 0 4 179
Shippensburg - 1657:20 31 1.68 92 0.748 6 12 0 1 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Shepherd 3-0 3/0 3/0 24/4 8/2 5/3 0/2 0/0
9/3/2016 at East Stroudsburg 1-0 1/0 1/0 7/21 4/7 2/8 2/2 0/0
9/7/2016 at Holy Family 4-1 4/1 4/1 16/12 8/5 4/7 2/3 0/0
9/10/2016 vs Slippery Rock 0-2 0/2 0/2 10/15 2/7 9/1 1/1 0/0
9/13/2016 at Pitt-Johnstown 1-2 1/2 1/1 33/9 16/4 16/3 4/2 0/0
9/17/2016 vs Salem International 4-2 4/2 2/0 12/10 5/3 5/1 1/1 0/0
9/21/2016 at Lock Haven 2-0 2/0 1/0 7/12 2/5 7/9 3/1 0/1
9/24/2016 vs West Chester 2-3 2/3 0/1 6/17 2/8 1/6 3/1 0/0
9/28/2016 at Wesleyan 1-2 1/2 0/1 9/12 4/7 4/1 1/2 0/0
10/1/2016 at Gannon University 1-2 1/2 0/0 4/10 2/3 1/6 3/3 1/0
10/5/2016 vs Seton Hill 0-1 0/1 0/1 6/23 3/11 5/3 2/0 0/0
10/8/2016 vs Mercyhurst 3-4 3/4 2/3 8/22 5/13 5/8 2/1 0/0
10/11/2016 at Millersville 2-3 2/3 2/2 6/13 4/7 8/7 3/1 0/0
10/13/2016 at Goldey-Beacom 1-3 1/3 1/3 12/22 5/8 5/4 0/1 0/0
10/17/2016 at Concord 0-1 0/1 0/0 8/15 2/6 6/5 1/1 1/0
10/22/2016 vs California 0-1 0/1 0/1 7/17 3/8 2/6 3/2 0/0
10/25/2016 vs Chowan 3-1 3/1 3/0 11/21 6/11 4/3 3/2 1/0
10/29/2016 at Bloomsburg 1-3 1/3 1/2 12/14 6/8 7/1 4/0 0/0
Totals 29/31 21/18 198/269 87/123 96/82 38/26 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Holy Family (9/7/2016)
GOALS 4 Holy Family (9/7/2016)
Salem International (9/17/2016)
ASSISTS 4 Holy Family (9/7/2016)
SHOTS 33 Pitt-Johnstown (9/13/2016)
SHOTS ON GOAL 16 Pitt-Johnstown (9/13/2016)
SAVES 10 Seton Hill (10/5/2016)
Chowan (10/25/2016)
FOULS 25 Holy Family (9/7/2016)
CORNER KICKS 16 Pitt-Johnstown (9/13/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mercyhurst (10/8/2016)
GOALS 4 Mercyhurst (10/8/2016)
ASSISTS 3 Mercyhurst (10/8/2016)
Goldey-Beacom (10/13/2016)
SHOTS 23 Seton Hill (10/5/2016)
SHOTS ON GOAL 13 Mercyhurst (10/8/2016)
SAVES 15 Pitt-Johnstown (9/13/2016)
FOULS 18 Seton Hill (10/5/2016)
CORNER KICKS 9 Lock Haven (9/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesleyan (9/28/2016)
Gannon University (10/1/2016)
GOALS 1 East Stroudsburg (9/3/2016)
Pitt-Johnstown (9/13/2016)
Wesleyan (9/28/2016)
Gannon University (10/1/2016)
Goldey-Beacom (10/13/2016)
Bloomsburg (10/29/2016)
ASSISTS 1 East Stroudsburg (9/3/2016)
Pitt-Johnstown (9/13/2016)
Lock Haven (9/21/2016)
Goldey-Beacom (10/13/2016)
Bloomsburg (10/29/2016)
SHOTS 4 West Chester (9/24/2016)
Gannon University (10/1/2016)
Seton Hill (10/5/2016)
Millersville (10/11/2016)
SHOTS ON GOAL 2 Slippery Rock (9/10/2016)
Lock Haven (9/21/2016)
West Chester (9/24/2016)
Gannon University (10/1/2016)
Seton Hill (10/5/2016)
Concord (10/17/2016)
California (10/22/2016)
SAVES 1 Shepherd (9/1/2016)
Pitt-Johnstown (9/13/2016)
Salem International (9/17/2016)
Gannon University (10/1/2016)
FOULS 9 Slippery Rock (9/10/2016)
Mercyhurst (10/8/2016)
CORNER KICKS 1 East Stroudsburg (9/3/2016)
West Chester (9/24/2016)
Gannon University (10/1/2016)
California (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concord (10/17/2016)
Chowan (10/25/2016)
GOALS 1 Holy Family (9/7/2016)
Seton Hill (10/5/2016)
Concord (10/17/2016)
California (10/22/2016)
Chowan (10/25/2016)
ASSISTS 1 Holy Family (9/7/2016)
Pitt-Johnstown (9/13/2016)
West Chester (9/24/2016)
Wesleyan (9/28/2016)
Seton Hill (10/5/2016)
California (10/22/2016)
SHOTS 4 Shepherd (9/1/2016)
Pitt-Johnstown (9/13/2016)
SHOTS ON GOAL 2 Shepherd (9/1/2016)
Salem International (9/17/2016)
Gannon University (10/1/2016)
SAVES 1 Salem International (9/17/2016)
Gannon University (10/1/2016)
FOULS 5 Pitt-Johnstown (9/13/2016)
Salem International (9/17/2016)
Lock Haven (9/21/2016)
CORNER KICKS 1 Shepherd (9/1/2016)
Slippery Rock (9/10/2016)
Pitt-Johnstown (9/13/2016)
Salem International (9/17/2016)
Wesleyan (9/28/2016)
Seton Hill (10/5/2016)
Chowan (10/25/2016)
Bloomsburg (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Holy Family (9/7/2016)
GOALS 2 Holy Family (9/7/2016)
Mercyhurst (10/8/2016)
ASSISTS 2 Shepherd (9/1/2016)
Holy Family (9/7/2016)
SHOTS 8 Pitt-Johnstown (9/13/2016)
SHOTS ON GOAL 7 Pitt-Johnstown (9/13/2016)
SAVES 9 Seton Hill (10/5/2016)
FOULS 21 Chowan (10/25/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Holy Family (9/7/2016)
GOALS 4 Holy Family (9/7/2016)
Salem International (9/17/2016)
ASSISTS 4 Holy Family (9/7/2016)
SHOTS 33 Pitt-Johnstown (9/13/2016)
SHOTS ON GOAL 16 Pitt-Johnstown (9/13/2016)
SAVES 10 Seton Hill (10/5/2016)
Chowan (10/25/2016)
FOULS 25 Holy Family (9/7/2016)
CORNER KICKS 16 Pitt-Johnstown (9/13/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Colten Arnold
Holy Family (9/7/2016)
GOALS 2 Colten Arnold
Jan Striewe
Holy Family (9/7/2016)
Mercyhurst (10/8/2016)
ASSISTS 2 Isiah Dorsey
Colten Arnold
Shepherd (9/1/2016)
Holy Family (9/7/2016)
SHOTS 8 Colten Arnold
Pitt-Johnstown (9/13/2016)
SHOTS ON GOAL 7 Colten Arnold
Pitt-Johnstown (9/13/2016)
SAVES 9 Garret Watson
Seton Hill (10/5/2016)
FOULS 21 TEAM
Chowan (10/25/2016)

Leaders

Team Leaders: Points
Player High
Points
Arnold, Colten 20
Striewe, Jan 12
Luebben, Patrick 11
Furfaro, Marc 5
Shefsky, Jake 5
Team Leaders: Goals
Player High
Goals
Arnold, Colten 6
Striewe, Jan 6
Luebben, Patrick 5
Blair, Jamie 2
Kropnick, Cole 2
Team Leaders: Assists
Player High
Assists
Arnold, Colten 8
Furfaro, Marc 3
Shefsky, Jake 3
Dorsey, Isiah 3
Luebben, Patrick 1
Team Leaders: Shots
Player High
Shots
Arnold, Colten 42
Luebben, Patrick 19
Striewe, Jan 17
Dorsey, Isiah 15
Gallucci, Joey 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arnold, Colten 23
Luebben, Patrick 11
Striewe, Jan 9
Kropnick, Cole 7
Dorsey, Isiah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arnold, Colten 1
Striewe, Jan 1
Blair, Jamie 1
Kropnick, Cole 1
Whitehead, Tyler 1