Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | STEPHENS, Angel | f | 6-15 | 0-1 | 2-2 | 3-6 | 9 | 5 | 14 | 1 | 2 | 0 | 2 | 43 |
| 32 | ORJI, Stephanie | f | 5-21 | 0-1 | 9-13 | 8-8 | 16 | 2 | 19 | 0 | 7 | 1 | 3 | 45 |
| 40 | BLAKE, Shanira | f | 1-4 | 0-0 | 4-4 | 8-5 | 13 | 3 | 6 | 0 | 2 | 0 | 1 | 30 |
| 02 | MUHAMMAD, Lutfiyya | g | 8-26 | 0-8 | 1-1 | 1-4 | 5 | 3 | 17 | 3 | 3 | 0 | 3 | 45 |
| 03 | HENDERSON, Angel | g | 0-8 | 0-2 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 41 |
| 05 | ANDERSON, Georgia | - | 2-10 | 0-2 | 6-9 | 2-3 | 5 | 4 | 10 | 1 | 1 | 0 | 1 | 29 |
| 14 | MCPHERSON, Carla | - | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | LYKE, Ayasha | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-86 | 0-14 | 22-31 | 26-33 | 59 | 24 | 66 | 6 | 17 | 2 | 12 | 250 | |
| 25.6% | 0.0% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 0-6 | 7-8 | |||||||||||
| 34.3% | 0.0% | 87.5% | ||||||||||||
| 2nd Half: | 4-34 | 0-6 | 12-19 | |||||||||||
| 11.8% | 0.0% | 63.2% | ||||||||||||
| Overtime: | 6-17 | 0-2 | 3-4 | |||||||||||
| 35.3% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GARDNER, Kasey | f | 8-16 | 2-4 | 6-6 | 0-8 | 8 | 5 | 24 | 3 | 1 | 0 | 0 | 47 |
| 41 | BECKLEY, Lauren | f | 5-10 | 1-4 | 6-8 | 1-14 | 15 | 3 | 17 | 4 | 2 | 1 | 0 | 49 |
| 45 | BAMBERGER, Caitlin | f | 3-7 | 0-0 | 4-5 | 0-2 | 2 | 5 | 10 | 1 | 4 | 0 | 0 | 29 |
| 22 | CONROY, Kerry | g | 1-8 | 1-3 | 4-6 | 2-4 | 6 | 3 | 7 | 1 | 10 | 0 | 2 | 40 |
| 24 | WASSER, Sheila | g | 2-6 | 1-4 | 1-2 | 1-4 | 5 | 0 | 6 | 3 | 5 | 0 | 1 | 40 |
| 13 | VARLEY, Erin | - | 0-3 | 0-2 | 3-4 | 0-3 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 22 |
| 20 | SCOTT, Isabel | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 16 |
| 34 | MORROW, Jenn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | WASSER, Shelley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 5-17 | 24-31 | 6-44 | 50 | 22 | 69 | 16 | 24 | 1 | 5 | 250 | |
| 37.0% | 29.4% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 1-9 | 11-13 | |||||||||||
| 34.8% | 11.1% | 84.6% | ||||||||||||
| 2nd Half: | 7-21 | 3-7 | 6-9 | |||||||||||
| 33.3% | 42.9% | 66.7% | ||||||||||||
| Overtime: | 5-10 | 1-1 | 7-9 | |||||||||||
| 50.0% | 100 % | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Cheyney | 31 | 20 | 6 | 9 | 66 | Record: (6-11, 3-3 PSAC) |
| Shippensburg | 28 | 23 | 6 | 12 | 69 | Record: (10-12, 3-3 PSAC) |
|
Officials: Mike Clyde, Brian Watson, Dolores Martino
Technical fouls: Cheyney-BLAKE, Shanira. Shippensburg-None. Attendance: 250 Shippensburg's Lauren Beckley moves into second place on PSAC scoring list. |
Play-by-Play |
| 19:30 | CHEY-W | MISSED JUMPER by BLAKE, Shanira | ||
| REBOUND (DEF) by GARDNER, Kasey | ||||
| 19:20 | SHIP-W | MISSED JUMPER by BAMBERGER, Caitlin | ||
| REBOUND (OFF) by CONROY, Kerry | ||||
| 19:15 | SHIP-W | TURNOVR by CONROY, Kerry | ||
| 19:14 | CHEY-W | STEAL by ORJI, Stephanie | ||
| 18:57 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (OFF) by BLAKE, Shanira | ||||
| 18:48 | CHEY-W | MISSED JUMPER by ORJI, Stephanie | ||
| REBOUND (DEF) by CONROY, Kerry | ||||
| 18:42 | SHIP-W | MISSED JUMPER by CONROY, Kerry | ||
| REBOUND (DEF) by ORJI, Stephanie | ||||
| 18:07 | CHEY-W | TURNOVR by (TEAM) | ||
| 17:41 | SHIP-W | TURNOVR by BAMBERGER, Caitlin | ||
| 17:22 | SHIP-W | FOUL by GARDNER, Kasey (1) | ||
| 17:22 | CHEY-W | GOOD! FT SHOT by ORJI, Stephanie | CHEY-W 1 - SHIP-W 0 | (CHEY-W by 1) |
| 17:22 | CHEY-W | GOOD! FT SHOT by ORJI, Stephanie | CHEY-W 2 - SHIP-W 0 | (CHEY-W by 2) |
| 17:02 | SHIP-W | GOOD! LAYUP by GARDNER, Kasey | SHIP-W 2 - CHEY-W 2 | Tied |
| ASSIST by BECKLEY, Lauren | ||||
| 16:48 | CHEY-W | GOOD! LAYUP by BLAKE, Shanira | CHEY-W 4 - SHIP-W 2 | (CHEY-W by 2) |
| 16:35 | SHIP-W | MISSED LAYUP by BAMBERGER, Caitlin | ||
| REBOUND (DEF) by BLAKE, Shanira | ||||
| 16:18 | CHEY-W | MISSED LAYUP by STEPHENS, Angel | ||
| REBOUND (OFF) by BLAKE, Shanira | ||||
| 16:02 | CHEY-W | MISSED JUMPER by ORJI, Stephanie | ||
| REBOUND (DEF) by GARDNER, Kasey | ||||
| 15:44 | SHIP-W | GOOD! 3 PTR by CONROY, Kerry | SHIP-W 5 - CHEY-W 4 | (SHIP-W by 1) |
| ASSIST by BAMBERGER, Caitlin | ||||
| 15:19 | CHEY-W | MISSED LAYUP by ORJI, Stephanie | ||
| REBOUND (DEF) by GARDNER, Kasey | ||||
| 15:11 | SHIP-W | GOOD! LAYUP by GARDNER, Kasey | SHIP-W 7 - CHEY-W 4 | (SHIP-W by 3) |
| 14:54 | CHEY-W | GOOD! JUMPER by STEPHENS, Angel (in the paint) | SHIP-W 7 - CHEY-W 6 | (SHIP-W by 1) |
| 14:44 | SHIP-W | MISSED JUMPER by BAMBERGER, Caitlin | ||
| REBOUND (DEF) by STEPHENS, Angel | ||||
| 14:32 | CHEY-W | MISSED LAYUP by STEPHENS, Angel | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 14:23 | SHIP-W | MISSED 3 PTR by BECKLEY, Lauren | ||
| REBOUND (DEF) by HENDERSON, Angel | ||||
| 14:15 | CHEY-W | MISSED LAYUP by HENDERSON, Angel | ||
| REBOUND (DEF) by CONROY, Kerry | ||||
| 13:55 | SHIP-W | GOOD! LAYUP by BAMBERGER, Caitlin | SHIP-W 9 - CHEY-W 6 | (SHIP-W by 3) |
| ASSIST by BECKLEY, Lauren | ||||
| 13:30 | CHEY-W | TURNOVR by BLAKE, Shanira | ||
| 13:30 | SHIP-W | TIMEOUT MEDIA | ||
| 13:14 | SHIP-W | MISSED 3 PTR by GARDNER, Kasey | ||
| REBOUND (OFF) by WASSER, Sheila | ||||
| 13:08 | SHIP-W | TURNOVR by WASSER, Sheila | ||
| 13:08 | CHEY-W | STEAL by STEPHENS, Angel | ||
| 13:00 | CHEY-W | TURNOVR by STEPHENS, Angel | ||
| 12:57 | SHIP-W | STEAL by SCOTT, Isabel | ||
| 12:55 | CHEY-W | FOUL by MUHAMMAD, Lutfiyya (1) | ||
| 12:53 | SHIP-W | GOOD! LAYUP by GARDNER, Kasey | SHIP-W 11 - CHEY-W 6 | (SHIP-W by 5) |
| ASSIST by VARLEY, Erin | ||||
| 12:26 | CHEY-W | MISSED 3 PTR by MUHAMMAD, Lutfiyya | ||
| REBOUND (OFF) by STEPHENS, Angel | ||||
| 12:22 | CHEY-W | GOOD! JUMPER by STEPHENS, Angel | SHIP-W 11 - CHEY-W 8 | (SHIP-W by 3) |
| 12:11 | SHIP-W | MISSED 3 PTR by WASSER, Sheila | ||
| REBOUND (DEF) by ORJI, Stephanie | ||||
| 11:48 | SHIP-W | FOUL by SCOTT, Isabel (1) | ||
| 11:39 | CHEY-W | GOOD! JUMPER by ANDERSON, Georgia | SHIP-W 11 - CHEY-W 10 | (SHIP-W by 1) |
| ASSIST by LYKE, Ayasha | ||||
| 11:14 | CHEY-W | FOUL by HENDERSON, Angel (1) | ||
| 11:14 | SHIP-W | MISSED FT SHOT by WASSER, Sheila | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | SHIP-W | GOOD! FT SHOT by WASSER, Sheila | SHIP-W 12 - CHEY-W 10 | (SHIP-W by 2) |
| 10:55 | CHEY-W | GOOD! JUMPER by ORJI, Stephanie | SHIP-W 12 - CHEY-W 12 | Tied |
| 10:34 | SHIP-W | TURNOVR by SCOTT, Isabel | ||
| 10:21 | SHIP-W | FOUL by BECKLEY, Lauren (1) | ||
| 10:21 | CHEY-W | GOOD! FT SHOT by ORJI, Stephanie | CHEY-W 13 - SHIP-W 12 | (CHEY-W by 1) |
| 10:21 | CHEY-W | GOOD! FT SHOT by ORJI, Stephanie | CHEY-W 14 - SHIP-W 12 | (CHEY-W by 2) |
| 10:00 | SHIP-W | MISSED LAYUP by BAMBERGER, Caitlin | ||
| REBOUND (DEF) by ANDERSON, Georgia | ||||
| 09:52 | CHEY-W | MISSED JUMPER by ORJI, Stephanie | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 09:40 | SHIP-W | MISSED JUMPER by CONROY, Kerry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:33 | SHIP-W | MISSED 3 PTR by BECKLEY, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | CHEY-W | GOOD! LAYUP by MUHAMMAD, Lutfiyya | CHEY-W 16 - SHIP-W 12 | (CHEY-W by 4) |
| 08:47 | CHEY-W | FOUL by LYKE, Ayasha (1) | ||
| 08:47 | SHIP-W | TURNOVR by CONROY, Kerry | ||
| 08:46 | CHEY-W | STEAL by STEPHENS, Angel | ||
| 08:42 | CHEY-W | GOOD! LAYUP by STEPHENS, Angel (fastbreak) | CHEY-W 18 - SHIP-W 12 | (CHEY-W by 6) |
| 08:37 | SHIP-W | TURNOVR by CONROY, Kerry | ||
| 08:32 | CHEY-W | GOOD! LAYUP by STEPHENS, Angel | CHEY-W 20 - SHIP-W 12 | (CHEY-W by 8) |
| ASSIST by MUHAMMAD, Lutfiyya | ||||
| 08:20 | SHIP-W | TURNOVR by BAMBERGER, Caitlin | ||
| 08:09 | CHEY-W | MISSED JUMPER by ANDERSON, Georgia | ||
| REBOUND (DEF) by WASSER, Shelley | ||||
| 08:00 | SHIP-W | MISSED 3 PTR by BECKLEY, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | CHEY-W | MISSED JUMPER by BLAKE, Shanira | ||
| REBOUND (DEF) by BAMBERGER, Caitlin | ||||
| 07:27 | SHIP-W | GOOD! LAYUP by BAMBERGER, Caitlin | CHEY-W 20 - SHIP-W 14 | (CHEY-W by 6) |
| 07:07 | CHEY-W | MISSED 3 PTR by ANDERSON, Georgia | ||
| REBOUND (DEF) by WASSER, Sheila | ||||
| 06:56 | SHIP-W | TIMEOUT MEDIA | ||
| 06:47 | SHIP-W | GOOD! LAYUP by BAMBERGER, Caitlin | CHEY-W 20 - SHIP-W 16 | (CHEY-W by 4) |
| ASSIST by WASSER, Sheila | ||||
| 06:47 | CHEY-W | FOUL by BLAKE, Shanira (1) | ||
| 06:47 | SHIP-W | GOOD! FT SHOT by BAMBERGER, Caitlin | CHEY-W 20 - SHIP-W 17 | (CHEY-W by 3) |
| 06:31 | CHEY-W | MISSED 3 PTR by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by GARDNER, Kasey | ||||
| 06:04 | SHIP-W | MISSED 3 PTR by WASSER, Sheila | ||
| REBOUND (DEF) by STEPHENS, Angel | ||||
| 05:50 | CHEY-W | GOOD! LAYUP by MUHAMMAD, Lutfiyya | CHEY-W 22 - SHIP-W 17 | (CHEY-W by 5) |
| 05:37 | SHIP-W | MISSED 3 PTR by VARLEY, Erin | ||
| REBOUND (DEF) by ORJI, Stephanie | ||||
| 05:17 | CHEY-W | MISSED JUMPER by HENDERSON, Angel | ||
| REBOUND (OFF) by ORJI, Stephanie | ||||
| 05:13 | CHEY-W | GOOD! LAYUP by ORJI, Stephanie | CHEY-W 24 - SHIP-W 17 | (CHEY-W by 7) |
| 04:56 | CHEY-W | FOUL by STEPHENS, Angel (1) | ||
| 04:56 | SHIP-W | GOOD! FT SHOT by BAMBERGER, Caitlin | CHEY-W 24 - SHIP-W 18 | (CHEY-W by 6) |
| 04:56 | SHIP-W | GOOD! FT SHOT by BAMBERGER, Caitlin | CHEY-W 24 - SHIP-W 19 | (CHEY-W by 5) |
| 04:44 | CHEY-W | MISSED 3 PTR by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by CONROY, Kerry | ||||
| 04:27 | SHIP-W | MISSED LAYUP by GARDNER, Kasey | ||
| REBOUND (DEF) by ORJI, Stephanie | ||||
| 04:19 | CHEY-W | GOOD! JUMPER by MUHAMMAD, Lutfiyya | CHEY-W 26 - SHIP-W 19 | (CHEY-W by 7) |
| 04:05 | SHIP-W | TURNOVR by WASSER, Sheila | ||
| 04:04 | CHEY-W | STEAL by MUHAMMAD, Lutfiyya | ||
| 04:01 | CHEY-W | GOOD! JUMPER by MUHAMMAD, Lutfiyya | CHEY-W 28 - SHIP-W 19 | (CHEY-W by 9) |
| 03:52 | SHIP-W | TURNOVR by GARDNER, Kasey | ||
| 03:51 | CHEY-W | STEAL by MUHAMMAD, Lutfiyya | ||
| 03:50 | CHEY-W | MISSED LAYUP by MUHAMMAD, Lutfiyya | ||
| REBOUND (OFF) by MUHAMMAD, Lutfiyya | ||||
| 03:49 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:46 | SHIP-W | TIMEOUT 30sec | ||
| 03:39 | SHIP-W | FOUL by BAMBERGER, Caitlin (1) | ||
| 03:39 | CHEY-W | GOOD! FT SHOT by STEPHENS, Angel | CHEY-W 29 - SHIP-W 19 | (CHEY-W by 10) |
| 03:39 | CHEY-W | GOOD! FT SHOT by STEPHENS, Angel | CHEY-W 30 - SHIP-W 19 | (CHEY-W by 11) |
| 03:28 | CHEY-W | FOUL by MCPHERSON, Carla (1) | ||
| 03:28 | SHIP-W | GOOD! FT SHOT by GARDNER, Kasey | CHEY-W 30 - SHIP-W 20 | (CHEY-W by 10) |
| 03:28 | SHIP-W | GOOD! FT SHOT by GARDNER, Kasey | CHEY-W 30 - SHIP-W 21 | (CHEY-W by 9) |
| 03:17 | CHEY-W | MISSED 3 PTR by MUHAMMAD, Lutfiyya | ||
| REBOUND (OFF) by ORJI, Stephanie | ||||
| 03:12 | CHEY-W | TURNOVR by ORJI, Stephanie | ||
| 03:12 | SHIP-W | STEAL by CONROY, Kerry | ||
| 03:07 | CHEY-W | FOUL by MUHAMMAD, Lutfiyya (2) | ||
| 03:07 | SHIP-W | GOOD! FT SHOT by CONROY, Kerry | CHEY-W 30 - SHIP-W 22 | (CHEY-W by 8) |
| 03:07 | SHIP-W | MISSED FT SHOT by CONROY, Kerry | ||
| REBOUND (DEF) by BLAKE, Shanira | ||||
| 02:52 | CHEY-W | MISSED JUMPER by ORJI, Stephanie | ||
| REBOUND (DEF) by WASSER, Sheila | ||||
| REBOUND (DEF) by STEPHENS, Angel | ||||
| 02:14 | CHEY-W | TURNOVR by ORJI, Stephanie | ||
| 02:13 | SHIP-W | STEAL by VARLEY, Erin | ||
| 02:10 | CHEY-W | FOUL by HENDERSON, Angel (2) | ||
| 02:10 | SHIP-W | GOOD! FT SHOT by CONROY, Kerry | CHEY-W 30 - SHIP-W 23 | (CHEY-W by 7) |
| 02:10 | SHIP-W | GOOD! FT SHOT by CONROY, Kerry | CHEY-W 30 - SHIP-W 24 | (CHEY-W by 6) |
| 01:59 | CHEY-W | TURNOVR by ORJI, Stephanie | ||
| 01:43 | SHIP-W | GOOD! LAYUP by GARDNER, Kasey | CHEY-W 30 - SHIP-W 26 | (CHEY-W by 4) |
| ASSIST by VARLEY, Erin | ||||
| 01:26 | CHEY-W | MISSED JUMPER by ANDERSON, Georgia | ||
| REBOUND (DEF) by GARDNER, Kasey | ||||
| 01:16 | SHIP-W | MISSED 3 PTR by CONROY, Kerry | ||
| REBOUND (DEF) by STEPHENS, Angel | ||||
| 01:01 | CHEY-W | MISSED 3 PTR by STEPHENS, Angel | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 00:53 | CHEY-W | FOUL by STEPHENS, Angel (2) | ||
| 00:53 | SHIP-W | GOOD! FT SHOT by GARDNER, Kasey | CHEY-W 30 - SHIP-W 27 | (CHEY-W by 3) |
| 00:53 | SHIP-W | GOOD! FT SHOT by GARDNER, Kasey | CHEY-W 30 - SHIP-W 28 | (CHEY-W by 2) |
| 00:44 | SHIP-W | FOUL by VARLEY, Erin (1) | ||
| 00:44 | CHEY-W | MISSED FT SHOT by ANDERSON, Georgia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:44 | CHEY-W | GOOD! FT SHOT by ANDERSON, Georgia | CHEY-W 31 - SHIP-W 28 | (CHEY-W by 3) |
| 00:26 | SHIP-W | TURNOVR by SCOTT, Isabel | ||
| 00:04 | CHEY-W | MISSED JUMPER by ORJI, Stephanie | ||
| REBOUND (DEF) by SCOTT, Isabel |
| 19:41 | CHEY-W | MISSED JUMPER by STEPHENS, Angel | CHEY-W 31 - SHIP-W 28 | (CHEY-W by 3) |
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 19:19 | SHIP-W | GOOD! JUMPER by WASSER, Sheila | CHEY-W 31 - SHIP-W 30 | (CHEY-W by 1) |
| ASSIST by GARDNER, Kasey | ||||
| 18:54 | CHEY-W | MISSED LAYUP by STEPHENS, Angel | ||
| REBOUND (OFF) by BLAKE, Shanira | ||||
| 18:52 | CHEY-W | MISSED LAYUP by BLAKE, Shanira | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 18:40 | SHIP-W | MISSED JUMPER by CONROY, Kerry | ||
| REBOUND (DEF) by MUHAMMAD, Lutfiyya | ||||
| 18:28 | CHEY-W | MISSED JUMPER by HENDERSON, Angel | ||
| REBOUND (OFF) by BLAKE, Shanira | ||||
| 18:27 | SHIP-W | FOUL by BAMBERGER, Caitlin (2) | ||
| 18:27 | CHEY-W | GOOD! FT SHOT by BLAKE, Shanira | CHEY-W 32 - SHIP-W 30 | (CHEY-W by 2) |
| 18:27 | CHEY-W | GOOD! FT SHOT by BLAKE, Shanira | CHEY-W 33 - SHIP-W 30 | (CHEY-W by 3) |
| 18:20 | SHIP-W | GOOD! 3 PTR by GARDNER, Kasey | SHIP-W 33 - CHEY-W 33 | Tied |
| ASSIST by BECKLEY, Lauren | ||||
| 17:56 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by WASSER, Sheila | ||||
| 17:43 | SHIP-W | TURNOVR by BAMBERGER, Caitlin | ||
| 17:21 | CHEY-W | TURNOVR by ORJI, Stephanie | ||
| 17:21 | SHIP-W | STEAL by WASSER, Sheila | ||
| 17:07 | SHIP-W | GOOD! 3 PTR by GARDNER, Kasey | SHIP-W 36 - CHEY-W 33 | (SHIP-W by 3) |
| ASSIST by BECKLEY, Lauren | ||||
| 17:00 | CHEY-W | TIMEOUT 30sec | ||
| 16:43 | CHEY-W | MISSED JUMPER by ORJI, Stephanie | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 16:17 | SHIP-W | MISSED LAYUP by BECKLEY, Lauren | ||
| REBOUND (OFF) by BECKLEY, Lauren | ||||
| 16:09 | SHIP-W | MISSED JUMPER by GARDNER, Kasey | ||
| REBOUND (DEF) by MUHAMMAD, Lutfiyya | ||||
| 16:03 | CHEY-W | GOOD! LAYUP by MUHAMMAD, Lutfiyya | SHIP-W 36 - CHEY-W 35 | (SHIP-W by 1) |
| 16:03 | SHIP-W | FOUL by CONROY, Kerry (1) | ||
| 16:03 | CHEY-W | GOOD! FT SHOT by MUHAMMAD, Lutfiyya | SHIP-W 36 - CHEY-W 36 | Tied |
| 15:40 | CHEY-W | FOUL by BLAKE, Shanira (2) | ||
| 15:40 | SHIP-W | MISSED FT SHOT by BAMBERGER, Caitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | SHIP-W | GOOD! FT SHOT by BAMBERGER, Caitlin | SHIP-W 37 - CHEY-W 36 | (SHIP-W by 1) |
| 15:17 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 15:07 | SHIP-W | TURNOVR by BAMBERGER, Caitlin | ||
| 14:45 | CHEY-W | TURNOVR by HENDERSON, Angel | ||
| 14:45 | CHEY-W | FOUL by HENDERSON, Angel (3) | ||
| 14:30 | CHEY-W | FOUL by STEPHENS, Angel (3) | ||
| 14:23 | SHIP-W | GOOD! 3 PTR by BECKLEY, Lauren | SHIP-W 40 - CHEY-W 36 | (SHIP-W by 4) |
| ASSIST by WASSER, Sheila | ||||
| 14:07 | CHEY-W | MISSED JUMPER by STEPHENS, Angel | ||
| REBOUND (OFF) by BLAKE, Shanira | ||||
| 14:04 | SHIP-W | FOUL by BAMBERGER, Caitlin (3) | ||
| 14:04 | CHEY-W | FOUL TECHNCL by BLAKE, Shanira | ||
| 14:04 | CHEY-W | FOUL by BLAKE, Shanira (3) | ||
| 14:04 | SHIP-W | GOOD! FT SHOT by BECKLEY, Lauren | SHIP-W 41 - CHEY-W 36 | (SHIP-W by 5) |
| 14:04 | SHIP-W | GOOD! FT SHOT by BECKLEY, Lauren | SHIP-W 42 - CHEY-W 36 | (SHIP-W by 6) |
| 14:02 | CHEY-W | MISSED LAYUP by MCPHERSON, Carla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:35 | SHIP-W | MISSED JUMPER by SCOTT, Isabel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:33 | CHEY-W | TIMEOUT MEDIA | ||
| 13:17 | SHIP-W | FOUL by SCOTT, Isabel (2) | ||
| 13:17 | CHEY-W | MISSED FT SHOT by ANDERSON, Georgia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | CHEY-W | GOOD! FT SHOT by ANDERSON, Georgia | SHIP-W 42 - CHEY-W 37 | (SHIP-W by 5) |
| 13:08 | SHIP-W | MISSED LAYUP by GARDNER, Kasey | ||
| REBOUND (DEF) by MUHAMMAD, Lutfiyya | ||||
| 12:40 | CHEY-W | TURNOVR by MUHAMMAD, Lutfiyya | ||
| 12:24 | SHIP-W | TURNOVR by CONROY, Kerry | ||
| 12:11 | CHEY-W | GOOD! LAYUP by ORJI, Stephanie | SHIP-W 42 - CHEY-W 39 | (SHIP-W by 3) |
| 12:04 | SHIP-W | TURNOVR by CONROY, Kerry | ||
| 12:04 | SHIP-W | FOUL by CONROY, Kerry (2) | ||
| 12:02 | CHEY-W | GOOD! JUMPER by ORJI, Stephanie | SHIP-W 42 - CHEY-W 41 | (SHIP-W by 1) |
| ASSIST by ANDERSON, Georgia | ||||
| 11:54 | SHIP-W | TURNOVR by WASSER, Sheila | ||
| 11:43 | SHIP-W | FOUL by GARDNER, Kasey (2) | ||
| 11:43 | SHIP-W | TIMEOUT TEAM | ||
| 11:38 | CHEY-W | MISSED LAYUP by ANDERSON, Georgia | ||
| REBOUND (OFF) by STEPHENS, Angel | ||||
| 11:35 | CHEY-W | MISSED LAYUP by STEPHENS, Angel | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 11:24 | SHIP-W | MISSED 3 PTR by GARDNER, Kasey | ||
| REBOUND (DEF) by MCPHERSON, Carla | ||||
| 11:12 | SHIP-W | FOUL by BAMBERGER, Caitlin (4) | ||
| 11:12 | CHEY-W | MISSED FT SHOT by MCPHERSON, Carla | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 11:12 | CHEY-W | FOUL by STEPHENS, Angel (4) | ||
| 10:59 | SHIP-W | TURNOVR by WASSER, Sheila | ||
| 10:58 | CHEY-W | STEAL by MCPHERSON, Carla | ||
| 10:49 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by BECKLEY, Lauren | ||||
| 10:48 | CHEY-W | FOUL by MCPHERSON, Carla (2) | ||
| 10:46 | SHIP-W | TIMEOUT 30sec | ||
| 10:21 | CHEY-W | FOUL by HENDERSON, Angel (4) | ||
| 10:21 | SHIP-W | GOOD! FT SHOT by GARDNER, Kasey | SHIP-W 43 - CHEY-W 41 | (SHIP-W by 2) |
| 10:21 | SHIP-W | GOOD! FT SHOT by GARDNER, Kasey | SHIP-W 44 - CHEY-W 41 | (SHIP-W by 3) |
| 10:07 | CHEY-W | MISSED LAYUP by ORJI, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by GARDNER, Kasey | ||||
| 09:38 | SHIP-W | MISSED 3 PTR by VARLEY, Erin | ||
| REBOUND (DEF) by ORJI, Stephanie | ||||
| 09:30 | SHIP-W | FOUL by CONROY, Kerry (3) | ||
| 09:30 | CHEY-W | GOOD! FT SHOT by ANDERSON, Georgia | SHIP-W 44 - CHEY-W 42 | (SHIP-W by 2) |
| 09:30 | CHEY-W | MISSED FT SHOT by ANDERSON, Georgia | ||
| REBOUND (DEF) by CONROY, Kerry | ||||
| 09:06 | SHIP-W | GOOD! LAYUP by SCOTT, Isabel | SHIP-W 46 - CHEY-W 42 | (SHIP-W by 4) |
| ASSIST by VARLEY, Erin | ||||
| 08:45 | SHIP-W | FOUL by SCOTT, Isabel (3) | ||
| 08:45 | CHEY-W | MISSED FT SHOT by MCPHERSON, Carla | ||
| REBOUND (OFF) by MCPHERSON, Carla | ||||
| 08:42 | CHEY-W | MISSED LAYUP by MCPHERSON, Carla | ||
| REBOUND (OFF) by ORJI, Stephanie | ||||
| 08:40 | SHIP-W | FOUL by GARDNER, Kasey (3) | ||
| 08:40 | CHEY-W | MISSED FT SHOT by ORJI, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | CHEY-W | MISSED FT SHOT by ORJI, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:32 | SHIP-W | MISSED 3 PTR by CONROY, Kerry | ||
