Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BLASSINGAME, Tyrone | f | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 | SMITH, Tamir | g | 3-13 | 1-3 | 5-9 | 2-4 | 6 | 0 | 12 | 6 | 2 | 0 | 1 | 40 |
| 05 | BRAY, Sharif | g | 9-18 | 3-10 | 8-9 | 1-4 | 5 | 3 | 29 | 2 | 2 | 2 | 3 | 39 |
| 23 | TOWNSEND, Rob | g | 1-5 | 0-0 | 4-4 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | 23 |
| 43 | PRESBERY, Kevin | g | 3-10 | 0-3 | 1-2 | 2-4 | 6 | 1 | 7 | 3 | 1 | 0 | 2 | 37 |
| 01 | SANDERS, James | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 02 | INGE, James | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | KENNEDY, Bruce | - | 4-7 | 4-6 | 0-1 | 0-0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 20 |
| 12 | MATOS, Amarildo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | SHELTON, Kareem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | PETTY, Theodore | - | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 8-22 | 18-25 | 12-22 | 34 | 17 | 72 | 11 | 8 | 4 | 9 | 200 | |
| 39.7% | 36.4% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 5-14 | 2-4 | |||||||||||
| 37.5% | 35.7% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 3-8 | 16-21 | |||||||||||
| 42.3% | 37.5% | 76.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MILLER, Daziah | f | 2-7 | 0-0 | 2-3 | 2-6 | 8 | 1 | 6 | 1 | 1 | 0 | 0 | 21 |
| 22 | OLEKSIAK, Brian | f | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 5 | 4 | 0 | 2 | 23 |
| 34 | LAUBER, Dane | f | 1-6 | 0-2 | 3-3 | 3-2 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 15 |
| 15 | GEMBE, Jaren | g | 4-7 | 2-4 | 0-0 | 1-2 | 3 | 3 | 10 | 3 | 1 | 1 | 0 | 27 |
| 24 | VAN SCYOC, Craig | g | 4-10 | 3-8 | 4-4 | 3-1 | 4 | 0 | 15 | 0 | 1 | 0 | 1 | 29 |
| 04 | KIRKLAND, Will | - | 4-5 | 0-0 | 2-2 | 2-6 | 8 | 3 | 10 | 1 | 2 | 0 | 0 | 28 |
| 11 | DRAYTON, Lamar | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 9 |
| 13 | STASYSZYN, Jordan | - | 2-7 | 1-4 | 0-0 | 3-1 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 16 |
| 23 | MINTER, Justin | - | 2-6 | 0-3 | 0-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 17 |
| 44 | ROYAL, Will | - | 1-3 | 0-0 | 6-8 | 0-5 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 6-22 | 17-22 | 17-28 | 45 | 21 | 67 | 14 | 16 | 2 | 5 | 200 | |
| 38.6% | 27.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-9 | 6-9 | |||||||||||
| 41.4% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 10-28 | 5-13 | 11-13 | |||||||||||
| 35.7% | 38.5% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cheyney | 31 | 41 | 72 | Record: (10-8, 4-2 PSAC E) |
| Shippensburg | 31 | 36 | 67 | Record: (8-11, 1-5 PSAC E) |
|
Officials: John Wisniewski, Dana Garner, Joe Brogan
Technical fouls: Cheyney-None. Shippensburg-None. Attendance: 315 |
Play-by-Play |
| 19:40 | CHEY-M | MISSED JUMPER by TOWNSEND, Rob | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 19:16 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 2 - CHEY-M 0 | (SHIP-M by 2) |
| 19:16 | CHEY-M | FOUL by TOWNSEND, Rob (1) | ||
| 19:16 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (DEF) by PRESBERY, Kevin | ||||
| 18:49 | CHEY-M | MISSED JUMPER by SMITH, Tamir | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 18:39 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 18:39 | CHEY-M | STEAL by TOWNSEND, Rob | ||
| 18:36 | SHIP-M | FOUL by GEMBE, Jaren (1) | ||
| 18:36 | CHEY-M | GOOD! FT SHOT by TOWNSEND, Rob | SHIP-M 2 - CHEY-M 1 | (SHIP-M by 1) |
| 18:36 | CHEY-M | GOOD! FT SHOT by TOWNSEND, Rob | SHIP-M 2 - CHEY-M 2 | Tied |
| 18:14 | SHIP-M | GOOD! JUMPER by MILLER, Daziah | SHIP-M 4 - CHEY-M 2 | (SHIP-M by 2) |
| ASSIST by OLEKSIAK, Brian | ||||
| 18:04 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (OFF) by PRESBERY, Kevin | ||||
| 17:59 | CHEY-M | MISSED LAYUP by PRESBERY, Kevin | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 17:44 | SHIP-M | MISSED 3 PTR by LAUBER, Dane | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 17:39 | SHIP-M | GOOD! JUMPER by OLEKSIAK, Brian | SHIP-M 6 - CHEY-M 2 | (SHIP-M by 4) |
| 17:17 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (OFF) by TOWNSEND, Rob | ||||
| 17:12 | CHEY-M | MISSED LAYUP by TOWNSEND, Rob | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 17:12 | CHEY-M | FOUL by BLASSINGAME, Tyrone (1) | ||
| 17:12 | CHEY-M | TIMEOUT 30sec | ||
| 16:50 | SHIP-M | TURNOVR by VAN SCYOC, Craig | ||
| 16:48 | CHEY-M | STEAL by PRESBERY, Kevin | ||
| 16:42 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | SHIP-M 6 - CHEY-M 5 | (SHIP-M by 1) |
| ASSIST by SMITH, Tamir | ||||
| 16:28 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by LAUBER, Dane | ||||
| 16:23 | CHEY-M | FOUL by BLASSINGAME, Tyrone (2) | ||
| 16:23 | SHIP-M | GOOD! FT SHOT by LAUBER, Dane | SHIP-M 7 - CHEY-M 5 | (SHIP-M by 2) |
| 16:23 | SHIP-M | GOOD! FT SHOT by LAUBER, Dane | SHIP-M 8 - CHEY-M 5 | (SHIP-M by 3) |
| 16:05 | CHEY-M | GOOD! JUMPER by BRAY, Sharif (in the paint) | SHIP-M 8 - CHEY-M 7 | (SHIP-M by 1) |
| ASSIST by PRESBERY, Kevin | ||||
| 15:40 | SHIP-M | MISSED JUMPER by DRAYTON, Lamar | ||
| 15:40 | CHEY-M | BLOCK by BRAY, Sharif | ||
| REBOUND (DEF) by INGE, James | ||||
| 15:30 | CHEY-M | TURNOVR by SMITH, Tamir | ||
| 15:29 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 15:25 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 15:13 | CHEY-M | MISSED JUMPER by SMITH, Tamir | ||
| REBOUND (DEF) by DRAYTON, Lamar | ||||
| 14:52 | CHEY-M | FOUL by INGE, James (1) | ||
| 14:49 | SHIP-M | MISSED 3 PTR by DRAYTON, Lamar | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 14:41 | SHIP-M | FOUL by OLEKSIAK, Brian (1) | ||
| 14:29 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 14:23 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 14:23 | CHEY-M | STEAL by PRESBERY, Kevin | ||
| 14:23 | SHIP-M | FOUL by OLEKSIAK, Brian (2) | ||
| 14:14 | CHEY-M | TURNOVR by TOWNSEND, Rob | ||
| 14:14 | SHIP-M | STEAL by DRAYTON, Lamar | ||
| 14:11 | SHIP-M | GOOD! LAYUP by GEMBE, Jaren (fastbreak) | SHIP-M 10 - CHEY-M 7 | (SHIP-M by 3) |
| ASSIST by DRAYTON, Lamar | ||||
| 13:51 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 13:44 | SHIP-M | TURNOVR by STASYSZYN, Jordan | ||
| 13:43 | CHEY-M | STEAL by BRAY, Sharif | ||
| 13:39 | CHEY-M | MISSED LAYUP by TOWNSEND, Rob | ||
| REBOUND (DEF) by STASYSZYN, Jordan | ||||
| 13:26 | SHIP-M | MISSED 3 PTR by STASYSZYN, Jordan | ||
| REBOUND (OFF) by KIRKLAND, Will | ||||
| 12:58 | SHIP-M | MISSED JUMPER by GEMBE, Jaren | ||
| REBOUND (OFF) by GEMBE, Jaren | ||||
| 12:44 | SHIP-M | GOOD! JUMPER by KIRKLAND, Will | SHIP-M 12 - CHEY-M 7 | (SHIP-M by 5) |
| ASSIST by GEMBE, Jaren | ||||
| 12:21 | CHEY-M | MISSED JUMPER by PRESBERY, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | SHIP-M | TIMEOUT MEDIA | ||
| 11:49 | SHIP-M | TURNOVR by DRAYTON, Lamar | ||
| 11:49 | CHEY-M | STEAL by BRAY, Sharif | ||
| 11:45 | CHEY-M | GOOD! LAYUP by BRAY, Sharif (fastbreak) | SHIP-M 12 - CHEY-M 9 | (SHIP-M by 3) |
| 11:23 | CHEY-M | FOUL by INGE, James (2) | ||
| 11:23 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | SHIP-M 13 - CHEY-M 9 | (SHIP-M by 4) |
| 11:23 | SHIP-M | MISSED FT SHOT by ROYAL, Will | ||
| REBOUND (DEF) by SMITH, Tamir | ||||
| 11:22 | SHIP-M | FOUL by STASYSZYN, Jordan (1) | ||
| 11:06 | SHIP-M | FOUL by KIRKLAND, Will (1) | ||
| 10:57 | CHEY-M | MISSED 3 PTR by SMITH, Tamir | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 10:43 | SHIP-M | GOOD! JUMPER by KIRKLAND, Will | SHIP-M 15 - CHEY-M 9 | (SHIP-M by 6) |
| ASSIST by STASYSZYN, Jordan | ||||
| 10:26 | CHEY-M | MISSED 3 PTR by PRESBERY, Kevin | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 10:17 | SHIP-M | MISSED 3 PTR by MINTER, Justin | ||
| 10:17 | CHEY-M | BLOCK by BRAY, Sharif | ||
| REBOUND (DEF) by PETTY, Theodore | ||||
| 10:05 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | SHIP-M 15 - CHEY-M 12 | (SHIP-M by 3) |
| ASSIST by PRESBERY, Kevin | ||||
| 09:46 | CHEY-M | FOUL by PETTY, Theodore (1) | ||
| 09:46 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | SHIP-M 16 - CHEY-M 12 | (SHIP-M by 4) |
| 09:46 | SHIP-M | MISSED FT SHOT by ROYAL, Will | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 09:39 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 09:25 | SHIP-M | GOOD! LAYUP by ROYAL, Will | SHIP-M 18 - CHEY-M 12 | (SHIP-M by 6) |
| ASSIST by MINTER, Justin | ||||
| 09:10 | CHEY-M | MISSED LAYUP by PRESBERY, Kevin | ||
| REBOUND (OFF) by PETTY, Theodore | ||||
| 09:05 | CHEY-M | GOOD! LAYUP by PETTY, Theodore | SHIP-M 18 - CHEY-M 14 | (SHIP-M by 4) |
| 09:00 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | SHIP-M 21 - CHEY-M 14 | (SHIP-M by 7) |
| ASSIST by GEMBE, Jaren | ||||
| 08:34 | SHIP-M | FOUL by GEMBE, Jaren (2) | ||
| 08:24 | CHEY-M | MISSED JUMPER by PETTY, Theodore | ||
| REBOUND (OFF) by PETTY, Theodore | ||||
| 08:16 | CHEY-M | GOOD! LAYUP by PETTY, Theodore | SHIP-M 21 - CHEY-M 16 | (SHIP-M by 5) |
| 08:02 | SHIP-M | MISSED 3 PTR by MINTER, Justin | ||
| REBOUND (DEF) by PETTY, Theodore | ||||
| 07:49 | CHEY-M | GOOD! LAYUP by SMITH, Tamir | SHIP-M 21 - CHEY-M 18 | (SHIP-M by 3) |
| 07:23 | SHIP-M | GOOD! JUMPER by MINTER, Justin | SHIP-M 23 - CHEY-M 18 | (SHIP-M by 5) |
| ASSIST by OLEKSIAK, Brian | ||||
| 07:08 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 06:34 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 06:32 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by SANDERS, James | ||||
| 06:15 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 06:07 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | CHEY-M | GOOD! JUMPER by SANDERS, James | SHIP-M 23 - CHEY-M 20 | (SHIP-M by 3) |
| ASSIST by BRAY, Sharif | ||||
| 05:24 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (DEF) by PRESBERY, Kevin | ||||
| 05:15 | CHEY-M | TURNOVR by SANDERS, James | ||
| 05:04 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| 05:04 | CHEY-M | BLOCK by PETTY, Theodore | ||
| REBOUND (DEF) by SMITH, Tamir | ||||
| 04:56 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | SHIP-M 23 - CHEY-M 23 | Tied |
| ASSIST by SMITH, Tamir | ||||
| 04:39 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 04:39 | CHEY-M | STEAL by BRAY, Sharif | ||
| 04:10 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | CHEY-M 26 - SHIP-M 23 | (CHEY-M by 3) |
| ASSIST by SMITH, Tamir | ||||
| 03:50 | SHIP-M | MISSED 3 PTR by STASYSZYN, Jordan | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 03:47 | SHIP-M | GOOD! LAYUP by VAN SCYOC, Craig | CHEY-M 26 - SHIP-M 25 | (CHEY-M by 1) |
| 03:38 | CHEY-M | GOOD! LAYUP by SMITH, Tamir | CHEY-M 28 - SHIP-M 25 | (CHEY-M by 3) |
| 03:29 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| REBOUND (DEF) by PRESBERY, Kevin | ||||
| 03:23 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 03:12 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| REBOUND (OFF) by STASYSZYN, Jordan | ||||
| 03:11 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| REBOUND (OFF) by STASYSZYN, Jordan | ||||
| 03:10 | SHIP-M | GOOD! LAYUP by STASYSZYN, Jordan | CHEY-M 28 - SHIP-M 27 | (CHEY-M by 1) |
| 02:34 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | CHEY-M 31 - SHIP-M 27 | (CHEY-M by 4) |
| ASSIST by SMITH, Tamir | ||||
| 02:09 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 02:09 | CHEY-M | STEAL by KENNEDY, Bruce | ||
| 02:09 | SHIP-M | FOUL by OLEKSIAK, Brian (3) | ||
| 02:09 | CHEY-M | MISSED FT SHOT by KENNEDY, Bruce | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 01:52 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 01:23 | SHIP-M | FOUL by ROYAL, Will (1) | ||
| 01:23 | CHEY-M | MISSED FT SHOT by SMITH, Tamir | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 01:08 | SHIP-M | TURNOVR by KIRKLAND, Will | ||
| 00:40 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 00:39 | SHIP-M | STEAL by VAN SCYOC, Craig | ||
| 00:35 | SHIP-M | GOOD! JUMPER by GEMBE, Jaren (fastbreak) | CHEY-M 31 - SHIP-M 29 | (CHEY-M by 2) |
| 00:08 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 00:06 | CHEY-M | FOUL by SANDERS, James (1) | ||
| 00:06 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | CHEY-M 31 - SHIP-M 30 | (CHEY-M by 1) |
| 00:06 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | SHIP-M 31 - CHEY-M 31 | Tied |
| 00:00 | CHEY-M | MISSED JUMPER by SMITH, Tamir | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | SHIP-M | MISSED LAYUP by OLEKSIAK, Brian | SHIP-M 31 - CHEY-M 31 | Tied |
| REBOUND (OFF) by LAUBER, Dane | ||||
| 19:43 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| REBOUND (DEF) by TOWNSEND, Rob | ||||
| 19:39 | CHEY-M | MISSED DUNK by TOWNSEND, Rob | ||
| REBOUND (OFF) by BLASSINGAME, Tyrone | ||||
| 19:27 | CHEY-M | MISSED 3 PTR by SMITH, Tamir | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 19:16 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (DEF) by BLASSINGAME, Tyrone | ||||
| 18:55 | CHEY-M | GOOD! JUMPER by BRAY, Sharif | CHEY-M 33 - SHIP-M 31 | (CHEY-M by 2) |
| 18:30 | CHEY-M | FOUL by BRAY, Sharif (1) | ||
| 18:17 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | SHIP-M 34 - CHEY-M 33 | (SHIP-M by 1) |
| ASSIST by OLEKSIAK, Brian | ||||
| 17:54 | CHEY-M | MISSED JUMPER by SMITH, Tamir | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 17:42 | CHEY-M | FOUL by BLASSINGAME, Tyrone (3) | ||
| 17:21 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | SHIP-M 37 - CHEY-M 33 | (SHIP-M by 4) |
| ASSIST by MILLER, Daziah | ||||
| 17:06 | CHEY-M | MISSED LAYUP by SMITH, Tamir | ||
| REBOUND (OFF) by BLASSINGAME, Tyrone | ||||
| 17:03 | CHEY-M | MISSED LAYUP by BLASSINGAME, Tyrone | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 16:58 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | SHIP-M 40 - CHEY-M 33 | (SHIP-M by 7) |
| 16:33 | CHEY-M | GOOD! JUMPER by BRAY, Sharif | SHIP-M 40 - CHEY-M 35 | (SHIP-M by 5) |
| 16:13 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 16:03 | SHIP-M | GOOD! JUMPER by LAUBER, Dane | SHIP-M 42 - CHEY-M 35 | (SHIP-M by 7) |
| ASSIST by OLEKSIAK, Brian | ||||
| 16:03 | CHEY-M | FOUL by PRESBERY, Kevin (1) | ||
| 16:03 | SHIP-M | GOOD! FT SHOT by LAUBER, Dane | SHIP-M 43 - CHEY-M 35 | (SHIP-M by 8) |
| 15:50 | CHEY-M | MISSED JUMPER by PRESBERY, Kevin | ||
| REBOUND (OFF) by BRAY, Sharif | ||||
| 15:37 | CHEY-M | GOOD! DUNK by TOWNSEND, Rob | SHIP-M 43 - CHEY-M 37 | (SHIP-M by 6) |
| ASSIST by SMITH, Tamir | ||||
| 15:24 | SHIP-M | MISSED 3 PTR by LAUBER, Dane | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 15:16 | SHIP-M | TIMEOUT 30sec | ||
| 15:02 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by SMITH, Tamir | ||||
| 14:56 | CHEY-M | MISSED 3 PTR by PRESBERY, Kevin | ||
| REBOUND (OFF) by TOWNSEND, Rob | ||||
| 14:37 | SHIP-M | FOUL by DRAYTON, Lamar (1) | ||
| 14:37 | CHEY-M | GOOD! FT SHOT by SMITH, Tamir | SHIP-M 43 - CHEY-M 38 | (SHIP-M by 5) |
| 14:37 | CHEY-M | MISSED FT SHOT by SMITH, Tamir | ||
| REBOUND (OFF) by INGE, James | ||||
| 14:24 | CHEY-M | MISSED 3 PTR by PRESBERY, Kevin | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 14:05 | CHEY-M | FOUL by BRAY, Sharif (2) | ||
| 14:05 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | SHIP-M 44 - CHEY-M 38 | (SHIP-M by 6) |
| 14:05 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | SHIP-M 45 - CHEY-M 38 | (SHIP-M by 7) |
| 13:49 | SHIP-M | FOUL by STASYSZYN, Jordan (2) | ||
| 13:49 | CHEY-M | TIMEOUT media | ||
| 13:49 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | SHIP-M 45 - CHEY-M 39 | (SHIP-M by 6) |
| 13:49 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | SHIP-M 45 - CHEY-M 40 | (SHIP-M by 5) |
| 13:39 | SHIP-M | MISSED 3 PTR by STASYSZYN, Jordan | ||
| REBOUND (DEF) by SMITH, Tamir | ||||
| 13:26 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | SHIP-M 45 - CHEY-M 43 | (SHIP-M by 2) |
| ASSIST by PRESBERY, Kevin | ||||
| 13:01 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (OFF) by KIRKLAND, Will | ||||
| 12:41 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (OFF) by STASYSZYN, Jordan | ||||
| 12:30 | SHIP-M | GOOD! 3 PTR by STASYSZYN, Jordan | SHIP-M 48 - CHEY-M 43 | (SHIP-M by 5) |
| ASSIST by DRAYTON, Lamar | ||||
| 12:08 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (OFF) by PRESBERY, Kevin | ||||
| 12:03 | CHEY-M | TURNOVR by PRESBERY, Kevin | ||
| 12:03 | SHIP-M | STEAL by DRAYTON, Lamar | ||
| 11:58 | SHIP-M | TURNOVR by DRAYTON, Lamar | ||
| 11:44 | CHEY-M | GOOD! JUMPER by PRESBERY, Kevin | SHIP-M 48 - CHEY-M 45 | (SHIP-M by 3) |
| 11:19 | SHIP-M | TURNOVR by KIRKLAND, Will | ||
| 11:19 | CHEY-M | STEAL by SMITH, Tamir | ||
| 11:18 | SHIP-M | FOUL by STASYSZYN, Jordan (3) | ||
| 11:06 | CHEY-M | MISSED LAYUP by SMITH, Tamir | ||
| REBOUND (OFF) by SMITH, Tamir | ||||
| 10:57 | SHIP-M | FOUL by DRAYTON, Lamar (2) | ||
| 10:57 | CHEY-M | MISSED FT SHOT by BRAY, Sharif | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | SHIP-M 48 - CHEY-M 46 | (SHIP-M by 2) |
| 10:49 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 10:42 | CHEY-M | GOOD! JUMPER by PRESBERY, Kevin | SHIP-M 48 - CHEY-M 48 | Tied |
| ASSIST by SMITH, Tamir | ||||
| 10:21 | SHIP-M | GOOD! JUMPER by MINTER, Justin | SHIP-M 50 - CHEY-M 48 | (SHIP-M by 2) |
| 10:06 | CHEY-M | GOOD! LAYUP by BRAY, Sharif | SHIP-M 50 - CHEY-M 50 | Tied |
| 10:06 | SHIP-M | FOUL by MILLER, Daziah (1) | ||
| 10:06 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 51 - SHIP-M 50 | (CHEY-M by 1) |
| 09:53 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by PETTY, Theodore | ||||
| 09:38 | CHEY-M | TIMEOUT 30sec | ||
| 09:16 | CHEY-M | MISSED JUMPER by SMITH, Tamir | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 09:07 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 09:06 | CHEY-M | FOUL by PETTY, Theodore (2) | ||
| 09:06 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | SHIP-M 51 - CHEY-M 51 | Tied |
| 09:06 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | SHIP-M 52 - CHEY-M 51 | (SHIP-M by 1) |
| 08:38 | CHEY-M | MISSED LAYUP by KENNEDY, Bruce | ||
| 08:38 | SHIP-M | BLOCK by MINTER, Justin | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 08:24 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 08:17 | CHEY-M | TURNOVR by SMITH, Tamir | ||
| 08:16 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 07:55 | SHIP-M | MISSED 3 PTR by MINTER, Justin | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 07:50 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| 07:50 | CHEY-M | BLOCK by PETTY, Theodore | ||
| REBOUND (DEF) by PETTY, Theodore | ||||
| 07:41 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
